BayAreaChess: Swiss
Auguast 23, 2015 - Cupertino
As of 8/23 @ 1 am
Total 24 (Champ: 13 - Premier: 6 - Booster: 5) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
| Name | Section | Rtng | ID | Team | ||
| Anigstein, Daniel | Premier | 707 | 15697047 | HAYS | ||
| Anigstein, Nicolas | Premier | 623 | 15697053 | HAYS | ||
| Badhe, Ronak | Booster | unr | 15749624 | MILLER | ||
| Badhe, Sanya | Booster | unr | 15749618 | DILWOR | ||
| Balaji, Karthik | Champ | 1226 | 14731086 | MURDOC | ||
| Chen, Grant | Premier | 506 | 15482740 | REDWMS | ||
| Gopan, Ronav | Premier | 530 | 15589364 | COLLIN | ||
| Hau, Ryan ^ | Champ | 515 | 15749315 | REGNAR | ||
| Johnston, Elliot $m | Champ | 1214 | 15465678 | HOMESC | ||
| Le, Nikko Daniel | Champ | 904 | 15442612 | WEIBEL | ||
| Leong, Ivan | Champ | 1292 | 15079374 | CHANDL | ||
| Lo, Nicklaus | Booster | 497 | 14493534 | CARACA | ||
| Mediboyina, Sanjan ^ | Premier | 485 | 15089365 | NIMITZ | ||
| Prasanna, Sathvik | Champ | 816 | 15329154 | REGNAR | ||
| Ray, Archish Risha | Champ | 909 | 15242994 | STOCKL | ||
| Saha, Yashnil | Champ | 1052 | 15045323 | FARIA | ||
| Seno, Masanaga | Champ | 1044 | 15431517 | MCAULI | ||
| Shaikh, Saadiq | Champ | 1360 | 15015846 | LINCOE | ||
| Sharma, Nabh | Champ | 916 | 15511753 | EASTER | ||
| Shetty, Raj Ashok | Premier | 766 | 14856084 | HOOVER | ||
| Weng, Nicholas R | Champ | 976 | 15499404 | OHLONE | ||
| Wu, Lucas | Champ | 818 | 15642115 | YCIS | ||
| Yuan, Samuel | Booster | unr | 15620184 | |||
| Zankowski, Brendan $10 | Booster | unr | 15587503 | HARKER |
Entries by Section & Rating
| Name | Section | Rtng | ||||
| Shaikh, Saadiq | Champ | 1360 | ||||
| Leong, Ivan | Champ | 1292 | ||||
| Balaji, Karthik | Champ | 1226 | ||||
| Johnston, Elliot $m | Champ | 1214 | ||||
| Saha, Yashnil | Champ | 1052 | ||||
| Seno, Masanaga | Champ | 1044 | ||||
| Weng, Nicholas R | Champ | 976 | ||||
| Sharma, Nabh | Champ | 916 | ||||
| Ray, Archish Risha | Champ | 909 | ||||
| Le, Nikko Daniel | Champ | 904 | ||||
| Wu, Lucas | Champ | 818 | ||||
| Prasanna, Sathvik | Champ | 816 | ||||
| Hau, Ryan ^ | Champ | 515 | ||||
| Shetty, Raj Ashok | Premier | 766 | ||||
| Anigstein, Daniel | Premier | 707 | ||||
| Anigstein, Nicolas | Premier | 623 | ||||
| Gopan, Ronav | Premier | 530 | ||||
| Chen, Grant | Premier | 506 | ||||
| Mediboyina, Sanjan ^ | Premier | 485 | ||||
| Lo, Nicklaus | Booster | 497 | ||||
| Zankowski, Brendan $10 | Booster | unr | ||||
| Badhe, Sanya | Booster | unr | ||||
| Badhe, Ronak | Booster | unr | ||||
| Yuan, Samuel | Booster | unr |
