BayAreaChess : Quads
Sept 06, 2015 - Cupertino
as of 9/6 @ 12am
Total 20 (Quads: 20, unrQuads: 0) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
Name | Rtng | ID | Team |
Badhe, Ronak | 752 | 15749624 | MILLER |
Badhe, Sanya | 432 | 15749618 | DILWOR |
Bheemaiah, Ayush | 593 | 15692365 | |
Deep, Harsh | 1312 | 15451197 | HARKER |
Gautam, Anitez | 555 | 15692350 | DILWOR |
Liu, Asa | 387 | 15765892 | PRIMRO |
Mann, Sareena | 270 | 15487568 | WEIBEL |
Nayyar, Mannash | 435 | 15697026 | |
Paidakula, Abhriam | 967 | 14956934 | GARDEN |
Prakash, Tejas | 405 | 15674436 | FAIRLA |
Prakir, Sasha | 869 | 15021270 | BASIS |
Rajkumar, Prajit $m | 650 | 14660367 | |
Rampure, Aman K | 406 | 15143847 | |
Ravi, Veda | 234 | 15763900 | CLARK |
Shanmugavel, Sanji | 118 | 15762027 | LINCOE |
Vazirani, Krish | 425 | 15696305 | STR-SU |
Vinnakota, Akul | 752 | 14978563 | MERRYH |
Wen, Kally | 834 | 15444268 | LIUCHE |
Wu, Lucas | 786 | 15642115 | YCIS |
Zhu, Timothy | 805 | 15168737 | BULLCH |
Entries by Section & Rating
Name | Section | Rtng |
Deep, Harsh | Quads | 1312 |
Paidakula, Abhriam | Quads | 967 |
Prakir, Sasha | Quads | 869 |
Wen, Kally | Quads | 834 |
Zhu, Timothy | Quads | 805 |
Wu, Lucas | Quads | 786 |
Badhe, Ronak | Quads | 752 |
Vinnakota, Akul | Quads | 752 |
Rajkumar, Prajit $m | Quads | 650 |
Bheemaiah, Ayush | Quads | 593 |
Gautam, Anitez | Quads | 555 |
Nayyar, Mannash | Quads | 435 |
Badhe, Sanya | Quads | 432 |
Vazirani, Krish | Quads | 425 |
Rampure, Aman K | Quads | 406 |
Prakash, Tejas | Quads | 405 |
Liu, Asa | Quads | 387 |
Mann, Sareena | Quads | 270 |
Ravi, Veda | Quads | 234 |
Shanmugavel, Sanji | Quads | 118 |