Bay Area Chess 796: Quads
Sept 13, 2015 - Fremont
Total 18 (include 0 non-rated)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Rawat, Malik
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eshaan Rawat | 14951750 | 1017 | W4 | L2 | W3 | 2.0 | Winning Record |
2 | Dhruv Malik | 15476113 | 1115 | L3 | W1 | W4 | 2.0 | Winning Record |
3 | Sumukh Murthy | 15273358 | 1146 | W2 | D4 | L1 | 1.5 | |
4 | Anshul Govindu | 14721288 | 907 | L1 | D3 | L2 | 0.5 |
Group 2 - Anigstein
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Anigstein | 15697047 | 776 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Indrojyoti Dutta | 14908105 | 816 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Nihit Gurram | 15267768 | 759 | W4 | L2 | L1 | 1.0 | |
4 | Manasa Banapuram | 15499378 | 578 | L3 | L1 | L2 | 0.0 |
Group 3 - Chan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Marcus Chan | 15205275 | 416 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Xiang-Xi Reynolds | 15515673 | 467 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Vanessa Chen | 15654207 | 290 | W4 | L1 | L2 | 1.0 | |
4 | Mannash Nayyar | 15697026 | 463 | L3 | L2 | L1 | 0.0 |
Group 4 - Guddanti
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Srichara Guddanti | 15327377 | unr. | W2 | W4 | W5 | 3.0 | Big Winner |
2 | Aman K Rampure | 15143847 | 355 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Lakshmi Banapuram | 15499390 | 350 | W5 | L2 | W6 | 2.0 | Winning Record |
4 | Neel Noronha | 15782303 | unr. | W6 | L1 | L2 | 1.0 | |
5 | Victor Chen | 15654193 | 270 | L3 | W6 | L1 | 1.0 | |
6 | Sareena Mann | 15487568 | 356 | L4 | L5 | L3 | 0.0 |