Bay Area Chess 797 Duper$wiss
Sept 13th @ Fremont
Total 40 (1900+: 6 - 1500-1899: 10 - Under 1500: 24) 38 paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Prize Fund $1,191 b/38 Paid Entries - 95% of Prize Fund
($1250 b/40 60% guaranteed)
Open (1900+)
|
1500-1899
|
under 1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$190
|
$200
|
$190
|
$200
|
$190
|
$200
|
2nd
|
$95
|
$100
|
$95
|
$100
|
$95
|
$100
|
3rd
|
$48
|
$50
|
||||
under 2100
|
under 1700
|
under 1200
|
||||
1st
|
$48
|
$50
|
$48
|
$50
|
$48
|
$50
|
2nd
|
$48
|
$50
|
$48
|
$50
|
$48
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$429
|
$450
|
$381
|
$400
|
$381
|
$400
|
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abel ^ -f Talamantez Jr | 12465386 | 1883 | W2 | W3 | H--- | 2.5 | 1st place: $190 Free entry |
2 | Pranav Senthilkumar | 14020007 | 1954 | L1 | W4 | W5 | 2.0 | 2nd place: $95 |
3 | Neil $e15 Regan | 10468892 | 1918 | W5 | L1 | D4 | 1.5 | 3rd place: $33 (48-15) |
4 | Vinesh ^ Ravuri | 14312195 | 1631 | W6 | L2 | D3 | 1.5 | 1st u2100: $48 |
5 | Simona ^ Nayberg | 14373224 | 1795 | L3 | W6 | L2 | 1.0 | 2nd u2100: 2-way split of $48: $24 each |
6 | Rishith Susarla | 14522553 | 1903 | L4 | L5 | B--- | 1.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anuj Patel | 13263585 | 1743 | W6 | W2 | W3 | 3.0 | 1st place: $190 |
2 | Jason ^ -e Fan | 14414995 | 1492 | W7 | L1 | W4 | 2.0 | 2nd place: $95; 1st u1700: $48; 2nd u1700: $48; 4-way split of $191: $47.74 each Fan, Xiong: $24 (econ of 47.75) Zachi - platinum |
3 | Zachi -p Baharav | 13464604 | 1849 | X10 | W5 | L1 | 2.0 | |
4 | Andy ^ -e Xiong | 15680424 | 1204 | W8 | W9 | L2 | 2.0 | |
5 | Divija Hasteer | 13975247 | 1689 | W9 | L3 | W8 | 2.0 | |
6 | Lucas ^ -e Zheng | 15198000 | 1250 | L1 | D8 | W7 | 1.5 | |
7 | Sasha Prakir | 15021270 | 909 | L2 | B--- | L6 | 1.0 | |
8 | A -e Balasubramanian | 15668344 | 1683 | L4 | D6 | L5 | 0.5 | |
9 | Samuel ^ Lim | 14894194 | 1243 | L5 | L4 | H--- | 0.5 | |
10 | Shree ^ Ayinala | 15210961 | 1387 | F3 | U--- | U--- | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kayvon Z -e Sadeghi | 12452159 | 1362 | W7 | W10 | W6 | 3.0 | 1st place: $190; 2nd place: $95; 3-way split of $285: $95 Sadeghi, Chang: $47.50 (econ of 95) |
2 | Ethan -e Chang | 15277901 | 1367 | W22 | W5 | W4 | 3.0 | |
3 | Atheesh Durairaj | 14711460 | 1281 | W18 | W19 | W11 | 3.0 | |
4 | Kia -e Sadeghi | 14327643 | 1380 | W8 | W12 | L2 | 2.0 | |
5 | Shree -e Jay | 15168015 | 1236 | W13 | L2 | W20 | 2.0 | |
6 | Rui Yang -e Yan | 15462690 | 1368 | W16 | W15 | L1 | 2.0 | |
7 | Shreyas -e Jay | 15170372 | 1020 | L1 | W23 | W15 | 2.0 |
1st u1200: $24 (econ of 48) |
8 | Karthik -e Balaji | 14731086 | 1226 | L4 | W18 | W17 | 2.0 | |
9 | Stanley Ko | 14590354 | 1375 | L10 | W22 | W16 | 2.0 | |
10 | Justin -e Jacob | 14268672 | 1174 | W9 | L1 | D12 | 1.5 | 2nd u1200: 2-way split of $48: $24 Jacob: $12 (econ of $24) |
11 | Rah -e Amudhasagaran | 14661890 | 1331 | D17 | W14 | L3 | 1.5 | |
12 | Arna -e Lingannagari | 15023276 | 1280 | W20 | L4 | D10 | 1.5 | |
13 | Shreyas -e Nayak | 15161797 | 1383 | L5 | D17 | W19 | 1.5 | |
14 | Robert +m Chen | 12846420 | 1193 | H--- | L11 | W23 | 1.5 | 2nd u1200: 2-way split of $48: $24 |
15 | Allyson Wong | 15052665 | 1251 | W21 | L6 | L7 | 1.0 | |
16 | Tim -e Boldt | 15765802 | 1095 | L6 | W21 | L9 | 1.0 | |
17 | Nikko Daniel -e Le | 15442612 | 1006 | D11 | D13 | L8 | 1.0 | |
18 | Benjamin -e Mui | 15404654 | 972 | L3 | L8 | B--- | 1.0 | |
19 | Aidan -e Wang | 15499226 | 920 | W23 | L3 | L13 | 1.0 | |
20 | Harsha -e Kancharla | 14968331 | 948 | L12 | B--- | L5 | 1.0 | |
21 | Nicholas -e Boldt | 15788627 | unr. | L15 | L16 | W22 | 1.0 | |
22 | Nikhil -e Shanbhag | 14978824 | 1073 | L2 | L9 | L21 | 0.0 | |
23 | Manas -e Manu | 15661005 | 1276 | L19 | L7 | L14 | 0.0 | |
24 | Rishith Susarla | 14522553 | 1903 | U--- | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Rishith Susarla | 14522553 | 1903 | W3 | 1.0 |
2 | Sasha Prakir | 15021270 | 909 | W4 | 1.0 |
3 | Benjamin -e Mui | 15404654 | 972 | L1 | 0.0 |
4 | Harsha -e Kancharla | 14968331 | 948 | L2 | 0.0 |