BayAreaChess 798: IM John Donaldson Championship
Sept 18 to 20 - Milpitas
Total 69 (Open: 26 - AB: 25 - CDEu: 18)68 paid entries
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Prize Fund
Actual: | 68 | Projected | 94 | Projected: | $5,000 | |
Actual % = | 72% | Paid % = | 72% | Paid | $3,614 | |
Open (2000+) | 1600-1999 | under 1600 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $723 | $1,000 | $506 | $700 | $506 | $700 |
2nd | $362 | $500 | $217 | $300 | $217 | $300 |
3rd | $145 | $200 | $72 | $100 | $72 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $181 | $250 | $145 | $200 | $90 | $125 |
2nd | $90 | $125 | $72 | $100 | $72 | $100 |
3rd | $72 | $100 | under 1200 | |||
$72 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,573 | $2,175 | $1,012 | $1,400 | $1,029 | $1,425 |
Final Standing
MX (2000+)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM Ricardo -f De Guzman | 2385 | W15 | D15 | W5 | W10 | W2 | 4.5 | 1st Place - $634 (723-EF) |
2 | NM Teemu -f Virtanen | 2205 | W25 | H--- | W12 | W4 | L1 | 3.5 | 2nd Place - $362 3rd Place - $145 1st U2300 - $181 3-way split of $688, $229.33 each Virtanen: $140 (229-EF) Maruvada - platinum |
3 | NM Julian Lin | 2204 | D12 | D23 | W25 | D5 | W10 | 3.5 | |
4 | Shaunak ^ Maruvada | 1970 | W17 | H--- | W6 | L2 | W16 | 3.5 | |
5 | Jeffrey Wei | 2066 | W11 | W8 | L1 | D3 | D6 | 3.0 | 2nd Place U2300 - $90 3rd Place 2300 - $72 5-way split of $162, $32.40 each |
6 | Abishek Handigol | 2072 | D7 | W16 | L4 | W13 | D5 | 3.0 | |
7 | Andrew ^ Peng | 1882 | D6 | D21 | L19 | W18 | W17 | 3.0 | |
8 | Theodore Biyiasas | 2086 | W14 | L5 | W23 | W19 | U--- | 3.0 | |
9 | William ^ Sartorio | 1907 | L10 | W11 | D21 | H--- | W15 | 3.0 | |
10 | Ivan Ke | 2112 | W9 | H--- | W13 | L1 | L3 | 2.5 | |
11 | Oliver ^ Wu | 1805 | L5 | L9 | B--- | W20 | D14 | 2.5 | |
12 | Eliam Huai ^ Chang | 1949 | D3 | W22 | L2 | W16 | U--- | 2.5 | |
13 | Maurya ^ Palusa | 1870 | H--- | W18 | L10 | L6 | W22 | 2.5 | |
14 | Rishith ^ Susarla | 1903 | L8 | L17 | W24 | W22 | D11 | 2.5 | |
15 | Arul ^ Viswanathan | 1859 | L1 | D1 | D18 | W23 | L9 | 2.0 | |
16 | Balaji ^ Daggupati | 1999 | W24 | L6 | W17 | L12 | L4 | 2.0 | |
17 | Vinesh ^ e Ravuri | 1631 | L4 | W14 | L16 | W24 | L7 | 2.0 | |
18 | Christopher ^ Yoo | 1965 | H--- | L13 | D15 | L7 | W23 | 2.0 | |
19 | Yuri Granik | 2031 | D22 | H--- | W7 | L8 | U--- | 2.0 | |
20 | Adrian ^ Kondakov | 1683 | H--- | L25 | D22 | L11 | D24 | 1.5 | |
21 | Kart -p Padmanabhan | 2100 | H--- | D7 | D9 | U--- | U--- | 1.5 | |
22 | Pran ^ Kakulamarri | 1799 | D19 | L12 | D20 | L14 | L13 | 1.0 | |
23 | Anaiy ^ Somalwar | 1929 | H--- | D3 | L8 | L15 | L18 | 1.0 | |
24 | Jason ^ -e Zhang | 1774 | L16 | H--- | L14 | L17 | D20 | 1.0 | |
25 | Pra ^ Senthilkumar | 1954 | L2 | W20 | L3 | U--- | U--- | 1.0 |
AB (1600-1999)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Brendyn A Estolas | 1961 | W16 | W11 | W15 | D2 | W8 | 4.5 | 1st Place - $506 |
2 | Jason ^ -e Fan | 1492 | W12 | W10 | W4 | D1 | D5 | 4.0 | 2nd Place - $145 (econ of $217) |
3 | Zachi -e Baharav | 1849 | D18 | W21 | L5 | W15 | W10 | 3.5 | 3rd Place - $48 (econ of $72) |
4 | Cem Kadioglu | 1789 | D25 | W22 | L2 | W14 | W13 | 3.5 | 1st Place U1800 - $145 2nd Place U1800 - $72 2-way split of $217, $108.50 each |
5 | Michael ^ Tang | 1433 | W8 | D7 | W3 | D13 | D2 | 3.5 | |
6 | Jesse A Turner | 1952 | W24 | L15 | L13 | W19 | W12 | 3.0 | |
7 | Amit -e Sant | 1842 | W23 | D5 | W14 | L8 | H--- | 3.0 | |
8 | Venkatagi Acharya | 1686 | L5 | W23 | W21 | W7 | L1 | 3.0 | |
9 | A -e Balasubramanian | 1683 | L21 | D19 | W24 | D17 | W20 | 3.0 | |
10 | Annapoo -e Meiyappan | 1683 | W19 | L2 | W16 | W11 | L3 | 3.0 | |
11 | Anuj Patel | 1743 | W20 | L1 | W25 | L10 | D15 | 2.5 | |
12 | Steven Sterling -e Baker | 1709 | L2 | W18 | D17 | W22 | L6 | 2.5 | |
13 | Jordan -e Jiao | 1669 | H--- | D25 | W6 | D5 | L4 | 2.5 | |
14 | Kevin -e Babb | 1633 | W17 | H--- | L7 | L4 | W22 | 2.5 | |
15 | Aghila -e Nachiappan | 1607 | W26 | W6 | L1 | L3 | D11 | 2.5 | |
16 | Aria ^ -e Lakhmani | 1516 | L1 | W20 | L10 | W21 | D17 | 2.5 | |
17 | Shaash ^ -e Sivakumar | 1381 | L14 | B--- | D12 | D9 | D16 | 2.5 | |
18 | Hiya ^ -e Ghosh | 1526 | D3 | L12 | L19 | D24 | X25 | 2.0 | |
19 | Srir ^ -e Krishnakumar | 1454 | L10 | D9 | W18 | L6 | D23 | 2.0 | |
20 | Nivita ^ -e Reddy | 1445 | L11 | L16 | B--- | W25 | L9 | 2.0 | |
21 | Manas ^ -e Manu | 1276 | W9 | L3 | L8 | L16 | B--- | 2.0 | |
22 | Aksithi -e Eswaran | 1614 | H--- | L4 | W23 | L12 | L14 | 1.5 | |
23 | Aryan ^ -e Dawra | 1494 | L7 | L8 | L22 | B--- | D19 | 1.5 | |
24 | Sri H Doddapaneni | 1668 | L6 | H--- | L9 | D18 | U--- | 1.0 | |
25 | Prarthan ^ Ghosh | 1518 | D4 | D13 | L11 | L20 | F18 | 1.0 | |
26 | Raymon -e Muller II | 1889 | L15 | U--- | U--- | U--- | U--- | 0.0 |
CDEu (u1600 & unr)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Daniel Cheng | 1539 | D5 | D3 | W10 | W12 | W2 | 4.0 | 1st Place - $506 2nd Place - $217 2-way split of $723, $361.50 each Yan $241 (econ of $361.50) |
2 | Rui Yang -e Yan | 1368 | W18 | W11 | W7 | W6 | L1 | 4.0 | |
3 | Aravind -e Kannappan | 1420 | D16 | D1 | W11 | D4 | W6 | 3.5 | 3rd Place - $72 2-way split of $72 econ of $36 - $24 each |
4 | Kavya -e Sasikumar | 1402 | W14 | W13 | L6 | D3 | W9 | 3.5 | |
5 | Shree ^ Ayinala | 1387 | D1 | W16 | W9 | H--- | H--- | 3.5 | 1st Place U1400 - $90 |
6 | Kristian -e Gampong | 1267 | W15 | W12 | W4 | L2 | L3 | 3.0 | 2nd Place U1400 - $48 (econ of $72) |
7 | Raghava -e Madireddy | 1005 | W10 | W8 | L2 | L9 | W12 | 3.0 | 1st Place U1200 - $48 (econ of $72) |
8 | Sanat Singhal Jr | 1538 | L11 | L7 | W18 | W16 | W13 | 3.0 | |
9 | Naveen -e Nath | 1202 | H--- | W14 | L5 | W7 | L4 | 2.5 | |
10 | Shaake -e Sivakumar | 1295 | L7 | W18 | L1 | D11 | W16 | 2.5 | |
11 | Nikhil -e Shanbhag | 1073 | W8 | L2 | L3 | D10 | D17 | 2.0 | |
12 | Suroji Chatterjee | 1408 | W17 | L6 | W13 | L1 | L7 | 2.0 | |
13 | Rainier Viernes | unr. | B--- | L4 | L12 | W17 | L8 | 2.0 | |
14 | Nikko Daniel -e Le | 1006 | L4 | L9 | H--- | W15 | H--- | 2.0 | |
15 | Ryan Fandi -e Dai | 977 | L6 | L17 | B--- | L14 | W18 | 2.0 | |
16 | Devery Sturges | 1328 | D3 | L5 | W17 | L8 | L10 | 1.5 | |
17 | Nitish -e Nath | 1071 | L12 | W15 | L16 | L13 | D11 | 1.5 | |
18 | Siddha Chatterjee | 1025 | L2 | L10 | L8 | B--- | L15 | 1.0 |