Bay Area Chess 801: Swiss
Sept 20, 2015 @ Cupertino

Total 20 (Champ: 14, Premier: comb, Booster: 6)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Championship

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vyom Vidyarthi 15107740 1176 1178 W13 D4 W2 D3 3.0 1st Place
2 Anirud +m Kothapalli 14873678 989 1043 W14 W8 L1 W4 3.0
3 Archish Risha Ray 15242994 909 1084 D10 W11 W5 D1 3.0
4 William Xu 15089350 976 1014 W12 D1 W6 L2 2.5 2nd Place
5 Jason ^ Fu 15773170 unr. 1153 D6 W9 L3 W10 2.5
6 Anika Rajaram 15446678 938 1022 D5 W10 L4 W13 2.5
7 William J Wu 15239593 1021 992 L8 W14 W12 D9 2.5
8 Raj Ashok Shetty 14856084 766 834 W7 L2 L9 W12 2.0  
9 Yashnil Saha 15045323 1052 1024 D11 L5 W8 D7 2.0  
10 Dhruv Malik 15476113 1173 1111 D3 L6 W11 L5 1.5  
11 Adam Dylan Tal 15715657 838 845 D9 L3 L10 W14 1.5  
12 Vaibhav Karanam 14704992 581 623 L4 W13 L7 L8 1.0  
13 Abhi Penagalapati 15467440 914 849 L1 L12 W14 L6 1.0  
14 Kalkin Chaudhary 15717681 710 655 L2 L7 L13 L11 0.0  

 

Premier - Combined with Champ



Booster

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Samuel Yuan 15620184 unr. 1150 W4 W3 W2 W5 4.0 1st Place
2 Omya Vidyarthi 15782318 unr. 887 W5 W4 L1 W6 3.0 2nd Place
3 Dimitrios Skikos 15753182 unr. 636 W6 L1 W5 D4 2.5 3rd Place
4 Mannash Nayyar 15697026 435 480 L1 L2 W6 D3 1.5  
5 Ron Tal 15794381 unr. 350 L2 D6 L3 L1 0.5  
6 Rohan Bhatia 15781315 unr. 232 L3 D5 L4 L2 0.5