Bay Area Chess 806 Duper$wiss
October 4th @ Cupertino
Total 39 (1900+: merged - 1500-1899: 15 - Under 1500: 24) 36 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $982 b/36 Paid Entries - 65% of Prize Fund
($1500 b/55 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $196 | $300 | $131 | $200 | $131 | $200 |
2nd | $65 | $100 | $65 | $100 | $65 | $100 |
3rd | $65 | $100 | $33 | $50 | $33 | $50 |
u2000 | u1600 | u1200 | ||||
1st | $33 | $50 | $33 | $50 | $33 | $50 |
2nd | $33 | $50 | $33 | $50 | $33 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $392 | $600 | $295 | $450 | 295 | $450 |
1900+
Merged with Section 1500-1899
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abel ^ Talamantez Jr | 12465386 | 1883 | W8 | W6 | H--- | 2.5 | 1st Place 1900+: $149 (196-EF) |
2 | Cem -e Kadioglu | 14895128 | 1789 | W10 | W12 | D3 | 2.5 | 1st Place 1500-1899: $65.5 (econ of 131) |
3 | Marshall Quander | 12578642 | 2073 | D7 | W13 | D2 | 2.0 | 2nd Place 1900+: $65; 3rd place 1900+: $65; 3-way split of $130: $43.3 each Rosario - platinum |
4 | Frisc -p Del Rosario | 10987792 | 2063 | H--- | H--- | W9 | 2.0 | |
5 | Advait ^ Budaraju | 14276583 | 1817 | W11 | D9 | D7 | 2.0 | |
6 | Sathvi Singireddy | 14806927 | 1704 | W14 | L1 | W13 | 2.0 | 2nd place 1500-1899: $65; 3rd place 1500-1899: $33; 1st u1600: $33; 3-way split of $131: $43.6 Nathan: $21.8 (econ of 43.6) |
7 | Krishna -e Nathan | 15090115 | 1596 | D3 | B--- | D5 | 2.0 | |
8 | Henry H Wang | 15300888 | 1538 | L1 | W15 | W14 | 2.0 | |
9 | Divija Hasteer | 13975247 | 1689 | W15 | D5 | L4 | 1.5 | |
10 | Balasubramanian | 15668344 | 1683 | L2 | D11 | W12 | 1.5 | |
11 | Jason Fan | 14414995 | 1507 | L5 | D10 | B--- | 1.5 | 2nd u1600: $33 |
12 | Naman -e Singhal | 14478894 | 1554 | B--- | L2 | L10 | 1.0 | |
13 | Aryan ^ -e Dawra | 14605872 | 1494 | B--- | L3 | L6 | 1.0 | |
14 | Lucas ^ -e Zheng | 15198000 | 1250 | L6 | B--- | L8 | 1.0 | |
15 | Andrey ^ -e Shapiro | 14188222 | 1437 | L9 | L8 | U--- | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ruthvi Singireddy | 14928857 | 1483 | W10 | W6 | W5 | 3.0 | 1st place: $131; 2nd place: $65; 2-way split of $196: $98; Yan: $49 (econ of 98) |
2 | Rui Yang -e Yan | 15462690 | 1368 | W16 | W8 | W7 | 3.0 | |
3 | Kia -e Sadeghi | 14327643 | 1380 | W25 | D4 | W12 | 2.5 | 3rd place: $33; 2-way split: $16.5 Sadeghi: $8.25 (econ of 16.5) |
4 | Rushil Saha | 14945281 | 1296 | W20 | D3 | W14 | 2.5 | |
5 | Kayvon Z -e Sadeghi | 12452159 | 1362 | W18 | W9 | L1 | 2.0 | |
6 | Agnes Zhiyi Wang | 14527372 | 1345 | X26 | L1 | W17 | 2.0 | |
7 | Jarett Nishikawa | 14780258 | 1318 | W19 | W14 | L2 | 2.0 | |
8 | Manas -e Manu | 15661005 | 1276 | W11 | L2 | W20 | 2.0 | |
9 | Mihir -e Kondapalli | 14715950 | 1252 | W22 | L5 | W19 | 2.0 | |
10 | Kunal -e Shrivastav | 15177238 | 1202 | L1 | W18 | W21 | 2.0 | |
11 | Suvid -e +m Thungathurti | 15810272 | unr. | L8 | W16 | W15 | 2.0 | 1st u1200: $16.5 (econ of 33) |
12 | Aditya -e Kumar | 14230146 | 1425 | D23 | W21 | L3 | 1.5 | |
13 | Aryan Dawra | 14605872 | 1494 | W17 | U--- | U--- | 1.0 | |
14 | Aravind -e Kannappan | 14307058 | 1420 | W15 | L7 | L4 | 1.0 | |
15 | Nikhil -e Shanbhag | 14978824 | 1073 | L14 | W23 | L11 | 1.0 | 2nd u1200: $33 8-way split: $4 Chavan - $4 All others: $2 (econ of 4) LeForce - free entry |
16 | Hanrui -e Zhang | 15739000 | 981 | L2 | L11 | W23 | 1.0 | |
17 | Nikhil -E Prashanth | 15739476 | 950 | L13 | W22 | L6 | 1.0 | |
18 | Ishan -e Khire | 15444865 | 943 | L5 | L10 | B--- | 1.0 | |
19 | Arnav -e Singhal | 14827794 | 903 | L7 | W25 | L9 | 1.0 | |
20 | Sasha -e Prakir | 15021270 | 869 | L4 | B--- | L8 | 1.0 | |
21 | Sohil Chavan | 15296723 | 827 | B--- | L12 | L10 | 1.0 | |
22 | Matt -f +m LeForce | 15808732 | unr. | L9 | L17 | W25 | 1.0 | |
23 | Andy Liu | 14793591 | 1213 | D12 | L15 | L16 | 0.5 | |
24 | Prabhav -e Pragash | 14906397 | 1079 | F--- | U--- | U--- | 0.0 | |
25 | Yashnil Saha | 15045323 | 1052 | L3 | L19 | L22 | 0.0 | |
26 | Ethan K Chen | 15645576 | 927 | F6 | U--- | U--- | 0.0 | |
27 | Kyle Perkins | 15645582 | 273 | F--- | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Lucas ^ -e Zheng | 15198000 | 1250 | W2 | 1.0 |
2 | Sasha -e Prakir | 15021270 | 869 | L1 | 0.0 |