Bay Area Chess 808: LuperSwiss
October 10, Foster City
Total 34 (1900+: 13 - 1500-1899: 12 - Under 1500: 9) 29 fully paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $906 b/29 Paid Entries - 73%
($1250 b/55 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $145 | $73 | $36 |
u2100: $36, $36 | |||
1500- 1899 | $145 | $73 | |
u1700 $36, $36 | |||
Under 1500 | $145 | $73 | |
u1250 $36, $36 |
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | NM Ladia Jirasek | 2194 | W11 | W9 | W5 | 3.0 | 1st Place: $145 |
2 | Theodore Biyiasas | 2086 | W13 | W7 | H--- | 2.5 | 2nd Place: $73 |
3 | Shaunak -p Maruvada | 2088 | L9 | W11 | W10 | 2.0 | 3rd Place: $36; 1st u2100: $36; 2-way split of $72: $36 each; Maruvada - platinum |
4 | William Sartorio | 1919 | L7 | W13 | W9 | 2.0 | |
5 | Aniruddha Basak | 2167 | W12 | D6 | L1 | 1.5 | |
6 | Balaji Daggupati | 1985 | W10 | D5 | U--- | 1.5 | 2nd u2100: $36 2-way split: $18 each |
7 | Aghila ^ Nachiappan | 1705 | W4 | L2 | D11 | 1.5 | |
8 | Frisco Del Rosario | 2063 | U--- | U--- | W13 | 1.0 | |
9 | Rishith ^ Susarla | 1888 | W3 | L1 | L4 | 1.0 | |
10 | Simona ^ Nayberg | 1792 | L6 | W12 | L3 | 1.0 | |
11 | Chris Xiong | 1900 | L1 | L3 | D7 | 0.5 | |
12 | Ab ^ -c Talamantez Jr | 1894 | L5 | L10 | H--- | 0.5 | |
13 | Maurya ^ Palusa | 1854 | L2 | L4 | L8 | 0.0 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Annapoo -e Meiyappan | 1717 | W9 | W5 | D3 | 2.5 | 1st place: $145; 2nd place: $73; 1st u1700: $36; 3-way split of $254: $84.67 Meiyappan, Roberts: $42.33 (econ of 84.67) |
2 | Kevin Joe -e Roberts | 1684 | W10 | D8 | W7 | 2.5 | |
3 | Venkatagi Acharya | 1597 | W12 | W4 | D1 | 2.5 | |
4 | Jeffery -e Zang | 1641 | W6 | L3 | W8 | 2.0 | 2nd u1700: $18 (econ of 36) |
5 | Eeswar -e Kurli | 1619 | W11 | L1 | D6 | 1.5 | |
6 | Jason -e Fan | 1507 | L4 | W9 | D5 | 1.5 | |
7 | Andy ^ -e Xiong | 1447 | H--- | W12 | L2 | 1.5 | |
8 | Shree ^ -f Ayinala | 1406 | B--- | D2 | L4 | 1.5 | |
9 | Amit -e Singh | 1598 | L1 | L6 | B--- | 1.0 | |
10 | Daniel Cheng | 1533 | L2 | D11 | H--- | 1.0 | |
11 | Leo Jiang | 1496 | L5 | D10 | D12 | 1.0 | |
12 | Ray Viernes | 1690 | L3 | L7 | D11 | 0.5 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ernesto -e Abibas | unr. | W5 | W9 | W2 | 3.0 | 1st place: $72.5 (econ of 145) |
2 | Nivita -e Reddy | 1438 | W6 | W3 | L1 | 2.0 | 2nd place: $36.5 (econ of 73) |
3 | Tejas -e Mahesh | 1321 | W8 | L2 | D7 | 1.5 | |
4 | Naveen -p Nath | 1253 | D7 | D5 | D8 | 1.5 | |
5 | Shreyas -e Balaji | 1196 | L1 | D4 | W9 | 1.5 | 1st u1200: $36; 2nd u1200: $36; 4-way split: $18 each Balaji, Radhakrishnan, Shandbhag: $9 (econ of 18) Dasari - platinum |
6 | Sindhuja -p Dasari | 1171 | L2 | D7 | B--- | 1.5 | |
7 | Sid -e Radhakrishnan | 1110 | D4 | D6 | D3 | 1.5 | |
8 | Nikhil -e Shanbhag | 1018 | L3 | B--- | D4 | 1.5 | |
9 | Shaake -e Sivakumar | 1299 | H--- | L1 | L5 | 0.5 |