BayAreaChess 831: Quads
Nov 8, 2015 - Fremont
as of 11/8 @ 12am
Total 21 (All rated Quads) @ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Alpha Entries
Name | Section | Rtng | ID | Team | ||
Balakrishnan, Samh | Quads | 101 | 15781101 | WEIBEL | ||
Chen, Vanessa | Quads | 219 | 15654207 | RIVER | ||
Chen, Victor | Quads | 366 | 15654193 | MTGIS | ||
Colquhoun, Jeremy | Quads | 824 | 13738198 | |||
Jain, Aarushi | Quads | 236 | 15728476 | WINDEM | ||
Ji, Daniel | Quads | 533 | 15539581 | REGNAR | ||
Ji, Robert | Quads | 891 | 15230738 | REGNAR | ||
Kamal, Krish $2 | Quads | 413 | 15573587 | LEITCH | ||
Kumar, Madhumita | Quads | 629 | 15143146 | MSJE | ||
Liu, Asa | Quads | 475 | 15765892 | PRIMRO | ||
Nguyen, Ethan | Quads | 563 | 15809982 | WARWIC | ||
Palusa, Shaurya | Quads | 681 | 15358888 | FOREST | ||
Reynolds, Xiang-xi | Quads | 590 | 15515673 | HOMESC | ||
Sasikumar, Surya | Quads | 188 | 15469865 | MSJE | ||
Shah, Aaryan | Quads | 577 | 15347365 | GOMES | ||
Shah, Aayush | Quads | 309 | 15510854 | GOMES | ||
Srungarapu, Mithil | Quads | 781 | 14936218 | STRATF | ||
Subramanian, Rohan | Quads | 777 | 15527744 | HOPKIN | ||
Tran, Tien | Quads | 500 | 14720813 | MATSUM | ||
Wu, Lucas | Quads | 723 | 15642115 | YCIS | ||
Zhao, Henry | Quads | 394 | 15727321 | EVERGR |
Entries by Section & Rating
Name | Section | Rtng | ||||
Ji, Robert | Quads | 891 | ||||
Colquhoun, Jeremy | Quads | 824 | ||||
Srungarapu, Mithil | Quads | 781 | ||||
Subramanian, Rohan | Quads | 777 | ||||
Wu, Lucas | Quads | 723 | ||||
Palusa, Shaurya | Quads | 681 | ||||
Kumar, Madhumita | Quads | 629 | ||||
Reynolds, Xiang-xi | Quads | 590 | ||||
Shah, Aaryan | Quads | 577 | ||||
Nguyen, Ethan | Quads | 563 | ||||
Ji, Daniel | Quads | 533 | ||||
Tran, Tien | Quads | 500 | ||||
Liu, Asa | Quads | 475 | ||||
Kamal, Krish $2 | Quads | 413 | ||||
Zhao, Henry | Quads | 394 | ||||
Chen, Victor | Quads | 366 | ||||
Shah, Aayush | Quads | 309 | ||||
Jain, Aarushi | Quads | 236 | ||||
Chen, Vanessa | Quads | 219 | ||||
Sasikumar, Surya | Quads | 188 | ||||
Balakrishnan, Samh | Quads | 101 |