BayAreaChess 833: In Memory of IM Emory Tate Championship
Nov 13/14 - Nov 15, 2015 - Milpitas
Total 71 (Open: 25 - AB: 29 - CDEu: 16)65 fully paid entries
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Projected: $5,000 b94 (70% guaranteed)
Actual: $3,501 b65 (70% guaranteed)
Standing After Rounds 4
Extra Rated
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Projected: $5,000 b94 (70% guaranteed)
Actual: $3,501 b65 (70% guaranteed)
Open (2000+) | 1600-1999 | under 1600 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $700 | $1,000 | $490 | $700 | $490 | $700 |
2nd | $350 | $500 | $210 | $300 | $210 | $300 |
3rd | $140 | $200 | $70 | $100 | $70 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $175 | $250 | $140 | $200 | $88 | $125 |
2nd | $88 | $125 | $70 | $100 | $70 | $100 |
3rd | $70 | $100 | under 1200 | |||
$87 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,523 | $2,175 | $980 | $1,400 | $998 | $1,425 |
Standing After Rounds 4
Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Ioan Cris -f Chirila | 2603 | H--- | W25 | W6 | W7 | W5 | 4.5 | 1st Place: $611 (700-EF) |
2 | GM Enrico -f Sevillano | 2518 | W20 | D5 | W8 | D3 | W6 | 4.0 | 2nd Place: $261 (350-EF) |
3 | NM Ladia Jirasek | 2214 | H--- | W23 | W9 | D2 | D7 | 3.5 | 3rd Place: $140; 1st u2300: $175; 2-way split of $315: $157.5 each |
4 | Abhishek Handigol | 2080 | W18 | D7 | D14 | D10 | W12 | 3.5 | |
5 | GM Oliver -f Barbosa | 2613 | D25 | D2 | W17 | W13 | L1 | 3.0 | |
6 | NM Gabriel Jame Bick | 2215 | W16 | W22 | L1 | W14 | L2 | 3.0 | 2nd u2300: $88; 3rd u2300: $70; 6-way split of $158: $26.33 each |
7 | NM Julian Lin | 2212 | W17 | D4 | W12 | L1 | D3 | 3.0 | |
8 | Shaunak -p Maruvada | 2073 | W11 | H--- | L2 | W24 | D10 | 3.0 | |
9 | Justin Feng | 2044 | H--- | W19 | L3 | D11 | W18 | 3.0 | |
10 | Karth -p Padmanabhan | 2040 | H--- | H--- | W20 | D4 | D8 | 3.0 | |
11 | Anuj ^ -p Patel | 1874 | L8 | D16 | W23 | D9 | W15 | 3.0 | |
12 | Eliam Huai Chang | 2038 | H--- | W24 | L7 | W16 | L4 | 2.5 | |
13 | Aksha ^ -p Padmanabhan | 1999 | H--- | H--- | W22 | L5 | D14 | 2.5 | |
14 | Vinesh ^ -f Ravuri | 1953 | W21 | H--- | D4 | L6 | D13 | 2.5 | |
15 | Frisco Del Rosario | 2074 | H--- | H--- | H--- | H--- | L11 | 2.0 | |
16 | Pranav ^ Senthilkumar | 1943 | L6 | D11 | W21 | L12 | H--- | 2.0 | |
17 | Andrew ^ Peng | 1923 | L7 | W18 | L5 | D20 | D21 | 2.0 | |
18 | Anaiy ^ Somalwar | 1906 | L4 | L17 | B--- | W22 | L9 | 2.0 | |
19 | Alex ^ Kolay | 1897 | H--- | L9 | L24 | W23 | D20 | 2.0 | |
20 | Advait ^ $e20 Budaraju | 1863 | L2 | B--- | L10 | D17 | D19 | 2.0 | |
21 | Prana ^ -p Kakulamarri | 1827 | L14 | H--- | L16 | B--- | D17 | 2.0 | |
22 | Oliver ^ Wu | 1814 | B--- | L6 | L13 | L18 | W24 | 2.0 | |
23 | Maurya ^ Palusa | 1945 | H--- | L3 | L11 | L19 | B--- | 1.5 | |
24 | Jason Shuhe -e Zhang | 1741 | H--- | L12 | W19 | L8 | L22 | 1.5 | |
25 | IM Kesav -f Viswanadha | 2423 | D5 | L1 | U--- | U--- | U--- | 0.5 |
AB
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Brendyn A Estolas | 1972 | W17 | W2 | D3 | W12 | W6 | 4.5 | 1st Place: $490 |
2 | Eeswar Kurli | 1732 | W14 | L1 | W18 | W9 | W8 | 4.0 | 2nd Place: $210 |
3 | Daniel F -e Trimbach | 1914 | W19 | W25 | D1 | H--- | H--- | 3.5 | 3rd place: $70; 2-way split: $35 each Trimbach, Xiong: $24.2 (econ of 35) |
4 | Chris -e Xiong | 1838 | W22 | W7 | H--- | D6 | H--- | 3.5 | |
5 | Adam -e Vichik | 1756 | H--- | W21 | W13 | L8 | W12 | 3.5 | 1st u1800: $140; 2nd u1800: $70; 4-way split of $210: $52.5 each Vichik, Zang -$36.75 (econ of 52.5) |
6 | Kevin Joe Roberts | 1704 | W18 | W11 | W23 | D4 | L1 | 3.5 | |
7 | Jeffery -e Zang | 1669 | W26 | L4 | D11 | W17 | W18 | 3.5 | |
8 | Henry H Wang | 1637 | W29 | D23 | W15 | W5 | L2 | 3.5 | |
9 | Daniel -e Cheng | 1669 | L13 | W16 | W19 | L2 | W21 | 3.0 | |
10 | Aria ^ -e Lakhmani | 1553 | H--- | L18 | W21 | D14 | W20 | 3.0 | |
11 | Aaron ^ -e Hu | 1510 | X--- | L6 | D7 | H--- | W17 | 3.0 | |
12 | Evan Zihao -e Ai | 1738 | H--- | W27 | W20 | L1 | L5 | 2.5 | |
13 | Shree ^ -p Ayinala | 1572 | W9 | H--- | L5 | D20 | D14 | 2.5 | |
14 | Saimaniv Alisetty | 1256 | L2 | D26 | W27 | D10 | D13 | 2.5 | |
15 | Anusri ^ -p Yelisetti | 1211 | H--- | X29 | L8 | W16 | U--- | 2.5 | |
16 | Jason -e Fan | 1667 | L23 | L9 | W22 | L15 | X27 | 2.0 | |
17 | A -e Balasubramanian | 1635 | L1 | W22 | W25 | L7 | L11 | 2.0 | |
18 | Sanat Singhal Jr | 1615 | L6 | W10 | L2 | X26 | L7 | 2.0 | |
19 | Andy ^ -e Xiong | 1578 | L3 | W24 | L9 | L21 | B--- | 2.0 | |
20 | Justin ^ -f Reed | 1468 | H--- | B--- | L12 | D13 | L10 | 2.0 | |
21 | Shreyas ^ -p Nayak | 1452 | W28 | L5 | L10 | W19 | L9 | 2.0 | |
22 | Shaashw ^ -e Sivakumar | 1417 | L4 | L17 | L16 | B--- | W24 | 2.0 | |
23 | Alexander Feghhi | 1916 | W16 | D8 | L6 | U--- | U--- | 1.5 | |
24 | Atul ^ -e Thirumalai | 1396 | L25 | L19 | H--- | W27 | L22 | 1.5 | |
25 | Zachi -e Baharav | 1824 | W24 | L3 | L17 | U--- | U--- | 1.0 | |
26 | Andrey +m Shapiro | 1479 | L7 | D14 | H--- | F18 | U--- | 1.0 | |
27 | Srir ^ -e Krishnakumar | 1523 | H--- | L12 | L14 | L24 | F16 | 0.5 | |
28 | Abel -f Talamantez Jr | 1877 | L21 | U--- | U--- | U--- | U--- | 0.0 | |
29 | Rishabh -e Raj | 1752 | L8 | F15 | U--- | U--- | U--- | 0.0 |
CDEu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jaisuraj Kaleeswaran | 1563 | W11 | W5 | W9 | W3 | L2 | 4.0 | 1st place: $490; 2nd place: $210; 1st u1400: $88; 3way split of $788: $262.67 each Manu - $183.87 (econ of 262.67) |
2 | Vedant Kenkare | 1303 | W6 | L9 | W14 | W11 | W1 | 4.0 | |
3 | Manas -e Manu | 1303 | W8 | W16 | W4 | L1 | W5 | 4.0 | |
4 | Sanjana -e Das | 1100 | D14 | W7 | L3 | B--- | W9 | 3.5 | 3rd place: $70; 2nd u1400: $70; 1st u1200: $70; 3-way split of $210: $70each Das - $49 (econ of 70) Dasari - platinum |
5 | Ajay Kris Sunkara | 1272 | W15 | L1 | W8 | W9 | L3 | 3.0 | |
6 | Prasad -p Dasari | 1060 | L2 | W15 | W10 | L8 | W11 | 3.0 | |
7 | Naveen -p Nath | 1181 | H--- | L4 | W16 | H--- | H--- | 2.5 | |
8 | Rohan -e Das | 958 | L3 | B--- | L5 | W6 | D15 | 2.5 | |
9 | Jarett -e -f Nishikawa | 1433 | W13 | W2 | L1 | L5 | L4 | 2.0 | |
10 | Nitish -p Nath | 1239 | W12 | L11 | L6 | H--- | H--- | 2.0 | |
11 | Matt -e Bhattacharya | 1173 | L1 | W10 | W12 | L2 | L6 | 2.0 | |
12 | Nivedha -e Maniv | 938 | L10 | W13 | L11 | U--- | B--- | 2.0 | |
13 | Anika -e Rajaram | 1129 | L9 | L12 | W15 | U--- | U--- | 1.0 | |
14 | Prathul -e Ganesh | 1054 | D4 | H--- | L2 | U--- | U--- | 1.0 | |
15 | Raghav -e Murthy | 973 | L5 | L6 | L13 | H--- | D8 | 1.0 | |
16 | Sindhuja Dasari | 1330 | H--- | L3 | L7 | U--- | U--- | 0.5 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Shaashw ^ -e Sivakumar | 1417 | D2 | 0.5 |
2 | Sanjana -e Das | 1100 | D1 | 0.5 |