Bay Area Chess 848: Chess4Less Quads
Dec 12, 2015 @ San Jose
Total 24 (including 0 non-rated)
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)
Results
Group 1 - Ma/Liu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Oliver Ma | 15415318 | 677 | W4 | L2 | W3 | 2.0 | Winning Record |
2 | Ethan Liu | 15397023 | 948 | L3 | W1 | W4 | 2.0 | Winning Record |
3 | Jai An Penumarthi | 15486880 | 901 | W2 | L4 | L1 | 1.0 | |
4 | Ronit Shah | 14964248 | 1004 | L1 | W3 | L2 | 1.0 |
Group 2 - Shivakumar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Shawna Shivakumar | 15641965 | 668 | W4 | D2 | W3 | 2.5 | Winner |
2 | Mihi Kinjawadekar | 15873423 | 628 | W3 | D1 | L4 | 1.5 | |
3 | Anshul Redd Kolli | 15089371 | 676 | L2 | W4 | L1 | 1.0 | |
4 | Aditya Ram | 15541575 | 648 | L1 | L3 | W2 | 1.0 |
Group 3 - Sasikumar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Surya Sasikumar | 15469865 | 536 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Terry Xie | 15005813 | 621 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Calix Huang | 15879800 | 553 | L1 | W4 | L2 | 1.0 | |
4 | MIHIR V ACHYUTA | 15187586 | 517 | L2 | L3 | L1 | 0.0 |
Group 4 - Huang/Sreepadmanabhan/Wong
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Ethan Huang | 15553144 | 459 | W3 | W4 | L2 | 2.0 | Winning Record |
2 | A Sreepadmanabhan | 15777482 | 378 | W4 | L3 | W1 | 2.0 | Winning Record |
3 | Chadwin Enoc Wong | 15739235 | 511 | L1 | W2 | W4 | 2.0 | Winning Record |
4 | Mannash Nayyar | 15697026 | 516 | L2 | L1 | L3 | 0.0 |
Group 5 - Joseph
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Alistair Joseph | 15753526 | 337 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Avina Sri-kumeran | 15668386 | 301 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Arnav Kapur | 15757410 | 311 | W4 | L2 | L1 | 1.0 | |
4 | Samuel Yichen Liu | 15790090 | 309 | L3 | L1 | L2 | 0.0 |
Group 6 - Swaminathan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Sidha Swaminathan | 15765948 | 288 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | DANIEL XIAO | 15181660 | unr. | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Cole Pimentel-Noguera | 15903885 | unr. | L2 | L1 | W4 | 1.0 | |
4 | Rikhil Damarla | 15903864 | unr. | L1 | L2 | L3 | 0.0 |