Bay Area Chess 856: Quads
Dec 20, 2015 @ Cupertino
Total 26 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Vidyarthi
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Vyom Vidyarthi | 15107740 | 1270 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Lucas Wu | 15642115 | 1061 | D4 | L1 | W3 | 1.5 | |
3 | Anika Rajaram | 15446678 | 1052 | L1 | W4 | L2 | 1.0 | |
4 | Sritej Ponna | 15268610 | 1104 | D2 | L3 | L1 | 0.5 |
Group 2 - Khire/Chi
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Ishan Khire | 15444865 | 939 | D2 | W3 | W4 | 2.5 | Winner |
2 | Ethan Chi | 15909047 | unr. | D1 | W4 | W3 | 2.5 | Winner |
3 | Nikhil Prashanth | 15739476 | 923 | W4 | L1 | L2 | 1.0 | |
4 | Kally Wen | 15444268 | 923 | L3 | L2 | L1 | 0.0 |
Group 3 -Rai/Milner/Zheng
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Achintya Rai | 15647285 | 890 | L3 | W2 | W4 | 2.0 | Winning Record |
2 | Emma Milner | 15655882 | 757 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Grace Zheng | 15868094 | 681 | W1 | W4 | L2 | 2.0 | Winning Record |
4 | Mark Vernik | 15394938 | 806 | L2 | L3 | L1 | 0.0 |
Group 4 - Chi
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Ryan Chi | 15909026 | unr. | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Kenny Le | 15760915 | 629 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Kyle Pang | 15828316 | 558 | W4 | L1 | L2 | 1.0 | |
4 | Ayush +1/24q Bheemaiah | 15692365 | 526 | L3 | L2 | L1 | 0.0 |
Group 5 - Guddanti
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Srichara Guddanti | 15327377 | 493 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Elena Kondakova | 15593596 | 356 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Omya Vidyarthi | 15782318 | 424 | W4 | L1 | L2 | 1.0 | |
4 | Alistair Joseph | 15753526 | 492 | L3 | L2 | L1 | 0.0 |
Group 6 - Chi
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Place |
1 | Nathan Chi | 15909032 | unr. | W5 | W2 | D3 | 2.5 | Winner |
2 | Jiayuan Zhao | 15878937 | unr. | W4 | L1 | W6 | 2.0 | Winning Record |
3 | Arnav Kapur | 15757410 | 282 | W6 | L4 | D1 | 1.5 | |
4 | Rosaleia Torres | 14968607 | 269 | L2 | W3 | L5 | 1.0 | |
5 | Pranja Chatterjee | 15779871 | 195 | L1 | L6 | W4 | 1.0 | |
6 | Sanjith Shanmugavel | 15762027 | 119 | L3 | W5 | L2 | 1.0 |