BayAreaChess 946 : Quads
June 12, 2016 - Fremont
[Last updated on 6/12/16 @ 12AM]

Total 30
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1: Prasanna

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sathvik Prasanna 1148 1219 W4 W3 W2 3.0 Big Winner
2 Adway Gajana Sane 1050 1073 W3 W4 L1 2.0 Winning Record
3 Sritej Ponna 952 945 L2 L1 W4 1.0  
4 Ansh Gupta 950 891 L1 L2 L3 0.0  

Group 2: Chavan, Prashanth

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sohil Chavan 897 890 L3 W4 W2 2.0 Winning Record
2 Nikhil Prashanth 751 813 W4 W3 L1 2.0 Winning Record
3 Kevin Tang 724 746 W1 L2 D4 1.5  
4 Xiang-Xi Reynolds 747 701 L2 L1 D3 0.5  

Group 3: Umino, Lum

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Dylan Umino 602 698 W4 L3 W2 2.0 Winning Record
2 Kai Lum 686 725 W3 W4 L1 2.0 Winning Record
3 Alvin T Han 703 694 L2 W1 D4 1.5  
4 Pranav Avadhanam 709 641 L1 L2 D3 0.5  

Group 4: Palusa

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Shaurya Palusa 525 710 W4 W3 W2 3.0 Big Winner
2 Ronen Maji 519 528 W3 D4 L1 1.5  
3 Ricky Hu 589 545 L2 L1 W4 1.0  
4 Krish Kalra 548 487 L1 D2 L3 0.5  

Group 5: Verstak, Govindarajan

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Dmitri +m Verstak 499 538 W4 W2 L3 2.0 Winning Record
2 Advika Govindarajan 451 525 W3 L1 W4 2.0 Winning Record
3 Aanya Shah 517 475 L2 L4 W1 1.0  
4 Alisha Ahamed 471 445 L1 W3 L2 1.0  

Group 6: Vazirani

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Krish Vazirani 426 542 D2 W3 W4 2.5 Winner
2 Sean Jen 433 432 D1 D4 D3 1.5  
3 Adrish Kar 434 432 W4 L1 D2 1.5  
4 Ronil Shah 425 364 L3 D2 L1 0.5  

Group 7: Jen

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Charlotte Jen 348 542 W3 W2 W4 3.0 Big Winner
2 Ajay Govindarajan 405 430 W4 L1 W3 2.0 Winning Record
3 Michael Wang 398 356 L1 W4 L2 1.0  
4 Jaidev Kaleeswaran 313 234 L2 L3 L1 0.0  

Group 8: Maji, Anne, Mamidi

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Rishav Maji 184 275 W3 W4 L2 2.0 Winning Record
2 Diya Anne 127 261 W4 L3 W1 2.0 Winning Record
3 Devesh Mamidi 301 308 L1 W2 W4 2.0 Winning Record
4 Milton Tran 308 182 L2 L1 L3 0.0  

Group 9: Nair, Chellapilla, Suresh

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Tarang Nair unr. 1022 W2 W4 L3 W5 3.0 Winner
2 Neel Chellapilla unr. 1022 L1 W5 W4 W3 3.0 Winner
3 Anirudh +m Suresh unr. 1015 W6 W6 W1 L2 3.0 Winner
4 Krishna Ramakrishnan unr. 709 W5 L1 L2 W6 2.0  
5 Arjun Kamath unr. 350 L4 L2 D6 L1 0.5  
6 Dhruv Vadapalli unr. 350 L3 L3 D5 L4 0.5