BayAreaChess 1003:
 US G/60 National Championship
& Kids Side Event (u1000)
 September 25, 2016

Total: 187
Regular: 164 (Open: 29  -  A: 25  -  B: 32  -  C: 14  -  D: 22  -  E: 42)
Kids (entires): 23 (F: 9  -  G: 5  -  H: 5  -  I: 2  -  J: 2)
 
@ San Mateo County Event Center
1346 Saratoga Dr, San Mateo, CA 94403 (map)

Prize Fund
Projected $10,500 b/240 paid entries
Actual $6,300 - 60% guaranteed

  1st 2nd 3rd 4th 5th
Open Section $720 $360 $180 $60 $60
u2200: $120, $60
Section A $600 $240 $120 $60  
Section B $600 $240 $120 $60  
Section C $600 $240 $120 $60  
Section D $480 $240 $120 $60  
Section E $420 $180 $120 $60  

Results

Open Section (2000+)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 GM Illia -f Nyzhnyk 2714 W22 W9 W4 W6 4.0 1st Place: $720
Subtract $82 entry fee = $638
2 FM Cameron Wheeler 2457 W19 W26 D7 W8 3.5 2nd Place: $360
3rd Place: $180
2-way split of $540 = $270 each
3 NM Siddharth G Banik 2339 W28 W16 D9 W7 3.5
4 IM John Daniel Bryant 2549 W15 W11 L1 W10 3.0 4th Place: $60
5th Place: $60
2-way split of $120 = $60 each
5 NM Michael Wang 2297 W20 L6 W21 W12 3.0
6 GM Ioan Cris -f Chirila 2595 W23 W5 D8 L1 2.5  
7 IM Keaton -f Kiewra 2575 W14 W10 D2 L3 2.5  
8 NM Arun -f Sharma 2465 W24 W13 D6 L2 2.5  
9 NM Jack Qijie Zhu 2335 W29 L1 D3 W13 2.5  
10 NM Paul Richter 2290 W25 L7 W20 L4 2.0  
11 NM Austen J Green 2265 W21 L4 W16 --- 2.0  
12 NM Ivan Ke 2221 L26 W27 W25 L5 2.0  
13 NM Douglas Browning 2192 W17 L8 W26 L9 2.0 1st U2200 = $120
2nd U2200 = $60
5-way split of $180 = $36 each
Kurli = $0 (Platinum)
Ravuri subtract $82 entry fee = $0
14 Vinesh -f Ravuri 2107 L7 D29 W28 D19 2.0
15 Christopher W Yoo 2093 L4 L21 W23 W26 2.0
16 Michael^ Tang 1934 W18 L3 L11 W25 2.0
17 Eeswar Sree ^ -p Kurli 1896 L13 B--- L18 W28 2.0
18 NM Richard W Koepcke 2200 L16 D28 W17 --- 1.5  
19 Chinguun Bayaraa 2073 L2 L22 B--- D14 1.5  
20 Ojas Karnavat 2029 L5 W23 L10 D21 1.5  
21 Pran^ Senthilkumar 1994 L11 W15 L5 D20 1.5  
22 Balaji -f Daggupati 2166 L1 W19 --- --- 1.0  
23 Ernesto Jo Abibas 2108 L6 L20 L15 B--- 1.0  
24 Alexandre Birguer 2075 L8 L25 W29 --- 1.0  
25 Justin Feng 2013 L10 W24 L12 L16 1.0  
26 Anaiy ^ -f Somalwar 1971 W12 L2 L13 L15 1.0  
27 IM Anthony -f Saidy 2227 H--- L12 --- --- 0.5  
28 Jacob Came Sevall 2056 L3 D18 L14 L17 0.5  
29 Milind Maiti 2031 L9 D14 L24 --- 0.5  


Section A (1800-1999)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Brendyn A Estolas 1962 W19 D12 W14 W7 3.5 1st Place: $600
2nd Place: $240
2-way split of $840 = $420 each
2 Henry Wang 1932 D8 W22 W20 W5 3.5
3 Ashik Uzzaman 1979 W13 L7 W9 W10 3.0 3rd Place: $180
4th Place: $60
2-way split of $240 = $120 each
4 Dmitri V Dobrynin 1941 W15 D20 D8 W12 3.0
5 Michael Taylor 1988 W18 W11 D7 L2 2.5  
6 Sos Hakobyan 1943 L14 D16 W23 W20 2.5  
7 Arul Viswanathan 1882 W25 W3 D5 L1 2.5  
8 Aravind^ -p Kannappan 1754 D2 W24 D4 D11 2.5  
9 Sanat Singhal 1646 H--- W21 L3 W19 2.5  
10 Maurya Palusa 1924 W16 D14 D12 L3 2.0  
11 Andrew Peng 1883 W17 L5 D13 D8 2.0  
12 Chris Xiong 1854 W23 D1 D10 L4 2.0  
13 Annapoo Meiyappan 1821 L3 W25 D11 D14 2.0  
14 Daniel ^ Cheng 1788 W6 D10 L1 D13 2.0  
15 Sathvi^ Singireddy 1777 L4 L18 W25 W23 2.0  
16 Divija^ Hasteer 1720 L10 D6 D22 W21 2.0  
17 Jwalin^ Shah 1689 L11 L19 B--- W22 2.0  
18 Trina Chatterjee 1845 L5 W15 D19 --- 1.5  
19 Manas Manu 1813 L1 W17 D18 L9 1.5  
20 Prana ^ -f Kakulamarri 1792 W21 D4 L2 L6 1.5  
21 Cailen Melville 1946 L20 L9 W24 L16 1.0  
22 Richard -h Willis 1939 D24 L2 D16 L17 1.0  
23 Amit ^ Singh 1601 L12 B--- L6 L15 1.0  
24 Andy ^ Xiong 1764 D22 L8 L21 --- 0.5  
25 Saadiq^ -p Shaikh 1668 L7 L13 L15 H--- 0.5  


Section B (1600-1799)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aria Lakhmani 1768 W23 W25 D2 W11 3.5 1st Place: $600
2nd Place: $240
2-way split of $840 = $420 each
2 Kunal Shrivastav 1605 W32 W8 D1 W3 3.5
3 Anthony Liu 1797 W15 W24 W5 L2 3.0 3rd Place: $180
4th Place: $60
4-way split of $240 = $60 each
4 Daniel H Hwang 1776 L19 W17 W22 W13 3.0
5 Aghila Nachiappan 1760 W16 W19 L3 W14 3.0
6 Kevin Joe Roberts 1754 D11 D20 W24 W15 3.0
7 Ariel Shahar 1744 L24 D23 W26 W19 2.5  
8 Steven Y Hwang 1727 W12 L2 D20 W22 2.5  
9 Viktor Mishkin 1687 W31 D22 L11 W20 2.5  
10 Ruthvi Singireddy 1644 D27 D26 D12 W18 2.5  
11 Vyom ^ Vidyarthi 1565 D6 W28 W9 L1 2.5  
12 Leo^ Jiang 1499 L8 W29 D10 W23 2.5  
13 Srir Krishnakumar 1746 D17 W21 D14 L4 2.0  
14 Jaisu Kaleeswaran 1658 D26 W27 D13 L5 2.0  
15 Guy Sirak 1635 L3 W31 W25 L6 2.0  
16 Aditya^ Kumar 1594 L5 L18 W31 W24 2.0  
17 Akshar ^ Aiyer 1554 D13 L4 D27 W26 2.0  
18 Cesar Tamondong 1759 L22 W16 D19 L10 1.5  
19 David Fujii 1620 W4 L5 D18 L7 1.5  
20 Jason Fan 1611 D28 D6 D8 L9 1.5  
21 Atheeshw ^ Durairaj 1464 D30 L13 D23 D31 1.5  
22 Shawna^ $35 Shivakumar 1405 W18 D9 L4 L8 1.5  
23 Aryan Dawra 1603 L1 D7 D21 L12 1.0  
24 Shaashw ^ Sivakumar 1546 W7 L3 L6 L16 1.0  
25 Pratheek ^ -p Sankeshi 1495 W29 L1 L15 --- 1.0  
26 Nitish ^ -p Nath 1473 D14 D10 L7 L17 1.0  
27 Anika ^ Rajaram 1419 D10 L14 D17 U--- 1.0  
28 Steven A Papalia 1772 D20 L11 --- --- 0.5  
29 Shan Rengasamy 1720 L25 L12 --- H--- 0.5  
30 Sanat Singhal 1646 D21 --- --- --- 0.5  
31 Nikh ^ Parvathaneni 1486 L9 L15 L16 D21 0.5  
32 Rico Adkins 1770 L2 --- --- --- 0.0  


Section C (1400-1599)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Shaaket Sivakumar 1552 W8 W6 D2 W5 3.5 1st Place: $600
2 Allan Zhang 1506 W13 W5 D1 D3 3.0 2nd Place: $240
3rd Place: $120
2-way split of $360 = $180 each
3 Ishan ^ Aiyer 1336 D11 W7 W4 D2 3.0
4 Hanrui Zhang 1513 W9 D10 L3 W6 2.5 4th Place: $60
5 Marvin Lin 1574 W7 L2 W10 L1 2.0  
6 Kavya Sasikumar 1494 W12 L1 W11 L4 2.0  
7 Matt Bhattacharya 1407 L5 L3 W13 W11 2.0  
8 Abhi ^ Penagalapati 1397 L1 D11 W9 H--- 2.0  
9 Shree ^ Jay 1392 L4 W12 L8 W13 2.0  
10 Maya Seshad^ Nayak 1259 W14 D4 L5 --- 1.5  
11 Anshul ^ Govindu 1420 D3 D8 L6 L7 1.0  
12 Reka Sztaray 1346 L6 L9 B--- --- 1.0  
13 Nolan Yeo^ Zhou 1376 L2 H--- L7 L9 0.5  
14 Vedmanv ^ Ketireddy 1133 L10 U--- --- --- 0.0  


Section D (1200-1399)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Min Zhou 1395 W11 D2 W9 W6 3.5 1st Place: $480
2nd Place: $240
2-way split of $720 = $360 each
2 Advait Namburi 1234 W14 D1 W7 W5 3.5
3 Justin Reed 1391 L18 W16 W12 W9 3.0 3rd Place: $180
4th Place: $60
2-way split of $240 = $120 each
4 Ronak Badhe 1344 L12 W22 W18 W10 3.0
5 William J Chui 1364 W22 W18 D6 L2 2.5  
6 Max Saito 1346 W19 W12 D5 L1 2.5  
7 Noah Baldonado 1270 D16 W17 L2 W13 2.5  
8 Ishan Khire 1270 L17 W19 D15 W16 2.5  
9 Ahyan Zaman 1274 W20 W13 L1 L3 2.0  
10 Arjun Sankar 1266 L13 W20 W17 L4 2.0  
11 Tergelsar Enkh 1253 L1 W14 L13 W20 2.0  
12 Masanaga Mar Seno 1214 W4 L6 L3 W15 2.0  
13 Saatvik^ Krishnan 1110 W10 L9 W11 L7 2.0  
14 Erkhe Erdenebileg 1371 L2 L11 D19 W21 1.5  
15 Vedmanv ^ Ketireddy 1133 H--- D21 D8 L12 1.5  
16 Kally ^ Wen 1115 D7 L3 W21 L8 1.5  
17 Suni ^ Vallabhaneni 1049 W8 L7 L10 D19 1.5  
18 Alisha Chawla 1240 W3 L5 L4 --- 1.0  
19 Sid Radhakrishnan 1225 L6 L8 D14 D17 1.0  
20 Alan^ Hung 1124 L9 L10 W22 L11 1.0  
21 Karoun Kaushik 1075 U--- D15 L16 L14 0.5  
22 Sricharan Pullela 1228 L5 L4 L20 --- 0.0  

 


Section E (u1200)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nicklaus Lo 1163 W6 W12 W22 W9 4.0 1st Place: $420
2 Enkhj Erdenebileg 1158 W18 W19 D3 W7 3.5 2nd Place: $180
3rd Place: $120
2-way split of $300 = $150 each
3 Reyansh Samanta 828 W14 W20 D2 W13 3.5
4 Calvin Tru Nguyen 1147 L7 W17 W33 W21 3.0 4th Place: $60
6-way split of $60: $10 each
5 Steven Wang 1112 L10 W24 W31 W22 3.0
6 Ashley Pang 1107 L1 W33 W25 W24 3.0
7 Adway Gajana Sane 1071 W4 W10 W26 L2 3.0
8 Pudur Ramaswamy unr. D30 D15 W18 W19 3.0
9 Vijay Sridharan unr. W25 W23 W21 L1 3.0
10 Vaibhav Krishnan 1187 W5 L7 D15 W29 2.5  
11 Adrian Kisieu 1153 W40 L21 D23 W26 2.5  
12 A Dharnidharka Jr 1124 W20 L1 W34 D14 2.5  
13 Shreyas Jay 1048 D17 W32 W29 L3 2.5  
14 Lucas Wu 1027 L3 W27 W38 D12 2.5  
15 John Edwards-El 969 H--- D8 D10 W28 2.5  
16 Kevin Zhang 1144 X41 L22 L24 W34 2.0  
17 Ria Deshpande 1124 D13 L4 W30 D23 2.0  
18 Sanya Badhe 1089 L2 W31 L8 W35 2.0  
19 Michael Bazarov 1054 W28 L2 W27 L8 2.0  
20 Chau-Ha Nghiem 1036 L12 L3 W37 W38 2.0  
21 Bilguun Bayaraa 1032 W32 W11 L9 L4 2.0  
22 Mikko Salkola 1030 W35 W16 L1 L5 2.0  
23 Jayden Xu 1002 W36 L9 D11 D17 2.0  
24 Omya Vidyarthi 995 W37 L5 W16 L6 2.0  
25 Alex Sh Zhang 891 L9 W37 L6 W32 2.0  
26 Surya Sasikumar 728 B--- W30 L7 L11 2.0  
27 Stephen C Sanford unr. W34 L14 L19 W33 2.0  
28 David Xiao 1134 L19 D29 W36 L15 1.5  
29 Samuel Wang 996 W42 D28 L13 L10 1.5  
30 Mihir Gadre 973 D8 L26 L17 W36 1.5  
31 Joy Xu 899 W39 L18 L5 H--- 1.5  
32 Leo Jiang 1115 L21 L13 W42 L25 1.0  
33 Tushar Shrivastav 916 W38 L6 L4 L27 1.0  
34 Eddie Zhang 904 L27 W42 L12 L16 1.0  
35 Kavya Meiyappan 858 L22 L38 W39 L18 1.0  
36 Ekansh Samanta 823 L23 W39 L28 L30 1.0  
37 Mai-Ha Nghiem 755 L24 L25 L20 B--- 1.0  
38 Braden D Murphy unr. L33 W35 L14 L20 1.0  
39 Sanjay Anavekar unr. L31 L36 L35 W42 1.0  
40 Karoun Kaushik 1075 L11 --- --- --- 0.0  
41 Ronit Kumar 1071 F16 --- --- --- 0.0  
42 Yasmin Suzani 797 L29 L34 L32 L39 0.0  

 

 


Section F (800-999)

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Srichara Guddanti 15327377 991 WALTJH NHC D7 W8 W4 W2 3.5 1st Place
2 Ethan Chen 15359148 915 HARTE BAC W4 X9 W3 L1 3.0 2nd Place
3 Rajat Rawat 15661026 954 BIF NHC W5 W6 L2 U--- 2.0  
4 Kri Senthil Kumar 15366564 828 STR-FR NHC L2 B--- L1 W7 2.0  
5 Evan Leong 15150378 892 FOX   L3 L7 W8 W6 2.0  
6 Jonathan L Hwang 15314680 864 GATE MSC W8 L3 W7 L5 2.0  
7 Michael Hsu 14949587 910 SPRVAL BCS D1 W5 L6 L4 1.5  
8 Andrew Huang 15332308 950 DELPHI   L6 L1 L5 B--- 1.0  
9 Advait Guruprasad 15368320 828 BLUEHI STUDY B--- F2 U--- U--- 1.0  


Section G (600-799)

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Connor Bing ^ Lee 15112707 562 KENNED   W3 D5 W2 W3 3.5 1st Place
2 Niranjan Bhatia 15955032 673 IDAPM BNR X--- W4 L1 W5 3.0 2nd Place
3 Sarvesh Saravanan 14595440 741 DVHS BAC L1 B--- W4 L1 2.0  
4 Pranav Aiyer 15709125 667     W5 L2 L3 B--- 2.0  
5 Edward K Miu 15491612 792 WEIBEL   L4 D1 B--- L2 1.5  


Section H (400-599)

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ryan Wang 15991187 522 BELVES BCS W3 W4 L2 W5 3.0 1st Place
2 Saanvi Bhargava 15625374 469 COLLINS CAMCO B--- L3 W1 H--- 2.5 2nd Place
3 Max ^ Hao 16083648 unr. INDIVAL BDC L1 W2 L5 W4 2.0  
4 Krishiv Bhatia 15955047 497 FARNHM BNR W5 L1 B--- L3 2.0  
5 Adarsh Krishnan 16010333 558 BISV BAC L4 B--- W3 L1 2.0  




combined with Section I & Section J (u400)

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nirmal Shiju 14635447 370 QUEEN   W4 W3 W2 W3 4.0 1st Place Section I
2 Aneesh +m Mardikar   unr. CHA-BE   D3 W4 L1 B--- 2.5 1st Place Section J
3 Bill Huang 16013458 295     D2 L1 W4 L1 1.5  
4 Soham Anavekar 15901867 239     L1 L2 L3 U--- 0.0  

 


Extra Rated Games

# Name Rtng Rd 1 Tot
1 Chinguun Bayaraa 2073 W2 1.0
2 Jwalin^ Shah 1689 L1 0.0

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Saanvi Bhargava 15625374 469     W6 U--- U--- U--- 1.0
2 Kri Senthil Kumar 15366564 828     U--- W5 U--- U--- 1.0
3 Edward K Miu 15491612 792     U--- U--- W7 U--- 1.0
4 Pranav Aiyer 15709125 667     U--- U--- U--- W8 1.0
5 Sarvesh Saravanan 14595440 741     U--- L2 U--- U--- 0.0
6 Surya Sasikumar 15469865 728     L1 U--- U--- U--- 0.0
7 Krishiv Bhatia 15955047 497     U--- U--- L3 U--- 0.0
8 Aneesh +m Mardikar   unr.     U--- U--- U--- L4 0.0