BayAreaChess 1032:
2016 US Class National Championship
Nov 11-13, 2016

Total 209 (M: 25 -  X: 31 -  A: 34 -  B: 32 -  C: 32 -  DE: 24)
197 paid entries

@ SFO Airport Hyatt Regency (map)

Prize Fund
$17,000 b/257 - 60% Guaranteed
13,146 b/195 paid entries - 77% Payout

  Master (2200+) Expert         (2000-2199) Section A (1800-1999) Section B (1600-1799) Section C (1400-1599) Section D (1200-1399) Section Eu (u1200)
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
1st $2,300 $3,000 $1,150 $1,500 $920 $1,200 $920 $1,200 $767 $1,000 $767 $1,000 $537 $700
2nd $1,150 $1,500 $537 $700 $422 $550 $422 $550 $307 $400 $307 $400 $307 $400
3rd  $537 $700 $230 $300 $192 $250 $192 $250 $115 $150 $115 $150 $115 $150
4th  $230 $300 $153 $200 $115 $150 $115 $150 $77 $100 $77 $100 $77 $100
                             
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
Total $4,216 $5,500 $2,070 $2,700 $1,648 $2,150 $1,648 $2,150 $1,265 $1,650 $1,265 $1,650 $1,035 $1,350




Final Standing


Master Section (2200+)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 GM Zviad -f Izoria 12922861 2700 W5 (w) W3 (b) W2 (w) W6 (b) D4 (w) 4.5 1st Place: $2181 (2300-EF)
2 IM Ray -F Kaufman 20058328 2385 W8 (w) W18 (b) L1 (b) W9 (w) W7 (w) 4.0 2nd Place: $1150;
3rd Place: $537;
2-way split of $1686: $843 each
Kaufman: $724 (843-EF)
3 FM Cameron Wheeler 13473477 2469 W13 (b) L1 (w) W14 (b) W8 (w) W5 (b) 4.0
4 GM Melikse -F Khachiyan 12827326 2603 W16 (w) D7 (b) D6 (b) W11 (w) D1 (b) 3.5 4th place: $111 (230-EF)
5 NM Jack Qijie Zhu 13880846 2364 L1 (b) W13 (w) W23 (b) W10 (w) L3 (w) 3.0  
6 NM Ladia Jirasek 14196222 2339 W17 (w) W15 (b) D4 (w) L1 (w) D12 (b) 3.0  
7 Siddharth Banik 14090052 2339 W19 (b) D4 (w) D9 (b) W16 (w) L2 (b) 3.0  
8 FM Josiah P Stearman 14006506 2300 L2 (b) B--- (-) W21 (w) L3 (b) W16 (b) 3.0  
9 NM Mike Y Zaloznyy 12842929 2268 H--- (-) W22 (b) D7 (w) L2 (b) W18 (w) 3.0  
10 NM Ivan -F Ke 14933795 2219 D23 (b) W25 (w) D11 (w) L5 (b) W15 (b) 3.0  
11 IM Elliott -F Winslow 10363365 2321 W24 (w) H--- (-) D10 (b) L4 (b) W17 (w) 3.0  
12 FM Rayan Taghizadeh 13880825 2365 D14 (b) D23 (w) W17 (b) H--- (-) D6 (w) 3.0  
13 NM Michael Wang 14224170 2316 L3 (w) L5 (b) D19 (w) W23 (w) W21 (b) 2.5  
14 Paulo^ Santanna 12891989 2149 D12 (w) D21 (b) L3 (w) W25 (b) H--- (-) 2.5  
15 NM Vanessa A West 12744619 2214 W20 (w) L6 (w) D18 (b) W24 (b) L10 (w) 2.5  
16 NM Bryon Doyle 12905977 2202 L4 (b) W19 (w) W20 (b) L7 (b) L8 (w) 2.0  
17 Vinesh ^ -F Ravuri 14312195 2146 L6 (b) W24 (w) L12 (w) W20 (b) L11 (b) 2.0  
18 Jacob ^ Sevall 15760681 2039 B--- (-) L2 (w) D15 (w) D22 (b) L9 (b) 2.0  
19 Christopher ^ Pan 14693153 2121 L7 (w) L16 (b) D13 (b) D21 (w) W23 (b) 2.0  
20 Eliam Huai- ^ Chang 15357487 2058 L15 (b) B--- (-) L16 (w) L17 (w) W24 (b) 2.0  
21 Pran ^ Senthilkumar 14020007 2051 D22 (w) D14 (w) L8 (b) D19 (b) L13 (w) 1.5  
22 Alex Kolay 15470820 2086 D21 (b) L9 (w) D25 (b) D18 (w) --- (-) 1.5  
23 Ganesh^-F Murugappan 14360480 2081 D10 (w) D12 (b) L5 (w) L13 (b) L19 (w) 1.0  
24 Allen Van Gelder 10478529 2098 L11 (b) L17 (b) B--- (-) L15 (w) L20 (w) 1.0  
25 Shaunak ^ -P Maruvada 14746843 2059 H--- (-) L10 (b) D22 (w) L14 (w) --- (-) 1.0  




Expert Section (2000 - 2199)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Chinguun Bayaraa 14271324 2067 W12 (b) D4 (b) W27 (w) D6 (w) W7 (b) 4.0 1st Place: $1150;
2nd Place: 537;
3rd Place: $230;
3-way split of: $1916: $639 each
Somalwar: $485 (639-EF)
2 Justin ^ Feng 14398842 1972 H--- (-) W19 (b) W8 (w) D4 (w) W13 (b) 4.0
3 Anaiy ^ -F Somalwar 14391572 1979 L7 (b) W24 (w) W26 (b) W9 (w) W6 (b) 4.0
4 Theodore Biyiasas 13989054 2151 W31 (b) D1 (w) W22 (w) D2 (b) D5 (b) 3.5 4th Place: $153
2-way split: $77
5 Michael S Walder 10345120 2078 W20 (w) L6 (b) W25 (w) W21 (b) D4 (w) 3.5
6 Derek -C O'Connor 12911689 2161 B--- (-) W5 (w) D7 (b) D1 (b) L3 (w) 3.0  
7 Mark Ch Bonifacio 15979828 2080 W3 (w) D25 (b) D6 (w) W12 (b) L1 (w) 3.0  
8 Milind -E Maiti 14442276 2100 D23 (b) W15 (w) L2 (b) W25 (w) D10 (w) 3.0  
9 Praveen Nanayanan 13546632 1938 D17 (w) D10 (b) W11 (w) L3 (b) W21 (w) 3.0  
10 David Pan 14699111 2050 H--- (-) D9 (w) D15 (b) W16 (w) D8 (b) 3.0  
11 Ernesto -E Abibas 15795734 2056 L21 (w) W29 (w) L9 (b) W14 (b) W18 (w) 3.0  
12 Alexander ^ $35 Hemmat 14034385 1909 L1 (w) B--- (-) W28 (b) L7 (w) W31 (b) 3.0  
13 Jerome Lerman 10480345 2072 D18 (b) D23 (w) D14 (w) W17 (b) L2 (w) 2.5  
14 Brandon C ^ -E Ho 14688022 1949 H--- (-) D16 (w) D13 (b) L11 (w) W26 (b) 2.5  
15 Anirudh ^ Seela 13813698 1933 B--- (-) L8 (b) D10 (w) W22 (b) --- (-) 2.5  
16 Kimberly ^ -E Liu 14268494 1860 H--- (-) D14 (b) D17 (w) L10 (b) W28 (w) 2.5  
17 Henry ^ Wang 15300888 1983 D9 (b) D26 (w) D16 (b) L13 (w) D19 (b) 2.0  
18 Arul^-E Viswanathan 14490424 1906 D13 (w) L27 (b) W19 (w) H--- (-) L11 (b) 2.0  
19 Maurya ^ -E Palusa 14641168 1865 D30 (b) L2 (w) L18 (b) W28 (w) D17 (w) 2.0  
20 Michael S ^ -E Ho 12056430 1921 L5 (b) W31 (w) L23 (b) D26 (w) D22 (w) 2.0  
21 Eeswar Sree ^ Kurli 14901391 1865 W11 (b) H--- (-) H--- (-) L5 (w) L9 (b) 2.0  
22 Kevin -E Pan 14740822 2038 H--- (-) W28 (w) L4 (b) L15 (w) D20 (b) 2.0  
23 Aksha -p Padmanabhan 14297271 1990 D8 (w) D13 (b) W20 (w) --- (-) --- (-) 2.0  
24 Amit ^ -E Sant 13820145 1853 D27 (w) L3 (b) W31 (w) H--- (-) U--- (-) 2.0  
25 Brendyn A Estolas 12869947 2020 W29 (b) D7 (w) L5 (b) L8 (b) --- (-) 1.5  
26 Evan Zihao ^ Ai 14780703 1905 H--- (-) D17 (b) L3 (w) D20 (b) L14 (w) 1.5  
27 Karth -P Padmanabhan 14297265 2030 D24 (b) W18 (w) L1 (b) --- (-) --- (-) 1.5  
28 Stephen R ^ -E Ho 14688037 1937 H--- (-) L22 (b) L12 (w) L19 (b) L16 (b) 0.5  
29 Lakshmi Pinnamaneni 16174946 2108 L25 (w) L11 (b) H--- (-) --- (-) --- (-) 0.5  
30 Thomas E Weideman 11292909 2020 D19 (w) --- (-) --- (-) --- (-) --- (-) 0.5  
31 Greg ^ -E Sarafian 12733978 1922 L4 (w) L20 (b) L24 (b) U--- (-) L12 (w) 0.0  





Section A (1800-1999)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Manas Manu 15661005 1868 W13 (w) W12 (b) W11 (b) D3 (w) W4 (b) 4.5 1st Place: $920
2 John L Canessa 13724952 1922 D14 (b) W31 (w) D6 (b) W17 (w) W11 (b) 4.0 2nd Place: $422;
3rd Place: $192;
2-way split of $613: $307 each
3 Isaiah Kim 15243610 1933 D24 (w) W29 (b) W23 (w) D1 (b) W10 (w) 4.0
4 Lawrence Martinez 12550947 1800 W21 (w) W15 (b) W8 (b) D7 (w) L1 (w) 3.5 4th Place: $115
6-way split: $19
Sartorio, Xiong, Hu, Chatterjee: $11.5 (econ of 19)
5 William -E Sartorio 14715380 1945 H--- (-) W9 (b) D10 (w) W12 (b) D7 (b) 3.5
6 Chang Xu 14673370 1874 W26 (w) D10 (b) D2 (w) D15 (b) W14 (w) 3.5
7 Chris-E Xiong 13885801 1856 D22 (b) W18 (w) W31 (b) D4 (b) D5 (w) 3.5
8 Alexander Tian -E Hu 15185161 1915 W30 (w) W16 (b) L4 (w) D14 (b) W15 (w) 3.5
9 Trina $99 Chatterjee 14761127 1848 D18 (b) L5 (w) W29 (w) W22 (b) W23 (w) 3.5
10 Kristian Clemens 13901075 1916 W34 (b) D6 (w) D5 (b) W16 (w) L3 (b) 3.0  
11 Ashik Uzzaman 13178575 1968 W32 (w) W17 (b) L1 (w) W21 (b) L2 (w) 3.0  
12 Sanat Singhal 15580756 1860 W20 (b) L1 (w) W26 (b) L5 (w) W25 (b) 3.0  
13 Andy Xiong 15680424 1775 L1 (b) W25 (w) L17 (w) W28 (b) W21 (w) 3.0  
14 Annapoorni ^ -e Meiyappan 14744460 1776 D2 (w) W24 (b) H--- (-) D8 (w) L6 (b) 2.5  
15 Jesse A Turner 20052503 1906 W33 (b) L4 (w) W30 (b) D6 (w) L8 (b) 2.5  
16 Krishna -E Nathan 15090115 1854 W28 (w) L8 (w) W19 (b) L10 (b) D18 (w) 2.5  
17 Rudransh Rajaram 14548776 1897 W27 (w) L11 (w) W13 (b) L2 (b) H--- (-) 2.5  
18 Atul^-E Thirumalai 14973786 1615 D9 (w) L7 (b) H--- (-) W30 (w) D16 (b) 2.5  
19 Pratheek ^ -P Sankeshi 14978254 1644 L31 (b) W20 (w) L16 (w) W27 (b) H--- (-) 2.5  
20 Jonas Jakob ^^ Rempe 15043490 1582 L12 (w) L19 (b) W33 (b) W26 (w) H--- (-) 2.5  
21 Alexander Law Zhu 14683218 1890 L4 (b) W33 (w) W27 (b) L11 (w) L13 (b) 2.0  
22 Ronit ^ -E Pattanayak 14372284 1688 D7 (w) L23 (b) W32 (w) L9 (w) D24 (b) 2.0  
23 Todd Imada 12565658 1911 H--- (-) W22 (w) L3 (b) D25 (w) L9 (b) 2.0  
24 Benjamin ^ Bankhead 14786588 1797 D3 (b) L14 (w) L25 (b) W29 (w) D22 (w) 2.0  
25 Atul R ^ -P Kamath 14664382 1750 H--- (-) L13 (b) W24 (w) D23 (b) L12 (w) 2.0  
26 Vyom^-E Vidyarthi 15107740 1772 L6 (b) W34 (w) L12 (w) L20 (b) W32 (b) 2.0  
27 Ethan-E Boldi 15088362 1809 L17 (b) W32 (b) L21 (w) L19 (w) X30 (-) 2.0  
28 Jacob ^ -E Han 14896205 1655 L16 (b) L30 (b) W34 (w) L13 (w) D29 (b) 1.5  
29 Joshua Jiaxian^-E Lu 15367938 1792 H--- (-) L3 (w) L9 (b) L24 (b) D28 (w) 1.0  
30 Stephen Pulley 12889235 1815 L8 (b) W28 (w) L15 (w) L18 (b) F27 (-) 1.0  
31 ^ Sos Hakobyan 14452712 1826 W19 (w) L2 (b) L7 (w) --- (-) --- (-) 1.0  
32 Serafina -E Show 13964624 1842 L11 (b) L27 (w) L22 (b) B--- (-) L26 (w) 1.0  
33 Aria -E Lakhmani 14682640 1813 L15 (w) L21 (b) L20 (w) --- (-) --- (-) 0.0  
34 Cailen Melville 14006141 1815 L10 (w) L26 (b) L28 (b) --- (-) --- (-) 0.0  





Section B (1600-1799)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Divija Hasteer 13975247 1717 W7 (w) W12 (b) W19 (w) W9 (b) D3 (w) 4.5 1st Place: $920
2 Anthony -P Liu 14372263 1767 L4 (w) W23 (b) W10 (w) W11 (b) W9 (w) 4.0 2nd Place: $422;
3rd Place: $192;
4th Place: $115;
3-way split of: $728: $243 each
Liu - platinum
3 Christopher Tyau 12783873 1769 W25 (w) D15 (b) W14 (w) W6 (b) D1 (b) 4.0
4 Ruthvik Singireddy 14928857 1625 W2 (b) L5 (b) W28 (w) W19 (b) W14 (w) 4.0
5 Srir Krishnakumar 15375510 1741 W23 (b) W4 (w) L9 (b) W13 (w) D7 (w) 3.5  
6 Steven Y Hwang 14614263 1734 D10 (w) W27 (b) W15 (w) L3 (w) W16 (b) 3.5  
7 Shaashw -E Sivakumar 15089302 1618 L1 (b) W22 (b) W27 (w) W20 (w) D5 (b) 3.5  
8 Hiya Ghosh 14603628 1600 W20 (b) L9 (w) D21 (b) W15 (b) W19 (w) 3.5  
9 Kevin Yanofsky 15901193 1646 W31 (w) W8 (b) W5 (w) L1 (w) L2 (b) 3.0  
10 Shreyas Nayak 15161797 1649 D6 (b) W16 (w) L2 (b) W30 (w) D11 (w) 3.0  
11 Viktor-E Mishkin 14960114 1704 W32 (w) W17 (b) H--- (-) L2 (w) D10 (b) 3.0  
12 Aaron-E Hu 14879072 1627 W22 (w) L1 (w) D26 (b) H--- (-) W20 (b) 3.0  
13 Shawna Shivakumar 15641965 1604 D14 (w) D28 (b) W29 (w) L5 (b) W22 (w) 3.0  
14 Sathvik Singireddy 14806927 1756 D13 (b) W24 (w) L3 (b) W26 (w) L4 (b) 2.5  
15 Mihir -P Mirchandani 14433403 1689 W26 (b) D3 (w) L6 (b) L8 (w) W24 (b) 2.5  
16 Ashleann Chen 14668076 1647 H--- (-) L10 (b) W24 (b) W21 (w) L6 (w) 2.5  
17 Patrick Donnelly 12716964 1615 W29 (w) L11 (w) L20 (b) D27 (b) W26 (w) 2.5  
18 Miles Thoma Brown 14711412 1668 L19 (w) L30 (b) D31 (w) W32 (b) W27 (w) 2.5  
19 David Fujii 14683857 1753 W18 (b) W21 (w) L1 (b) L4 (w) L8 (b) 2.0  
20 Joseph Anth Kuspa 10295637 1744 L8 (w) W31 (b) W17 (w) L7 (b) L12 (w) 2.0  
21 Jwalin -E Shah 14379732 1688 W30 (w) L19 (b) D8 (w) L16 (b) D23 (w) 2.0  
22 Elan -E Lepovic 16092182 1724 L12 (b) L7 (w) W32 (b) W28 (w) L13 (b) 2.0  
23 Nivita ^ -E Reddy 14981441 1552 L5 (w) L2 (w) W25 (b) H--- (-) D21 (b) 2.0  
24 Nikh ^ Parvathaneni 15227212 1395 B--- (-) L14 (b) L16 (w) W29 (b) L15 (w) 2.0  
25 Cesar Tamondong 12439091 1683 L3 (b) L26 (w) L23 (w) W31 (b) B--- (-) 2.0  
26 Felix Yipeng ^ -E Liu 14709715 1501 L15 (w) W25 (b) D12 (w) L14 (b) L17 (b) 1.5  
27 Anika ^ -E Rajaram 15446678 1415 B--- (-) L6 (w) L7 (b) D17 (w) L18 (b) 1.5  
28 Ryan -E ^ Dong 15178603 1509 H--- (-) D13 (w) L4 (b) L22 (b) D29 (w) 1.5  
29 Aghila-E Nachiappan 15451731 1704 L17 (b) W32 (w) L13 (b) L24 (w) D28 (b) 1.5  
30 Samuel ^ -E Lim 14894194 1483 L21 (b) W18 (w) H--- (-) L10 (b) U--- (-) 1.5  
31 Naveen ^ -P Nath 14879107 1490 L9 (b) L20 (w) D18 (b) L25 (w) --- (-) 0.5  
32 Nitish ^ -P Nath 15494283 1573 L11 (b) L29 (b) L22 (w) L18 (w) --- (-) 0.0  






Section C (1400-1599)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Akshar -E Aiyer 15409603 1567 W14 (b) W3 (w) W20 (b) D9 (w) W8 (b) 4.5 1st Place: $460 (econ of 767)
2 Stanley Ko 14590354 1493 W29 (b) W8 (w) L5 (b) W10 (w) W14 (b) 4.0 2nd Place: $307;
3rd Place: $115;
4th Place: $77;
4-way split of $498: $125 each
Xu, Wang: $75 (econ of 125)
Honer: $6 (125-EF)
3 Eric Allen -F Honer 15203325 1502 W12 (w) L1 (b) W29 (w) W23 (b) W11 (w) 4.0
4 Pranav Sairam 15424820 1519 W30 (w) L5 (w) W22 (b) W20 (w) W9 (b) 4.0
5 Winston M -E Xu 15299881 1593 W19 (w) W4 (b) W2 (w) H--- (-) H--- (-) 4.0
6 Agnes Zhiyi -E Wang 14527372 1448 D10 (b) W27 (w) W15 (w) L11 (b) W17 (w) 3.5  
7 Janne ^ Rempe 15043504 1207 L16 (b) X--- (-) W19 (w) W26 (b) H--- (-) 3.5  
8 Arunesh Saras 14703611 1570 W32 (w) L2 (b) W16 (w) W13 (b) L1 (w) 3.0  
9 Bilgehan Yilmaz 16004324 1572 W24 (w) D15 (b) W17 (w) D1 (b) L4 (w) 3.0  
10 Zayaan Khan 14628373 1565 D6 (w) W28 (b) D13 (w) L2 (b) W23 (w) 3.0  
11 Marvin -e Lin 14535476 1520 W25 (b) L20 (w) W30 (b) W6 (w) L3 (b) 3.0  
12 Tergelsar Enkh 15157262 1407 L3 (b) L14 (w) W32 (w) W18 (b) W19 (w) 3.0  
13 William-E Chui 15174401 1466 D26 (w) W31 (b) D10 (b) L8 (w) W21 (w) 3.0  
14 Nicholas -E Weng 15499404 1460 L1 (w) W12 (b) D26 (w) W15 (b) L2 (w) 2.5  
15 Prarthan Ghosh 15038196 1499 W22 (b) D9 (w) L6 (b) L14 (w) W28 (b) 2.5  
16 Megan Chen 13453097 1442 W7 (w) L17 (b) L8 (b) D22 (w) W27 (b) 2.5  
17 Kavya -P Sasikumar 14447377 1488 H--- (-) W16 (w) L9 (b) W28 (w) L6 (b) 2.5  
18 Ishan ^ -e Khire 15444865 1289 D31 (w) L21 (b) W27 (b) L12 (w) W26 (w) 2.5  
19 Rah Amudhasagaran 14661890 1482 L5 (b) W25 (w) L7 (b) W24 (w) L12 (b) 2.0  
20 Reka Sztaray 14656444 1425 W21 (w) W11 (b) L1 (w) L4 (b) --- (-) 2.0  
21 Guy Sirak 16084265 1509 L20 (b) W18 (w) L23 (b) W30 (w) L13 (b) 2.0  
22 Mieke ^ Rempe 15043484 1227 L15 (w) W24 (b) L4 (w) D16 (b) H--- (-) 2.0  
23 Andrew Yuxu -E Liang 15019148 1372 H--- (-) D26 (b) W21 (w) L3 (w) L10 (b) 2.0  
24 Tony Cole 12697875 1400 L9 (b) L22 (w) W25 (b) L19 (b) W31 (w) 2.0  
25 Ishan -E Aiyer 15409598 1442 L11 (w) L19 (b) L24 (w) B--- (-) W30 (b) 2.0  
26 Shaaket -E Sivakumar 15250088 1576 D13 (b) D23 (w) D14 (b) L7 (w) L18 (b) 1.5  
27 Matt Bhattacharya 14954195 1488 D28 (w) L6 (b) L18 (w) W29 (b) L16 (w) 1.5  
28 Aruna ^ -E Gauba 15450915 1359 D27 (b) L10 (w) W31 (w) L17 (b) L15 (w) 1.5  
29 Stephen D -E Lupton 12927557 1400 L2 (w) B--- (-) L3 (b) L27 (w) D32 (b) 1.5  
30 Louka Waharte 15774743 1425 L4 (b) W32 (b) L11 (w) L21 (b) L25 (w) 1.0  
31 Sean M Kwon 15171140 1485 D18 (b) L13 (w) L28 (b) D32 (w) L24 (b) 1.0  
32 Alan Hung 13977877 1462 L8 (b) L30 (w) L12 (b) D31 (b) D29 (w) 1.0  







Section D (1200-1399)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Justin Reed 14702576 1338 W28 (b) W10 (w) W19 (b) W3 (b) L2 (w) 4.0 1st Place: $767;
2nd Place: $307;
3rd Place: $115;
4th Place: $77;
4-way split of: $1265: $316 each
Seno: $190 (econ of 316)
2 Tal Gaffan 15243803 1353 W21 (b) D7 (w) W14 (b) D9 (w) W1 (b) 4.0
3 Calvin Tru Nguyen 13600681 1369 W32 (b) W18 (w) W17 (b) L1 (w) W8 (b) 4.0
4 Masanaga Mar -E Seno 15431517 1255 H--- (-) W5 (w) H--- (-) W7 (w) W15 (b) 4.0
5 Kelby Katz 12880350 1396 D8 (w) L4 (b) W25 (w) W10 (b) W14 (w) 3.5  
6 Prabhav-E Pragash 14906397 1266 L30 (b) W28 (w) W18 (b) W17 (w) H--- (-) 3.5  
7 Mihi -E Kinjawadekar 15873423 1304 W27 (w) D2 (b) D8 (w) L4 (b) W19 (b) 3.0  
8 David Xiao 15645953 1284 D5 (b) W24 (w) D7 (b) W19 (w) L3 (w) 3.0  
9 Max Saito 14929138 1375 D14 (b) W23 (w) H--- (-) D2 (b) D12 (w) 3.0  
10 Samik -E Pattanayak 14833211 1180 W29 (b) L1 (b) W20 (w) L5 (w) W23 (b) 3.0  
11 Michael C* Benson 12583042 1247 H--- (-) W12 (b) L15 (w) D13 (b) W18 (w) 3.0  
12 David Ji -E Sartorio 15107713 1316 D24 (b) L11 (w) W23 (b) W21 (w) D9 (b) 3.0  
13 Kevin You 16084773 1388 D23 (b) L14 (w) W24 (b) D11 (w) W17 (b) 3.0  
14 Frederick M Zhang 15219652 1273 D9 (w) W13 (b) L2 (w) W22 (b) L5 (b) 2.5  
15 Hanza Myint 15733550 1383 L20 (w) W26 (b) W11 (b) H--- (-) L4 (w) 2.5  
16 Rohan -P Das 15263634 1250 H--- (-) L17 (w) H--- (-) D20 (b) W25 (w) 2.5  
17 Jose M G Mirasol 16032197 1317 W25 (w) W16 (b) L3 (w) L6 (b) L13 (w) 2.0  
18 Ronak -E Badhe 15749624 1324 W22 (w) L3 (b) L6 (w) W26 (b) L11 (b) 2.0  
19 Timur Yonal 16065642 1355 W26 (w) W20 (b) L1 (w) L8 (b) L7 (w) 2.0  
20 Ahyan Zaman 15035222 1279 W15 (b) L19 (w) L10 (b) D16 (w) D21 (b) 2.0  
21 Steven -E Wang 14697596 1231 L2 (w) W27 (b) D22 (w) L12 (b) D20 (w) 2.0  
22 Raghav ^ -E Murthy 15689870 1149 L18 (b) W29 (w) D21 (b) L14 (w) D26 (b) 2.0  
23 Suni ^ Vallabhaneni 14509271 1281 D13 (w) L9 (b) L12 (w) W27 (b) L10 (w) 1.5  
24 Jayden^-E Xu 15918365 1141 D12 (w) L8 (b) L13 (w) L25 (b) W29 (b) 1.5  
25 Bilguun Bayaraa 15191886 1221 L17 (b) D31 (w) L5 (b) W24 (w) L16 (b) 1.5  
26 Adam -E Lee 14918281 1242 L19 (b) L15 (w) W28 (b) L18 (w) D22 (w) 1.5  
27 Vedmanv -E Ketireddy 15481600 1128 L7 (b) L21 (w) W29 (b) L23 (w) H--- (-) 1.5  
28 Kally ^ -E Wen 15444268 1165 L1 (w) L6 (b) L26 (w) L29 (w) B--- (-) 1.0  
29 Nicholas-E Boldi 15088356 1346 L10 (w) L22 (b) L27 (w) W28 (b) L24 (w) 1.0  
30 Andrew Yuxu -E Liang 15019148 1372 W6 (w) --- (-) --- (-) --- (-) --- (-) 1.0  
31 William Biondini 12592454 999 U--- (-) D25 (b) --- (-) --- (-) --- (-) 0.5  
32 Michael C Benson 12583042 1247 L3 (w) --- (-) --- (-) --- (-) --- (-) 0.0  





Section E (u1200)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Samuel -E Wang 15500512 1072 W11 (b) W7 (w) D2 (b) W8 (w) D4 (b) 4.0 1st Place: $537;
2nd Place: $307;
3rd Place: $115;
4th Place: $77;
5-way split of $1036: $207 each
Wang, Ray, Badhe: $124 (econ of 207)
2 Archish Risha -E Ray 15242994 1183 W22 (w) W8 (b) D1 (w) D9 (b) W6 (w) 4.0
3 Katherine Re Pask 15324252 1193 W5 (b) W20 (w) L6 (b) W15 (w) W9 (w) 4.0
4 Sanya -E Badhe 15749618 1161 W13 (b) W18 (w) W17 (w) D6 (b) D1 (w) 4.0
5 Robert Chen 13214344 1003 L3 (w) W16 (b) W10 (w) W12 (b) W11 (w) 4.0
6 Srihari Nanniyur 15989846 1046 W16 (w) W14 (b) W3 (w) D4 (w) L2 (b) 3.5  
7 Pudur Ramaswamy 16106884 1208 W23 (w) L1 (b) W18 (w) W17 (b) H--- (-) 3.5  
8 Boyang -E Li 15817818 1043 W10 (b) L2 (w) X24 (-) L1 (b) W16 (w) 3.0  
9 Aidan -E Wang 15499226 1119 H--- (-) W15 (b) W14 (w) D2 (w) L3 (b) 3.0  
10 Benjamin Cryer 16092600 unr. L8 (w) W22 (b) L5 (b) W20 (w) W15 (b) 3.0  
11 Kavya -E Meiyappan 15882866 778 L1 (w) W23 (b) H--- (-) W19 (w) L5 (b) 2.5  
12 Sivaramak Suvarna 14661857 1090 L18 (b) D13 (w) W21 (b) L5 (w) W19 (b) 2.5  
13 Eddie -E Zhang 15736984 941 L4 (w) D12 (b) L19 (b) W22 (w) W21 (w) 2.5  
14 John Edwards-El 12822107 1164 B--- (-) L6 (w) L9 (b) W18 (b) H--- (-) 2.5  
15 Samuel Tran 15660656 866 W19 (b) L9 (w) W20 (b) L3 (b) L10 (w) 2.0  
16 Surya -E Sasikumar 15469865 733 L6 (b) L5 (w) B--- (-) W23 (b) L8 (b) 2.0  
17 William Biondini 12592454 999 W24 (w) U--- (-) L4 (b) L7 (w) --- (-) 2.0  
18 Jason Wang 15812676 931 W12 (w) L4 (b) L7 (b) L14 (w) D22 (b) 1.5  
19 Omya-E Vidyarthi 15782318 1085 L15 (w) D21 (b) W13 (w) L11 (b) L12 (w) 1.5  
20 Nivedha Maniv 15051484 1103 W21 (w) L3 (b) L15 (w) L10 (b) D23 (w) 1.5  
21 Rohan -E Rajaram 15739716 932 L20 (b) D19 (w) L12 (w) B--- (-) L13 (b) 1.5  
22 Pranav -E Aiyer 15709125 955 L2 (b) L10 (w) D23 (w) L13 (b) D18 (w) 1.0  
23 Kevin -E Sunzeri 15943112 1037 L7 (b) L11 (w) D22 (b) L16 (w) D20 (b) 1.0  
24 Daniel Austin 16084903 unr. L17 (b) U--- (-) F8 (-) --- (-) --- (-) 1.0  


Entertainment
Photos & Videos