BayAreaChess 1069: Quads
February 12, 2017 - Fremont

Total 34
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Results

Group 1 - Chiang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jacob Chiang 16093205 1024 W3 (w) W4 (b) W2 (w) 3.0 Big Winner
2 Kevin Tang 13783195 1124 L4 (w) W3 (b) L1 (b) 1.0  
3 Niranjan Bhatia 15955032 955 L1 (b) L2 (b) W4 (w) 1.0  
4 B Tallapragada Jr 15823085 952 W2 (b) L1 (w) L3 (w) 1.0  

 

Group 2 - Srungarapu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mithil Srungarapu 14936218 938 W4 (w) W3 (b) W2 (b) 3.0 Big Winner
2 Rishi Thota 15700214 905 W3 (w) L4 (b) L1 (w) 1.0  
3 Justin Leung 16037737 905 L2 (b) L1 (w) W4 (b) 1.0  
4 Ricky Hu 15818367 842 L1 (b) W2 (w) L3 (w) 1.0  

 

Group 3 - Leung

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Winston Leung 16013470 825 W4 (w) W5 (b) W2 (w) 3.0 Big Winner
2 Edward Miu 15491612 857 B--- (-) W3 (w) L1 (b) 2.0 Winning Record
3 Artham Pawar 15914995 777 W5 (w) L2 (b) W4 (b) 2.0 Winning Record
4 Adarsh Krishnan 16010333 759 L1 (b) B--- (-) L3 (w) 1.0  
5 Richard Sun 16238778 772 L3 (b) L1 (w) B--- (-) 1.0  

 

Group 4 - Pawar, Tallapragada

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Arnam Pawar 15977650 751 W4 (w) L2 (b) W3 (w) 2.0 Winning Record
2 D Tallapragada Jr 15745788 695 L3 (b) W1 (w) W4 (b) 2.0 Winning Record
3 Pranav Saravanan 16130334 746 W2 (w) L4 (b) L1 (b) 1.0  
4 James Lin 16084360 682 L1 (b) W3 (w) L2 (w) 1.0  

 

Group 5 - Rajan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ashwin Rajan 16000734 663 W3 (b) W2 (w) W4 (b) 3.0 Big Winner
2 Alex Dong 16075440 680 W4 (w) L1 (b) W3 (w) 2.0 Winning Record
3 Thomas Guo 15977671 679 L1 (w) W4 (b) L2 (b) 1.0  
4 Krish Vazirani 15696305 611 L2 (b) L3 (w) L1 (w) 0.0  

 

Group 6 - Kaleeswaran

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jaide Kaleeswaran 15875682 542 W4 (w) W2 (b) W3 (b) 3.0 Big Winner
2 Aditya Sinnarkar 15762116 503 W3 (b) L1 (w) W4 (b) 2.0 Winning Record
3 Arvindh Balaji 16086188 581 L2 (w) W4 (b) L1 (w) 1.0  
4 Charlotte Jen 15903320 507 L1 (b) L3 (w) L2 (w) 0.0  

 


Group 7 - Bhatia

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Bhatia 15781315 481 W4 (w) W3 (b) W2 (b) 3.0 Big Winner
2 Lucas Quan 16238790 462 D3 (w) W4 (b) L1 (w) 1.5  
3 Shaurya Singhal 16138551 454 D2 (b) L1 (w) W4 (w) 1.5  
4 Krishiv Bhatia 15955047 451 L1 (b) L2 (w) L3 (b) 0.0  

 


Group 8 - Jen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sean Jen 15903314 433 W4 (w) W3 (b) W2 (b) 3.0 Big Winner
2 Ritwin Narra 16246873 443 W3 (w) W4 (b) L1 (w) 2.0 Winning Record
3 Ryan Kaishian Pan 15783128 287 L2 (b) L1 (w) W4 (b) 1.0  
4 Vivaan Parhar 16000954 311 L1 (b) L2 (w) L3 (w) 0.0  

 


Group 9 - Shinde

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Arjun +m Shinde 16281920 unr. W4 (w) W2 (b) W3 (w) 3.0 Big Winner
2 Luke Oliver 16275754 unr. W5 (b) L1 (w) D4 (w) 1.5  
3 Pran Annavajjhala 16152768 105 W6 (b) D5 (w) L1 (b) 1.5  
4 Lokesh Ravuri 16125397 120 L1 (b) W6 (w) D2 (b) 1.5  
5 Avnita Patil 15638234 118 L2 (w) D3 (b) W6 (w) 1.5  
6 Alina Miu 15774208 134 L3 (w) L4 (b) L5 (b) 0.0