Bay Area Chess 1077: Duper$wiss
March 5 @ Cupertino

Total 44 (1900+: 8 - 1500-1899: 16 - Under 1500: 20)
42 paid entries - 84% payout
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Prize Fund $1092 b/42 Paid Entries - 84% of Prize Fund
($1300 b/50 60% guaranteed)

  Open (1900+) 1500-1899 under 1500
  Actual Projected Actual Projected Actual Projected
1st $168 $200 $168 $200 $168 $200
2nd $84 $100 $84 $100 $84 $100
3rd  $84 $100        
  u2000   u1600   u1200  
1st $42 $50 $42 $50 $42 $50
2nd $42 $50 $42 $50 $42 $50
             
  Actual Projected Actual Projected Actual Projected
Total $370 $500 $296 $400 $296 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ivan Ke 14933795 2283 W5 W3 W2 3.0 1st Place: $168
2 Alexander Tian Hu 15185161 1937 W6 W4 L1 2.0 2nd Place: $84;
3rd Place $84;
2-way split of $168: $84 each
3 Eeswar Sree^-P Kurli 14901391 1883 W8 L1 W6 2.0
4 Roger Buland 11339620 1903 W7 L2 D5 1.5 1st u1900: $42;
2nd u1900: $42;
2way split of $84: $42 each
5 Rui Yang^ $e15 Yan 15462690 1839 L1 W8 D4 1.5
6 Mihir^-P Mirchandani 14433403 1793 L2 W7 L3 1.0  
7 Ruthvi ^ Singireddy 14928857 1791 L4 L6 D8 0.5  
8 Atul^ Thirumalai 14973786 1678 L3 L5 D7 0.5  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ariel -E Shahar 14962970 1717 W6 W11 W4 3.0 1st Place: $84 (econ of 168)
2 Zachi Baharav 13464604 1787 D9 W5 W7 2.5 2nd Place: $84
3 A Balasubramanian 15668344 1720 L5 W9 W8 2.0  
4 Dhruva-E Bhagwat 15199898 1681 W13 W10 L1 2.0  
5 Rishi R +m Mehta 12751377 1565 W3 L2 W11 2.0 1st 1600: $42;
2nd u1600: $42;
2-way split: $84 - $42 econ
Tuck - $21 (econ of 42)
6 Drew^-E Tuck 14670563 1479 L1 W15 W12 2.0
7 Benny +$28-E+3/18T Thottakkara 15483021 1718 W16 D8 L2 1.5  
8 Nitish-P Nath 15494283 1676 W14 D7 L3 1.5  
9 Aryan-E Dawra 14605872 1618 D2 L3 W14 1.5  
10 Marcio Saito 14805642 1735 W12 L4 U--- 1.0  
11 Shriram-E Rajasekar 14680910 1630 W15 L1 L5 1.0  
12 Winston-E Xu 15299881 1605 L10 W13 L6 1.0  
13 Ishan^-E Khire 15444865 1464 L4 L12 W16 1.0  
14 Anika^-E Rajaram 15446678 1403 L8 W16 L9 1.0  
15 Kally^-E Wen 15444268 1373 L11 L6 B--- 1.0  
16 Hubert -E Liu 15252236 1563 L7 L14 L13 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Guerrer +3/18T Silvestre 16234582 1252 W19 W6 W4 3.0 1st Place: $168;
2nd Place: $84;
2-way split: $252: $126 each
Huang - $63 (econ of 126)
2 Charles Zha-E Huang 14955417 1200 X--- W5 W7 3.0
3 William-E Chen 15474948 1077 D11 W10 W9 2.5 1st u1200: $21 (econ of 42)
4 Tony Cole 12697875 1417 W13 W8 L1 2.0  
5 Stephen D-E Lupton 12927557 1405 W14 L2 W12 2.0  
6 Adrian Yu 15482488 1404 W18 L1 W13 2.0  
7 Yashnil-E Saha 15045323 1331 W16 W15 L2 2.0  
8 Jayden-E Xu 15918365 1256 W17 L4 W14 2.0  
9 Mihi Kinjawadekar 15873423 1448 D12 W11 L3 1.5  
10 David Ji-E Sartorio 15107713 1441 H--- L3 W15 1.5  
11 Kevin You 16084773 1403 D3 L9 W19 1.5  
12 A-E Dharnidharka Jr 15359154 1249 D9 W20 L5 1.5  
13 Samuel-E Yuan 15620184 1246 L4 W16 L6 1.0  
14 Yiyang-E Zheng 15362843 1188 L5 W17 L8 1.0 2nd u1200: $42
4-way split: $5.25 (econ of 10.5)
15 Rohan-E Rajaram 15739716 1020 W20 L7 L10 1.0
16 Chau-Ha-E Nghiem 15388151 990 L7 L13 W18 1.0
17 Brandon-E Fong 15739042 974 L8 L14 B--- 1.0
18 Lucas-E Wu 15642115 1181 L6 D19 L16 0.5  
19 Mai-Ha-E Nghiem 15491366 835 L1 D18 L11 0.5  
20 Nikko Le 15442612 1368 L15 L12 U--- 0.0  


 

Extra Rated

# Name ID Rtng Rd 1 Tot
1 Kally^-E Wen 15444268 1373 W2 1.0
2 Brandon-E Fong 15739042 974 L1 0.0