Bay Area Chess 1086: Quads
March 19, 2017 - Fremont

Total 30

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Feng

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Yanzhe Feng 16063520 1102 W2 W3 W4 3.0 Big Winner
2 Mihir Achyuta 15187586 1108 L1 W4 W3 2.0 Winning Record
3 Amulya Harish 14551586 1233 W4 L1 L2 1.0  
4 Nikhil Prashanth 15739476 1096 L3 L2 L1 0.0  

 

Group 2 - Arutla

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Siddharth Arutla 15336920 1007 W3 W4 D2 2.5 Winner
2 Samuel Yichen Liu 15790090 1018 W4 D3 D1 2.0 Winning Record
3 Lucas Jiang 16314627 814 L1 D2 D4 1.0  
4 Richard Sun 16238778 802 L2 L1 D3 0.5  

 

Group 3 - Saravanan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Pranav Saravanan 16130334 678 L4 W3 W2 2.0 Winning Record
2 Archith Iyer 16098134 707 D3 W4 L1 1.5  
3 Jaide Kaleeswaran 15875682 642 D2 L1 W4 1.5  
4 Ankith Musugu 16084856 666 W1 L2 L3 1.0  

 

 

Group 4 - Zhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Ethan Zhu 15648184 635 W4 W2 W3 3.0 Big Winner
2 Adarsh Krishnan 16010333 586 W3 L1 X4 2.0 Winning Record
3 Drake Long 15845958 631 L2 X4 L1 1.0  
4 Sean Jen 15903314 562 L1 F3 F2 0.0  


Group 5 - Singhal, Ma, Arutla

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Shaurya Singhal 16138551 528 W2 L3 W4 2.0 Winning Record
2 Caleb Ma 15942020 522 L1 W4 W3 2.0 Winning Record
3 Aditya Arutla 16207801 492 W4 W1 L2 2.0 Winning Record
4 Kayden Jiang 16314868 538 L3 L2 L1 0.0  

 

Group 6 - Chandrasekar, Bhat

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Sanj Chandrasekar 15248643 455 L2 W4 W3 2.0 Winning Record
2 Aaditya R Bhat 16069817 291 W1 D3 D4 2.0 Winning Record
3 Charlotte Jen 15903320 432 D4 D2 L1 1.0  
4 Nishant Sudhakar 15571795 334 D3 L1 D2 1.0  


Group 7 - Colvert

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 Stephen 4/23Q Colvert 16334930 unr. W6 W3 W4 W2 W5 5.0 Big Winner
2 Anthony Ratchkov 16170278 192 L3 W5 W6 L1 W4 3.0 Winning Record
3 Jaden Yoon 16325235 unr. W2 L1 L5 W4 W6 3.0 Winning Record
4 Sanika Khire 16259617 111 W5 W6 L1 L3 L2 2.0  
5 Pratyush Kumar 16280100 unr. L4 L2 W3 W6 L1 2.0  
6 Kyle Tsang 16223617 133 L1 L4 L2 L5 L3 0.0