Bay Area Chess (BAC 1116): Barber and Denker Qualifier
@ Milpitas on 5/20-21

Total 28 (Barber: 24; Denker: 4)
@ @ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

Prize Fund

 1st2nd3rd4th
Barber $300 $200 $100 $50
Denker $300 $200 $100 $50


First prize is subject to attendance.
The two tournaments will be rated as one, to manage FIDE fees, since there are no norms at stake.

Barber (K-Grade 8) Qualifier - Final Standing

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 NM Andrew Zhang Hong 14941904 2443 W6 W12 W5 D2 W3 4.5 1st Place - representation declined --> 2nd Place prize: $200
2 NM Ivan Ke 14933795 2289 W20 W16 W7 D1 D5 4.0 2nd Place--> CA Barber representative: $300
3 NM Christopher W Yoo 15244943 2240 W17 D4 W9 W16 L1 3.5 3rd Place: $100;
4th Place: $50;
3-way split of $150: $50 each
4 Karth Padmanabhan 14297265 2006 W21 D3 D8 D9 W13 3.5
5 Sanat Singhal 15580756 1960 W22 W19 L1 W17 D2 3.5
6 Krishna Nathan 15090115 1941 L1 W13 W10 D7 D8 3.0  
7 Manas Manu 15661005 1960 W23 W8 L2 D6 D9 3.0  
8 Eric Yuhan Li 15688436 2093 W14 L7 D4 W12 D6 3.0  
9 Ojas Karnavat 16080722 1948 W18 W24 L3 D4 D7 3.0  
10 Stephen R Ho 14688037 1874 L12 W18 L6 W22 W16 3.0  
11 Evan Zihao Ai 14780703 1882 L19 W22 L16 W23 W17 3.0  
12 Maurya Palusa 14641168 2036 W10 L1 D14 L8 W18 2.5  
13 Rui Yang Yan 15462690 1920 H--- L6 W15 W14 L4 2.5  
14 Daniel Cheng 15276322 1882 L8 W23 D12 L13 W19 2.5  
15 Vyom Vidyarthi 15107740 1855 L16 W20 L13 D19 B--- 2.5  
16 Henry Wang 15300888 2022 W15 L2 W11 L3 L10 2.0  
17 Andrew Wayne Peng 14744427 1906 L3 W21 W19 L5 L11 2.0  
18 Shaashw Sivakumar 15089302 1804 L9 L10 W21 W20 L12 2.0  
19 Milind Maiti 14442276 2063 W11 L5 L17 D15 L14 1.5  
20 Arul Viswanathan 14490424 1910 L2 L15 W24 L18 U--- 1.0  
21 Ruthvi Singireddy 14928857 1855 L4 L17 L18 B--- U--- 1.0  
22 Sathvi Singireddy 14806927 1808 L5 L11 D23 L10 U--- 0.5  
23 Atul R-P Kamath 14664382 1808 L7 L14 D22 L11 U--- 0.5  
24 Eliam Chang 15357487 2000 H--- L9 L20 U--- U--- 0.5  

 

 

Denker (Grade 9 - Grade 12) - Final Standing

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 NM Michael Wang 14224170 2327 W3 D4 D2 D3 W2 3.5

1st Place - CA Denker representative (both)--> declined
2nd Place: $200
3rd Place: $100
2-way split of $300: $150 each

2 FM Cameron Wheeler 13473477 2502 W4 W3 D1 W4 L1 3.5
3 NM Gabriel Jame Bick 14452555 2310 L1 L2 W4 D1 D4 2.0 CA Denker representative: $300
4 Pran Senthilkumar 14020007 2044 L2 D1 L3 L2 D3 1.0 4th Place: $50