Bay Area Chess 1161: Duper$wiss
Aug 13, 2017 @ Fremont

Total 63 (1900+: 12 - 1500-1899: 24 - Under 1500: 27)
31 paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Prize Fund $1586 b/61 Paid Entries - 122% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$244
$200
$244
$200
$244
$200
2nd
$122
$100
$122
$100
$122
$100
3rd 
$122
$100
       
 
under 2000
 
under 1600
 
under 1200
 
1st
$61
$50
$61
$50
$61
$50
2nd
$61
$50
$61
$50
$61
$50
             
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$610
$450
$488
$400
$488
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Conrado-F Diaz 15624626 2315 W7 (w) W4 (b) W3 (w) 3.0 1st Place: $195 (244-EF)
2 Eric Yuhan Li 15688436 2049 D11 (b) W8 (w) W6 (w) 2.5 2nd Place: $122
3 Steven D Cross 10479011 2200 W5 (b) W10 (w) L1 (b) 2.0 3rd Place: $122;
1st u2000: $61;
2nd u2000: $61;
4-way split of $244: $61 each
4 Alexander Tian Hu 15185161 1918 W8 (b) L1 (w) W11 (b) 2.0
5 Mansoor Mohammed 16086550 1946 L3 (w) W12 (w) W7 (b) 2.0
6 Aghila^ Nachiappan 15451731 1817 W12 (b) W11 (w) L2 (b) 2.0
7 Rui Yang Yan 15462690 1966 L1 (b) W9 (w) L5 (w) 1.0  
8 John Canessa 13724952 2074 L4 (w) L2 (b) W12 (w) 1.0  
9 Aditya^ Kumar 14230146 1751 L10 (w) L7 (b) B--- (-) 1.0  
10 Joe Anthony 20067269 1905 W9 (b) L3 (b) U--- (-) 1.0  
11 Anthony^ Liu 14372263 1868 D2 (w) L6 (b) L4 (w) 0.5  
12 Sanat Singhal 15580756 1973 L6 (w) L5 (b) L8 (b) 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Emma K Wang 13797242 1843 W20 (b) W10 (w) W4 (b) 3.0 1st Place: $244;
2nd Place: $122;
2-way plit of $366: $183 each
2 Guerrer Silvestre 16234582 1670 W21 (b) W15 (w) W5 (b) 3.0
3 Nikko Le 15442612 1649 H--- (-) W22 (b) W12 (w) 2.5  
4 Kiree Devarakonda 14680293 1583 W17 (b) W6 (w) L1 (w) 2.0 1st u1600: $61;
2nd u1600: $61;
4-way split of $122: $30.50 each
5 Allan Zhang 14969904 1561 W16 (b) W13 (w) L2 (w) 2.0
6 Viktor-E Mishkin 14960114 1699 W7 (w) L4 (b) W11 (w) 2.0  
7 Thomas-E Desautels 12872061 1559 L6 (b) W16 (w) W18 (b) 2.0 1st u1600: $61;
2nd u1600: $61;
4-way split of $122: $30.50 each
Desautels: $15.25 (econ of 30.5)
8 Patrick Donnelly 12716964 1637 L10 (b) W21 (w) W15 (b) 2.0  
9 Aryan-E Dawra 14605872 1569 L11 (w) W23 (b) W19 (w) 2.0 1st u1600: $61;
2nd u1600: $61;
4-way split of $122: $30.50 each
Dawra: $15.25 (econ of 30.5)
10 Anika-E Rajaram 15446678 1525 W8 (w) L1 (b) D13 (b) 1.5  
11 Adrian^ Yu 15482488 1386 W9 (b) D12 (w) L6 (b) 1.5  
12 Andrew Yuxu-E Liang 15019148 1619 W24 (w) D11 (b) L3 (b) 1.5  
13 Shriram-E Rajasekar 14680910 1627 W23 (w) L5 (b) D10 (w) 1.5  
14 Ishan-E Khire 15444865 1625 L15 (b) D17 (w) W22 (b) 1.5  
15 Samuel^-E Lim 14894194 1462 W14 (w) L2 (b) L8 (w) 1.0  
16 Pudur^-E Ramaswamy 16106884 1385 L5 (w) L7 (b) B--- (-) 1.0  
17 David^-E Xiao 15645953 1403 L4 (w) D14 (b) D23 (w) 1.0  
18 Sherman Wu 14718368 1663 D22 (w) D19 (b) L7 (w) 1.0  
19 Allyson-E Wong 15052665 1639 H--- (-) D18 (w) L9 (b) 1.0  
20 Rohan-E Das 15263634 1560 L1 (w) W24 (b) U--- (-) 1.0  
21 Kally-E Wen 15444268 1559 L2 (w) L8 (b) D24 (w) 0.5  
22 Abhin Raghavendra 14693922 1555 D18 (b) L3 (w) L14 (w) 0.5  
23 Noah^ Baldonado 14819354 1493 L13 (b) L9 (w) D17 (b) 0.5  
24 Sathv^-E Rajasekaran 14906444 1447 L12 (b) L20 (w) D21 (b) 0.5  
25 Aditya^ $e14 Kumar 14230146 1751 U--- (-) U--- (-) U--- (-) 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jason-E Fu 15773170 1404 W24 (b) W7 (w) W5 (b) 3.0 1st Place: $244;
2nd Place: $122;
2-way plit of $366: $91.5 each (econ of 183)
2 Anshul-E Govindu 14721288 1367 W21 (b) W6 (w) W4 (b) 3.0
3 Shree-E Jay 15168015 1462 D12 (b) W22 (w) W15 (b) 2.5  
4 Advay-E Bansal 16068511 1024 W9 (w) W8 (b) L2 (w) 2.0 1st u1200: $30.5 (econ of 61)
5 Felix Ming-E Lo 16067990 1202 W27 (b) W11 (w) L1 (w) 2.0  
6 Sricharan-E Pullela 15580337 1203 W18 (w) L2 (b) W22 (b) 2.0  
7 Anish Korlimarla 15300784 1230 W26 (w) L1 (b) W20 (w) 2.0  
8 Samuel-E Yuan 15620184 1323 W17 (b) L4 (w) W21 (b) 2.0  
9 Anders John We Lo 15585471 1219 L4 (b) W12 (w) W23 (b) 2.0  
10 Frederick M Zhang 15219652 1450 D14 (w) D19 (b) W13 (w) 2.0  
11 Ansh-E Gupta 15807587 1303 W20 (w) L5 (b) W19 (w) 2.0  
12 Eddie-E $m Zhang 15736984 1178 D3 (w) L9 (b) W25 (w) 1.5 2nd u1200: $61
4-way split: $15.25 each
All 4 playes: $7.625 (econ of 15.25)
13 Andrew-E Weigardt 16396722 1233 W23 (b) D15 (w) L10 (b) 1.5  
14 Bryan-E Fu 15772972 1164 D10 (b) D16 (w) D18 (b) 1.5 2nd u1200: $61
4-way split: $15.25 each
All 4 playes: $7.625 (econ of 15.25)
15 Yesun Lee 15365623 1377 W25 (w) D13 (b) L3 (w) 1.5  
16 Kyle Wu 14718353 1350 D19 (w) D14 (b) D17 (w) 1.5  
17 Artham-E Pawar 15914995 1145 L8 (w) W27 (b) D16 (b) 1.5 2nd u1200: $61
4-way split: $15.25 each
All 4 playes: $7.625 (econ of 15.25)
18 Shreyas-E Jay 15170372 967 L6 (b) B--- (-) D14 (w) 1.5
19 Adway Gajana-E Sane 15955692 1153 D16 (b) D10 (w) L11 (b) 1.0  
20 Alex Boyuan-E Li 15471488 1097 L11 (b) W24 (w) L7 (b) 1.0  
21 Ethan-E Liang 15738232 1155 L2 (w) W26 (b) L8 (w) 1.0  
22 Kate-E Canessa 14102056 104 B--- (-) L3 (b) L6 (w) 1.0  
23 Eugene Lim 16380306 1035 L13 (w) W25 (b) L9 (w) 1.0  
24 Saharsh-P Goenka 15426517 1158 L1 (w) L20 (b) W26 (w) 1.0  
25 Mihir-E Gadre 15021264 1158 L15 (b) L23 (w) L12 (b) 0.0  
26 Jaden-E Cheung 16084401 1033 L7 (b) L21 (w) L24 (b) 0.0  
27 Caroline-E Buckey 16420518 unr. L5 (w) L17 (w) U--- (-) 0.0  

 

Extra Rated

no extra rated