BayAreaChess 1180 : Swiss
Sep 17, 2017 - San Jose


@ BAC Center, 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sritej Ponna 15268610 1047 W17 (b) W15 (w) W3 (b) D2 (w) 3.5 1st Place
 
2 Nathan Zhang 16183281 940 W11 (w) W10 (b) W6 (w) D1 (b) 3.5
3 Valentin Shatilenko 16426346 unr. W5 (w) W4 (b) L1 (w) W9 (w) 3.0 3rd Place
  
4 Ritvik Rustagi 16005877 1042 W13 (b) L3 (w) W11 (b) W7 (w) 3.0
5 Zack Zhou 16146661 978 L3 (b) W17 (w) W13 (b) W10 (w) 3.0
6 Sri Kri Velicheti 16067345 1248 W18 (w) D7 (b) L2 (b) W15 (w) 2.5 6th Place
  
7 Greg Zhou 16183296 886 W14 (b) D6 (w) W12 (w) L4 (b) 2.5
8 Rayan^ Gummiid 16406762 738 D21 (b) L9 (w) W20 (b) W17 (w) 2.5
9 Mihir Kotbagi 15717696 922 D12 (w) W8 (b) D14 (w) L3 (b) 2.0  
10 Michael Zhiy Tang 16261602 880 W20 (b) L2 (w) W16 (b) L5 (b) 2.0  
11 Tony Zhou 16147444 812 L2 (b) B--- (-) L4 (w) W19 (b) 2.0  
12 Srikar Sa Vempaty 14717804 1121 D9 (b) W16 (w) L7 (b) D14 (w) 2.0  
13 Dhilon Ada Prasad 15587518 859 L4 (w) W19 (b) L5 (w) W18 (b) 2.0  
14 Mihir Achyuta 15187586 1082 L7 (w) W21 (w) D9 (b) D12 (b) 2.0  
15 Kayden Jiang 16314868 762 W19 (w) L1 (b) W18 (w) L6 (b) 2.0  
16 Andrew Guo 16192001 620 B--- (-) L12 (b) L10 (w) W21 (w) 2.0  
17 Anirudh Gadiyaram 16223445 882 L1 (w) L5 (b) B--- (-) L8 (b) 1.0  
18 Adam Dylan Tal 15715657 924 L6 (b) W20 (w) L15 (b) L13 (w) 1.0  
19 Ron Eric Tal 15794381 924 L15 (b) L13 (w) W21 (b) L11 (w) 1.0  
20 Anish Mathan 15893934 1047 L10 (w) L18 (b) L8 (w) B--- (-) 1.0  
21 Lucas Jiang 16314627 980 D8 (w) L14 (b) L19 (w) L16 (b) 0.5  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Rohit Suresh 16367030 641 W2 (b) W5 (w) W3 (w) W4 (b) 4.0 1st Place
2 Ashwit Mathur 16025556 733 L1 (w) W8 (b) W6 (w) W3 (b) 3.0 2nd Place
3 Amay Srinivasan 15738871 643 W7 (b) W6 (w) L1 (b) L2 (w) 2.0  
4 Kush Gogia 16096755 691 L6 (b) W7 (w) W5 (b) L1 (w) 2.0  
5 Vaasu Singh 16403426 538 W8 (b) L1 (b) L4 (w) W7 (w) 2.0  
6 Ronav Gopan 15589364 546 W4 (w) L3 (b) L2 (b) L8 (w) 1.0  
7 Constantin Shatilenko 16426331 unr. L3 (w) L4 (b) W8 (w) L5 (b) 1.0  
8 Dhruv Mahesh 16318972 667 L5 (w) L2 (w) L7 (b) W6 (b) 1.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Benjamin Lin Liu 16422281 370 W4 (b) D2 (w) W6 (b) W5 (w) 3.5 1st Place
 
2 Kaustub Kodihalli 16403432 unr. W3 (b) D1 (b) W5 (w) W8 (w) 3.5
3 Sahil Shivakumar 16379226 298 L2 (w) W4 (b) L7 (w) W6 (w) 2.0  
4 Shimon Saito 16430631 unr. L1 (w) L3 (w) W8 (b) W7 (b) 2.0  
5 Aarav Mann 16062862 272 W8 (b) D6 (w) L2 (b) L1 (b) 1.5  
6 Lola Korlimarla 16086214 415 W7 (w) D5 (b) L1 (w) L3 (b) 1.5  
7 Samanvit Paderthi 16403474 210 L6 (b) D8 (w) W3 (b) L4 (w) 1.5  
8 Kevin Liu 16430500 unr. L5 (w) D7 (b) L4 (w) L2 (b) 0.5  



Extra Rated