BayAreaChess 1219: Quads
Nov 19, 2017 - Cupertino

Total: 67


@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Ponna

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ponna, Sritej 15268610 1164 W4 W3 W2 3.0 Big Winner
2 Narayanan, Vasanth 14906450 1125 W3 W4 L1 2.0 Winnind Record
3 Cheng, Miles 15427128 1124 L2 L1 D4 0.5  
4 Chatterjee, Pranja 15779871 986 L1 L2 D3 0.5  

 

Group 2 - Xiao, Wang, Chakravaty

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Xiao, Marina 16380642 951 W3 L2 W4 B--- 3.0 Winning Record
2 Wang, Christopher 15688071 952 W4 W1 W5 L3 3.0 Winning Record
3 Chakravarthy, Raaghav 16017734 900 L1 W5 B--- W2 3.0 Winning Record
4 Sudharsan, Shrivas 15485404 897 L2 B--- L1 W5 2.0  
5 Reynolds, Xiang-Xi 15515673 974 B--- L3 L2 L4 1.0  

 

Group 3 - Zhao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Zhao, Situ 16467420 870 W4 W2 W3 3.0 Big Winner
2 Prasad, Dhilon Ada +m 15587518 842 W3 L1 D4 1.5  
3 Widjaja, Ian 16010636 871 L2 W4 L1 1.0  
4 Palusa, Shaurya 15358888 846 L1 L3 D2 0.5  

 

Group 4 - Kodihalli

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kodihalli, Kaustub 16403432 790 W3 W4 W2 3.0 Big Winner
2 Solovyev, Mark 16092924 795 W4 L3 L1 1.0  
3 Valame, Vikram 15350855 829 L1 W2 L4 1.0  
4 Gnana Hari Sekar, Easwar 16418483 817 L2 L1 W3 1.0  

 

Group 5 - Chan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chen, Christopher 16238784 717 D3 W2 W4 2.5 Winner
2 Guo, Max 16256115 759 W4 L1 W3 2.0 Winning Record
3 Khorana, Rohit 14782956 774 D1 W4 L2 1.5  
4 Yang, Mingyu 16416622 740 L2 L3 L1 0.0  

 

Group 6 - Li, Kaleeswaran

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Li, Sophia 16287914 670 W3 W4 L2 2.0 Winning Record
2 Kaleeswaran, Jaidev 15875682 669 W4 L3 W1 2.0 Winning Record
3 Xiellie, Malcolm 16477055 680 L1 W2 L4 1.0  
4 Lee-Rubio, Robert 16433741 696 L2 L1 W3 1.0  

 


Group 7 - Acharya

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Acharya, Aravind 16315113 596 W3 W4 D2 2.5 Winner
2 Khorana, Rahul 14783017 598 W4 L3 D1 1.5  
3 Li, Max 16446230 634 L1 W2 L4 1.0  
4 Xiellie, Colin 16477040 598 L2 L1 W3 1.0  

 


Group 8 - Louie

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Louie, Ethan 16424747 569 W3 W4 W2 3.0 Big Winner
2 Dancig Perlman, Ya 16280288 581 W4 L3 L1 1.0  
3 Zhao, Minghui 16399036 569 L1 W2 L4 1.0  
4 Zhao, Larry 16238475 561 L2 L1 W3 1.0  

 


Group 9 - Vudattu, Lu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vudattu, Nikhil 15857795 523 W3 W4 L2 2.0 Winning Record
2 Lu, Lucaslu 16443711 529 W4 L3 W1 2.0 Winning Record
3 Arunkumar, Akshath 16434016 540 L1 W2 L4 1.0  
4 Krishnan, Adarsh 16010333 539 L2 L1 W3 1.0  

 


Group 10 - Thaker, Guo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Thaker, Varchas 15692392 485 W3 W2 L4 2.0 Winning Record
2 Guo, Luke 16324535 387 W4 L1 W3 2.0 Winning Record
3 Xiao, Michael 16380636 436 L1 W4 L2 1.0  
4 Berde, Atharva 16418750 510 L2 L3 W1 1.0  

 


Group 11 - Kirazci

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kirazci, Lucas 15809604 372 W4 W3 W2 3.0 Big Winner
2 Hrynko, Yahor 16444584 356 W3 W4 L1 2.0 Winning Record
3 Biswas, Sheel 16523083 384 L2 L1 W4 1.0  
4 Rajani, Yash 16491854 384 L1 L2 L3 0.0  

 


Group 12 - Ramirez, Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ramirez, Giancarlo 16375024 322 W3 W2 L4 2.0 Winning Record
2 Liu, Kevin M 16430500 312 W4 L1 W3 2.0 Winning Record
3 Annavajjhala, Abhay 16424114 313 L1 W4 L2 1.0  
4 Jiang, Rachel 16391553 324 L2 L3 W1 1.0  

 


Group 13 - Garg

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Garg, Advik 16429697 308 W3 W2 W4 3.0 Big Winner
2 Powell, Zachary 16397690 283 W4 L1 W3 2.0 Winning Record
3 Coleman, Jackson F 16469082 273 L1 W4 L2 1.0  
4 Vij, Dhruv +m 16096740 283 L2 L3 L1 0.0  

 


Group 14 - Acharya, Smith

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Acharya, Ananya 16325330 254 W4 L2 W3 2.0 Winning Record
2 Smith, Alexander 16426325 204 L3 W1 W4 2.0 Winning Record
3 Matsumoto-Ripp, Ren 16198771 261 W2 L4 L1 1.0  
4 Yang, Zachary 16443726 206 L1 W3 L2 1.0  

 


Group 15 - Annavajjhala, Shah, Sinha

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Annavajjhala, Pran +m 16152768 127 W3 W4 L2 2.0 Winning Record
2 Shah, Aaryan Jeega 16237115 142 W4 L3 W1 2.0 Winning Record
3 Sinha, Zaan +m 16146640 112 L1 W2 W4 2.0 Winning Record
4 Weinberg, Jacob 16490165 unr. L2 L1 L3 0.0  

 


Group 16 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Place
1 Zolotukhin, Adrian 16526867 unr. W5 W3 W2 W4 W7 W6 6.0 1st Place
2 Wang, Russell 16485138 unr. W6 W4 L1 L3 B--- W7 4.0 2nd Place
3 Tammana, Abhinav 16387562 192 H--- L1 W7 W2 W6 L5 3.5 3rd Place
4 Karjala, Dhanush 16497812 unr. W7 L2 W6 L1 L5 B--- 3.0  
5 Maheshwari, Kanav +m 16534151 unr. L1 L6 B--- L7 W4 W3 3.0  
6 Balaji, Anirudh +m 16534166 unr. L2 W5 L4 B--- L3 L1 2.0  
7 Cui, Chengyue +12/17 Quads 16514178 unr. L4 B--- L3 W5 L1 L2 2.0