Bay Area Chess 1238: $uper$wiss
Dec 23, 2017 - Milpitas

Total 58 (1900+: 19; 1500-1899: 13;  u1500: 26)
Paid 50
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

 

Prize Fund
$1,300 b/50 Projected - 60% guaranteed
$1,300 b/30 paid Calculated - 100%

 
Open (1900+)
1500-1899
u1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$200
$200
$200
$200
$200
$200
2nd
$100
$100
$100
$100
$100
$100
3rd 
$100
$100
       
 
under 2000
 
under 1600
 
u1200
 
1st
$50
$50
$50
$50
$50
$50
2nd
$50
$50
$50
$50
$50
$50
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$500
$500
$400
$400
$400
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sijing Wu 14879327 2145 W19 (b) W5 (w) W3 (w) W2 (b) 4.0 1st Place: $200
2 Paul A Gallegos 12419804 2200 W17 (b) W8 (w) W4 (b) L1 (w) 3.0 2nd Place: $100;
3rd Place: $100;
3-way split of $200: $66.67
Diaz: $17.67 (66.67-EF)
3 Ezra Pau Chambers 15191101 2228 W12 (b) W10 (w) L1 (b) W8 (w) 3.0
4 Conrado -F Diaz 15624626 2330 W15 (w) W13 (b) L2 (w) W10 (b) 3.0
5 Stephen^ He 14726703 1714 B--- (-) L1 (b) W15 (w) D11 (w) 2.5 1st u2000: $50;
2nd u2000: $50;
2-way split of $100: $50 each
Sivakumar - platinum
6 Shaashw ^ -P Sivakumar 15089302 1901 H--- (-) L7 (w) W16 (b) W9 (w) 2.5
7 Michael Lin 13732397 2170 D16 (w) W6 (b) W11 (b) --- (-) 2.5  
8 Arul Viswanathan 14490424 1941 W9 (b) L2 (b) W13 (w) L3 (b) 2.0  
9 Rochelle-F Wu 14901590 2203 L8 (w) W17 (b) W12 (w) L6 (b) 2.0  
10 Krishnakan Rapaka 15343534 2087 W14 (w) L3 (b) W18 (w) L4 (w) 2.0  
11 Shaaket ^ -P Sivakumar 15250088 1707 H--- (-) W16 (b) L7 (w) D5 (b) 2.0  
12 Vyom Vidyarthi 15107740 2005 L3 (w) W14 (b) L9 (b) W18 (w) 2.0  
13 Archit Dasika 14903402 2046 W18 (b) L4 (w) L8 (b) W17 (w) 2.0  
14 Mihir^-P Mirchandani 14433403 1813 L10 (b) L12 (w) B--- (-) D15 (b) 1.5  
15 Shreyas-P Nayak 15161797 2027 L4 (b) W19 (w) L5 (b) D14 (w) 1.5  
16 Rui Yang Yan 15462690 1911 D7 (b) L11 (w) L6 (w) D19 (b) 1.0  
17 Rishith Susarla 14522553 1940 L2 (w) L9 (w) W19 (b) L13 (b) 1.0  
18 Saadiq ^ -P Shaikh 15015846 1747 L13 (w) B--- (-) L10 (b) L12 (b) 1.0  
19 Marcio H^ Saito 14805642 1836 L1 (w) L15 (b) L17 (w) D16 (w) 0.5  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kiree -E Devarakonda 14680293 1713 W8 (b) D2 (w) W7 (w) W3 (b) 3.5 1st Place: $200;
2nd Place: $100;
2-way split: $150 each
Devarakonda - $75 (econ of 150)
2 Mukun Udhayakumar 16110037 1599 W11 (w) D1 (b) W9 (b) W7 (w) 3.5
3 Nitish-P Nath 15494283 1692 D5 (b) W4 (w) W6 (w) L1 (w) 2.5  
4 Anika -E Rajaram 15446678 1576 D10 (b) L3 (b) W11 (w) W9 (w) 2.5 1st u1600: $50;
2nd u1600: $50;
2-way split of $100: $33.33 each
Rajaram, Pullela, Xiao: $16.65 each (econ of 33.33)
5 Sricharan ^ -E Pullela 15580337 1351 D3 (w) D12 (b) D8 (b) W10 (w) 2.5
6 David -E Xiao 15645953 1587 X13 (-) D9 (w) L3 (b) W8 (w) 2.5
7 Hubert^-E Liu 15252236 1300 B--- (-) W10 (w) L1 (b) L2 (b) 2.0  
8 Nghia Ung 16450771 1510 L1 (w) W11 (b) D5 (w) L6 (b) 1.5  
9 Daniel-E Lin 15176393 1703 W12 (w) D6 (b) L2 (w) L4 (b) 1.5  
10 Amudan -E Mangudi 15373190 1715 D4 (w) L7 (b) W12 (w) L5 (b) 1.5  
11 Ryan ^ -E Wang 15991187 1340 L2 (b) L8 (w) L4 (b) W12 (b) 1.0  
12 Omya ^ -E Vidyarthi 15782318 1468 L9 (b) D5 (w) L10 (b) L11 (w) 0.5  
13 Daniel H Hwang 14367001 1742 F6 (-) --- (-) --- (-) --- (-) 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Bryce -E Yeh 16087087 1282 W7 (b) W22 (w) W5 (b) D2 (w) 3.5 1st Place: $200;
2nd Place: $100;
1st u1200: $50;
3-way split of $350: $116.67 each
Yeh, Jiang - $58.35 (econ of 116.67)
2 Lucas -E Jiang 16314627 1199 W26 (b) W17 (w) W6 (b) D1 (b) 3.5
3 Tony Cole 12697875 1486 D21 (b) W20 (w) W4 (w) W8 (b) 3.5
4 Robert Pau-E Volkov 15585643 1046 W9 (b) W14 (w) L3 (b) W13 (w) 3.0 2nd u1200: $50;
3-wau split: $16.67 each
Volkov, Ponna, Bansal - $8.33 (econ of 16.67)
5 Sritej-E Ponna 15268610 1164 W23 (b) W12 (w) L1 (w) W11 (b) 3.0
6 Advay-E Bansal 16068511 1159 W24 (w) W11 (b) L2 (w) W12 (b) 3.0
7 Jacklyn -E Wei 15997475 1049 L1 (w) W24 (b) W15 (w) D9 (b) 2.5  
8 Sri Kri -E Velicheti 16067345 1239 D19 (b) W18 (w) W16 (w) L3 (w) 2.5  
9 Samuel -E Yuan 15620184 1281 L4 (w) W25 (b) W22 (b) D7 (w) 2.5  
10 Kaival -E Shah 14904233 1168 L11 (w) D23 (b) W18 (b) W20 (w) 2.5  
11 Kayden -E Jiang 16314868 898 W10 (b) L6 (w) W14 (b) L5 (w) 2.0  
12 Daniel Yan -E Liao 15722502 868 B--- (-) L5 (b) W21 (w) L6 (w) 2.0  
13 Abha -E Dharnidharka 15359154 1240 D18 (w) D21 (b) W17 (w) L4 (b) 2.0  
14 Jeffery-E Wang 16291100 1237 W25 (w) L4 (b) L11 (w) W22 (b) 2.0  
15 Evan Jianyi Chen 16055425 1263 L17 (b) W26 (w) L7 (b) W19 (w) 2.0  
16 Rohan -E Rajaram 15739716 1431 L22 (w) W19 (w) L8 (b) W24 (b) 2.0  
17 Srika -E Devarakonda 15185140 1030 W15 (w) L2 (b) L13 (b) D23 (w) 1.5  
18 Elijah-E Guan 16168367 1011 D13 (b) L8 (b) L10 (w) W26 (w) 1.5  
19 Anish -E Mathan 15893934 966 D8 (w) L16 (b) W25 (w) L15 (b) 1.5  
20 Ryan-E Fu 15763220 1216 H--- (-) L3 (b) W23 (w) L10 (b) 1.5  
21 Saharsh-P Goenka 15426517 1143 D3 (w) D13 (w) L12 (b) H--- (-) 1.5  
22 Brian Wei 15996080 1112 W16 (b) L1 (b) L9 (w) L14 (w) 1.0  
23 Angel Borges Cano 16568258 unr. L5 (w) D10 (w) L20 (b) D17 (b) 1.0  
24 Diego Borges Cano 16568264 unr. L6 (b) L7 (w) W26 (b) L16 (w) 1.0  
25 Marina -E Xiao 16380642 951 L14 (b) L9 (w) L19 (b) B--- (-) 1.0  
26 Roma Sh Ankolekar 16391018 unr. L2 (w) L15 (b) L24 (w) L18 (b) 0.0  


Extra rated