BayAreaChess 1245: Quads
Jan 14, 2018 - Fremont

Total: 62

Online registrations: 56
Onsite registrations: 6

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Achutya, Yeh, Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Achyuta, Mihir 15187586 1213 W3 W4 L2 2.0 Winning Record
2 Yeh, Winston 16087072 1194 W4 L3 W1 2.0 Winning Record
3 Chang, Kyle 16418462 1141 L1 W2 W4 2.0 Winning Record
4 Kodihalli, Kaustub 16403432 1151 L2 L1 L3 0.0  

 

Group 2 - Varshneya, Khare

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Varshneya, Chinmay 15184832 1093 D2 W3 W4 2.5 Winner
2 Khare, Akarsh 15520076 939 D1 W4 W3 2.5 Winner
3 Zhao, Situ 16467420 981 W4 L1 L2 1.0  
4 Chik, Nicholas 16244950 1039 L3 L2 L1 0.0  

 

Group 3 - Braun

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Braun, Alexander 16387838 970 W3 W2 W4 3.0 Big Winner
2 Khare, Arush 15388145 920 W4 L1 W3 2.0 Winning Record
3 Xiao, Marina 16380642 917 L1 W4 L2 1.0  
4 Saini, Karan 16537427 943 L2 L3 L1 0.0  

 

Group 4 - Guo, Wang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Guo, Max 16256115 901 L3 W4 W2 2.0 Winning Record
2 Wang, Jessica 16367045 895 W4 W3 L1 2.0 Winning Record
3 Solovyev, Mark 16092924 907 W1 L2 L4 1.0  
4 Tian, Phil Zhe 16106753 908 L2 L1 W3 1.0  

 

Group 5 - Wang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Wang, Claire 16367018 857 W4 W2 W3 3.0 Big Winner
2 Dancig Perlman, Yali 16280288 779 W3 L1 W4 2.0 Winning Record
3 Varma, Bhaasvan 16394918 880 L2 W4 L1 1.0  
4 Kamal, Krish 15573587 792 L1 L3 L2 0.0  

 

Group 6 - Yao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yao, Jiahu 16010532 715 W3 W2 W4 3.0 Big Winner
2 Fan, Albert 16176881 772 W4 L1 W3 2.0 Winning Record
3 Hwang, Alex 15738802 768 L1 W4 L2 1.0  
4 Chai, Cloe 16315197 675 L2 L3 L1 0.0  

 


Group 7 - Krishnan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Krishnan, Adarsh 16010333 662 W3 W4 W2 3.0 Big Winner
2 Ablaza, Kiana Ceri 15745312 662 W4 W3 L1 2.0 Winning Record
3 Lu, Lucas 16443711 627 L1 L2 W4 1.0  
4 Khire, Sanika 16259617 639 L2 L1 L3 0.0  

 


Group 8 - Balaji

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Balaji, Arvindh 16086188 613 D4 W3 X2 2.5 Winner
2 Tang, Derek 16428610 619 W3 W4 F1 2.0 Winning Record
3 Yang, Allen W 16338797 553 L2 L1 W4 1.0  
4 Nachbar, Niko Take 16192325 583 D1 L2 L3 0.5  

 


Group 9 - Yeh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yeh, Laura 16324651 578 W2 D4 W3 2.5 Winner
2 Yao, Daniel 16405382 541 L1 B--- W4 2.0 Winning Record
3 Aluri, Saaketh 16059737 545 B--- W5 L1 2.0 Winning Record
4 Chatterjee, Soham 16314648 569 W5 D1 L2 1.5  
5 Yang, Edison 16510148 541 L4 L3 B--- 1.0  

 


Group 10 - Sardesai, Hrynko

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sardesai, Krishank 15645650 541 W4 W3 D2 2.5 Winner
2 Hrynko, Yahor 16444584 529 W3 W4 D1 2.5 Winner
3 Yan, Nathan 16430495 519 L2 L1 W4 1.0  
4 Ye, Mintai 16441735 510 L1 L2 L3 0.0  


Group 11 - Goorla

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Goorla, Vivek 16519828 492 W4 W2 W3 3.0 Big Winner
2 Xiao, Michael 16380636 471 W3 L1 L4 1.0  
3 Liu, Mingxin 16429702 486 L2 W4 L1 1.0  
4 Ablaza, Kekoa Dono 15743247 448 L1 L3 W2 1.0  


Group 12 - Guo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Guo, Luke 16324535 398 W3 W4 W2 3.0 Big Winner
2 Rajani, Yash 16491854 409 W4 W3 L1 2.0 Winning Record
3 Kumar, Pratyush 16280100 444 L1 L2 W4 1.0  
4 Chirreddy, Akshaj 16441714 415 L2 L1 L3 0.0  


Group 13 - Saini

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Saini, Arjun 16537412 321 W2 W3 W4 3.0 Big Winner
2 Cao, Ethan 16133382 341 L1 W4 W3 2.0 Winning Record
3 Manwani, Rohil 16441762 356 W4 L1 L2 1.0  
4 Ganesan Jr, Kavin 15991172 271 L3 L2 L1 0.0  


Group 14 - Motahari, Girish

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Motahari, Darius 16314895 221 W4 W2 L3 2.0 Winning Record
2 Girish, Abhiraam 15922053 248 W3 L1 W4 2.0 Winning Record
3 Zhou, Allen 16523077 247 L2 D4 W1 1.5  
4 Kenchiah, Aarav 16457890 259 L1 D3 L2 0.5  


Group 15 - Ablaza, Degroot

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ablaza, Cecily Cla 16299380 105 B--- D3 W4 2.5 Winner
2 Degroot, William 16584834 unr. D3 W4 W5 2.5 Winner
3 Setty, Naga Pranee 16521127 156 D2 D1 B--- 2.0 Winning Record
4 Kanagala, Vishnu +m 16586020 unr. W5 L2 L1 1.0  
5 Nachbar, Kai 16584828 unr. L4 B--- L2 1.0