BayAreaChess 1246: Swiss
Jan 15, 2018 - San Jose

Total: 28

Online registrations: 28
Onsite registrations: 0

Champ: 7 -  Premier: 7 -  Booster: 14

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Tej ^ Patil 16137714 791 B--- (-) W2 (w) W5 (b) W4 (b) 4.0 1st Place
2 Eshaan Billing 14456611 1058 W4 (w) L1 (b) L6 (w) W5 (w) 2.0  
3 Benjamin Sloutsky 14896651 989 X7 (-) L5 (w) L4 (b) W6 (b) 2.0  
4 Samuel Yichen Liu 15790090 942 L2 (b) W6 (b) W3 (w) L1 (w) 2.0  
5 Punj Agrawal 16315155 915 W6 (w) W3 (b) L1 (w) L2 (b) 2.0  
6 Nikhil Venkat 16564344 1024 L5 (b) L4 (w) W2 (b) L3 (w) 1.0  
7 Aarush Agrawal   1076 F3 (-) U--- (-) U--- (-) U--- (-) 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Akshaj Pulijala 16497860 734 W6 (w) W3 (b) D2 (w) W7 (b) 3.5 1st Place
 
2 Jaden Wu 16210496 643 W5 (w) W4 (b) D1 (b) W6 (b) 3.5
3 Sidha Swaminathan 15765948 644 W7 (b) L1 (w) D4 (w) B--- (-) 2.5 3rd Place
 
4 Edward Zhang 16010547 501 B--- (-) L2 (w) D3 (b) W5 (w) 2.5
5 Alex Hwang 15738802 777 L2 (b) W6 (w) W7 (w) L4 (b) 2.0  
6 Derek Tang 16428610 635 L1 (b) L5 (b) B--- (-) L2 (w) 1.0  
7 Evan Coleman 16010485 558 L3 (w) B--- (-) L5 (b) L1 (w) 1.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Parth Mittal 16408637 474 W10 (b) W4 (w) W5 (b) W2 (w) 4.0 1st Place
2 Justen Wu 16210501 411 W11 (w) W6 (b) W3 (w) L1 (b) 3.0 2nd Place
   
3 Raphael Leung 16203196 408 W12 (b) W9 (w) L2 (b) W6 (w) 3.0
4 Nishant Chaparala 16381494 332 W14 (w) L1 (b) W11 (w) W8 (b) 3.0
5 Kai Spada 16565154 290 W8 (w) W13 (b) L1 (w) W10 (b) 3.0
6 Jonas Iskandar 15522658 310 W7 (b) L2 (w) W9 (b) L3 (b) 2.0  
7 Ethan Tieskoetter 16575653 unr. L6 (w) L11 (b) W13 (w) W12 (w) 2.0  
8 Brandon Tieskoetter 16575647 unr. L5 (b) W12 (w) W10 (b) L4 (w) 2.0  
9 Tejbir +m Dhaliwal   unr. W13 (w) L3 (b) L6 (w) W11 (b) 2.0  
10 Sidney M Kawahara 15937056 183 L1 (w) W14 (b) L8 (w) L5 (w) 1.0  
11 Allen Zhou 16523077 176 L2 (b) W7 (w) L4 (b) L9 (w) 1.0  
12 Aadit Bansal 15935641 118 L3 (w) L8 (b) W14 (w) L7 (b) 1.0  
13 Mahika Khare 16441777 248 L9 (b) L5 (w) L7 (b) D14 (w) 0.5  
14 Olivia Leung 16439940 105 L4 (b) L10 (w) L12 (b) D13 (b) 0.5  



Extra Rated