Bay Area Chess 1250: DuperSwiss
Jan 21, Palo Alto

Total 62 (1900+: 18 - 1500-1899: 19 - Under 1500: 25)
57 fully paid entries
 
Online registration: 62
Onsite registrations: 0

@ Crown Plaza in Palo Alto, 4290 El Camino Real, Palo Alto, CA 94306 (map)

Prize Fund $1,430 b/55 Paid Entries - 110% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$220 $200 $220 $200 $220 $200
2nd
$110 $100 $110 $100 $110 $100
3rd 
$110 $100        
  u2000   u1600   u1200  
1st
$55 $50 $55 $50 $55 $50
2nd
$55 $50 $55 $50 $55 $50
             
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$550 $500 $440 $400 $4540
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 NM Conrado -F Diaz 15624626 2321 W14 (w) W9 (b) W3 (w) 3.0 1st Place: $171 (220-EF)
2 Archit Dasika 14903402 2053 D15 (w) W11 (b) W4 (b) 2.5 2nd Place: $110
3 NM Rochelle Wu 14901590 2233 W6 (b) W13 (w) L1 (b) 2.0 3rd Place: $110;
1st u2000: $55;
2nd u2000: $55;
6-way split of $220: $36.67 each
Mirchandani, Sivakumar - platinum
4 Sijing Wu 14879327 2159 W18 (w) W5 (b) L2 (w) 2.0
5 Rui Yang Yan 15462690 1977 W17 (b) L4 (w) W13 (b) 2.0
6 Andy Xiong 15680424 1909 L3 (w) W16 (b) W17 (w) 2.0
7 Mihir ^ -P Mirchandani 14433403 1825 L9 (w) W18 (b) W14 (w) 2.0
8 Shaaket ^-P Sivakumar 15250088 1705 H--- (-) W12 (b) D9 (w) 2.0
9 Milind Maiti 14442276 2103 W7 (b) L1 (w) D8 (b) 1.5  
10 Atul ^ Thirumalai 14973786 1769 D12 (w) L14 (b) W18 (w) 1.5  
11 Nicholas ^ +m Weng 15499404 1714 B--- (-) L2 (w) D12 (b) 1.5  
12 Shawna Shivakumar 15641965 1996 D10 (b) L8 (w) D11 (w) 1.0  
13 Simona -v Nayberg 14373224 1982 W16 (w) L3 (b) L5 (w) 1.0  
14 Eric Steger 12358270 1916 L1 (b) W10 (w) L7 (b) 1.0  
15 Zachi ^ Baharav 13464604 1800 D2 (b) H--- (-) --- (-) 1.0  
16 Daniel ^ Kou 15372677 1759 L13 (b) L6 (w) B--- (-) 1.0  
17 Nikko ^ Le 15442612 1733 L5 (w) B--- (-) L6 (b) 1.0  
18 Aaron D ^ Green 13709254 1845 L4 (b) L7 (w) L10 (b) 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vishal -E Mehta 15468093 1839 W19 (b) W14 (w) W4 (b) 3.0 1st Place: $220;
2nd Place: $110;
2-way split of $330: $82.5 each (econ of 165)
2 Alvin T ^ -E Han 16061868 1395 W6 (b) W10 (b) W11 (w) 3.0
3 Ernest -E Zeidman 13175768 1516 D8 (b) W17 (w) W12 (b) 2.5 1st Place u1600: $27.5 (econ of 55)
4 Winston -E Xu 15299881 1645 W13 (b) W7 (w) L1 (w) 2.0  
5 Sricharan -E Pullela 15580337 1579 L7 (b) W13 (w) W14 (b) 2.0 2nd Place u1600: $55
3-way split: $9.2 (econ of 18.3)
6 Frederick M -E Zhang 15219652 1564 L2 (w) W16 (b) W15 (w) 2.0
7 Ryan ^ -E Wang 15991187 1434 W5 (w) L4 (b) W17 (w) 2.0
8 Dhruva -E Bhagwat 15199898 1688 D3 (w) D15 (b) D10 (w) 1.5  
9 Drew -E Tuck 14670563 1593 L14 (b) W19 (w) H--- (-) 1.5  
10 Ronak -E Badhe 15749624 1562 W16 (b) L2 (w) D8 (b) 1.5  
11 Noah ^ Baldonado 14819354 1464 W18 (b) D12 (w) L2 (b) 1.5  
12 Advay ^ Bansal 16068511 1302 B--- (-) D11 (b) L3 (w) 1.5  
13 Ken -E Guan 16259273 1505 L4 (w) L5 (b) W19 (b) 1.0  
14 Yiyang ^ -E Zheng 15362843 1463 W9 (w) L1 (b) L5 (w) 1.0  
15 Prisha ^ Jain 15089392 1435 D17 (b) D8 (w) L6 (b) 1.0  
16 Jaden ^ -P Cheung 16084401 1382 L10 (w) L6 (w) B--- (-) 1.0  
17 Dani -E Mendelevitch 14247701 1581 D15 (w) L3 (b) L7 (b) 0.5  
18 Justin Reed 14702576 1613 L11 (w) --- (-) --- (-) 0.0  
19 Pudur -E Ramaswamy 16106884 1528 L1 (w) L9 (b) L13 (w) 0.0  

 

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Marcus -E Page 16388455 1212 W19 (w) W18 (b) W8 (w) 3.0 1st Place: $220;
2nd Place: $110;
2-way split of $330: $82.5 each (econ of 165)
2 Hari Sriniva -E Iyer 14614985 1183 W22 (w) W20 (b) W6 (b) 3.0
3 Yashnil Saha 15045323 1425 D14 (b) W15 (w) W13 (b) 2.5  
4 Benjamin -E Mui 15404654 1289 W10 (b) D13 (w) W14 (w) 2.5  
5 Priyadarsi Mishra 15612932 1300 L9 (w) W23 (b) W18 (w) 2.0  
6 Yuelin -E Shi 16286905 1262 W23 (w) W9 (b) L2 (w) 2.0  
7 Jeffery -E Wang 16291100 1185 L11 (b) W25 (w) W19 (b) 2.0 1st u1200: $55;
2nd u1200: $55;
5-way split of $110: $22each
Zhou - platinum
Wang, Zhang, Goldman, Reardan: $11 (econ of 11)
8 Eddie -E Zhang 15736984 1173 W25 (b) W11 (w) L1 (b) 2.0
9 Jacob -E Goldman 16230807 1077 W5 (b) L6 (w) W22 (b) 2.0
10 Zack -P Zhou 16146661 1062 L4 (w) W21 (b) W16 (w) 2.0
11 Wesley +m -E Reardan 16596011 unr. W7 (w) L8 (b) W17 (b) 2.0
12 Tony Cole 12697875 1400 D17 (w) L14 (b) W20 (w) 1.5  
13 Siddhart Belegere 16315176 1156 W21 (w) D4 (b) L3 (w) 1.5  
14 Calvin -E Koo 16403447 1127 D3 (w) W12 (w) L4 (b) 1.5  
15 Andrew -E Guo 16192001 1092 D16 (w) L3 (b) W24 (w) 1.5  
16 Anish Dara Jr 15295667 1316 D15 (b) D17 (w) L10 (b) 1.0  
17 Benjamin Zh -E Zhang 16395782 1098 D12 (b) D16 (b) L11 (w) 1.0  
18 Ethan -E Zhu 15648184 704 W24 (w) L1 (w) L5 (b) 1.0  
19 Roma Sh Ankolekar 16391018 547 L1 (b) B--- (-) L7 (w) 1.0  
20 Kate Canessa 14102056 133 B--- (-) L2 (w) L12 (b) 1.0  
21 William +m -E Gardner 16596026 unr. L13 (b) L10 (w) X25 (-) 1.0  
22 Junhao +m -E Fan 16596005 unr. L2 (b) W24 (b) L9 (w) 1.0  
23 Anish -E Mathan 15893934 978 L6 (b) L5 (w) H--- (-) 0.5  
24 Wu -E +m Sun 15038573 1231 L18 (b) L22 (w) L15 (b) 0.0  
25 Levin Wu 16138545 unr. L8 (w) L7 (b) F21 (-) 0.0  

 

Extra Rated

# Name ID Rtng Rd 1 Tot
1 Nicholas ^ +m Weng 15499404 1714 D2 (w) 0.5
2 Advay ^ Bansal 16068511 1302 D1 (b) 0.5