BayAreaChess 1280: Quads
March 11, 2018 - San Ramon

Total: 27

Registrations:
Online - 25
Onsite - 3
Absent - 1

@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Prashanth

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[M] TBrk[S] Prize
1 Nikhil Prashanth 1124 D2 (b) W4 (w) W3 (b) 2.5 3.5 1.5 3.5 Winner
2 Ritwik Marepally 1215 D1 (w) D3 (b) W4 (b) 2.0 4 1.5 4 Winning Record
3 Adam Sahn 1158 W4 (b) D2 (w) L1 (w) 1.5 2 2 4.5  
4 Mihir Achyuta 1187 L3 (w) L1 (b) L2 (w) 0.0 3.5 2 6  

 

Group 2 - Solovyev

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[M] TBrk[S] Prize
1 Mark Solovyev 994 D2 (b) W4 (w) W3 (b) 2.5 3 1.5 3.5 Winner
2 Ashwin Punaroor 1082 D1 (w) L3 (b) W4 (w) 1.5 1.5 1.5 4.5  
3 Ya Dancig Perlman 996 D4 (b) W2 (w) L1 (w) 1.5 1.5 1.5 4.5  
4 Amador Li 1000 D3 (w) L1 (b) L2 (b) 0.5 3 1.5 5.5  

 

Group 3 - Bidurukontam

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[M] TBrk[S] Prize
1 SANI BIDURUKONTAM 809 X4 (-) W2 (w) W3 (b) 3.0 2 0.5 2 Big Winner
2 Rishabh Agarwal 859 W3 (w) L1 (b) X4 (-) 2.0 3 0.5 3  
3 Oscar Flores 831 L2 (b) X4 (-) L1 (w) 1.0 1.5 1.5 4  
4 AKHIL +m$17 VOLETI 862 F1 (-) F3 (-) F2 (-) 0.0 0 0 0  

 

Group 4 - Challa

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[M] TBrk[S] Prize
1 VARUN CHALLA 748 W4 (w) W3 (b) W2 (b) 3.0 2.5 1 3 Big Winner
2 SAI GAUTAM 643 W3 (w) D4 (b) L1 (w) 1.5 1 1 4.5  
3 Naga Pranee Setty 590 L2 (b) L1 (w) W4 (w) 1.0 2 1.5 5  
4 Samuel Brown 530 L1 (b) D2 (w) L3 (b) 0.5 2.5 1.5 5.5  

 

Group 5 - Wang

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[M] TBrk[S] Prize
1 Leo Tang Wang 387 W3 (b) W2 (w) W4 (w) 3.0 3 1 3 Big Winner
2 Daniel Jiang 458 W4 (w) L1 (b) W3 (w) 2.0 4 1 4 Winning Record
3 Raphael Leung 484 L1 (w) W4 (b) L2 (b) 1.0 2 2 5  
4 Kurn Sundaram 432 L2 (b) L3 (w) L1 (b) 0.0 3 2 6  

 

Group 6 - Small Swiss

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[M] TBrk[S] Prize
1 Purok Tahzeeb 197 W6 (b) W5 (w) W2 (w) 3.0 3 1 3.5 1st Place
2 Re Matsumoto-Ripp 238 W3 (b) W7 (w) L1 (b) 2.0 4.5 1.5 5 2nd Place
  
3 Ronav Dessai 145 L2 (w) B--- (-) W5 (b) 2.0 3 1.5 3
4 Shanmu Valliappan 225 L5 (w) W6 (w) W7 (b) 2.0 1.5 0.5 2
5 Evan Roche unr. W4 (b) L1 (b) L3 (w) 1.0 3.5 2 6.5  
6 Pranau Muthuraman 289 L1 (w) L4 (b) B--- (-) 1.0 2 2 5  
7 Olivia Leung 113 B--- (-) L2 (b) L4 (w) 1.0 2 2 4