Bay Area Chess
CalChess State Scholastic Team Championship
Mar 24-25, 2018 - Milpitas
BY TEAM
*New Location*
@ Milpitas,
K - Grade 12
| Code | Name | Score | |
| 1 | HARKERHS | Harker High School (2086.5) | 0.0 |
| Michael Wang (2322) 0.0 | |||
| Vyom Vidyarthi (2119) 0.0 | |||
| Michael Tang (1988) 0.0 | |||
| Alexander Tian Hu (1917) 0.0 | |||
| 2 | BAC-1 | BAC Team 1 (1763.0) | 0.0 |
| Alan Hung (1763) 0.0 | |||
| 3 | PA&SF | From Palo Alto San Francisco (1192.5) | 0.0 |
| Hari Sriniva Iyer (1209) 0.0 | |||
| Jacob Goldman (1176) 0.0 |
K-Grade8
| Code | Name | Score | |
| 1 | MSJE | Mission San Jose Elementary School (1873.3) | 0.0 |
| Kevin Pan (2103) 0.0 | |||
| Aghila Nachiappan (1832) 0.0 | |||
| Stephen He (1808) 0.0 | |||
| Nicholas Jiang (1750) 0.0 | |||
| 2 | FMS-MUST | Fallon Mustangs (1241.3) | 0.0 |
| Anish Kasam (1466) 0.0 | |||
| Justin Leung (1208) 0.0 | |||
| Anshul Pr Kashyap (1176) 0.0 | |||
| Aryan Karnwal (1115) 0.0 | |||
| 3 | FMS-BATT | Fallon Battle Horses (1147.8) | 0.0 |
| Katherine Re Pask (1404) 0.0 | |||
| Rohil Khare (1184) 0.0 | |||
| Samyak Jain (1140) 0.0 | |||
| Tanisha Joshi (863) 0.0 | |||
| 4 | 1-TEAM | One Team (1041.5) | 0.0 |
| Andrew Wong (1125) 0.0 | |||
| Shreya Ramesh (958) 0.0 | |||
| 5 | FMS-UNI | Fallon Unicorns (928.5) | 0.0 |
| Cassius Lai (1293) 0.0 | |||
| Andrew Hamel (1186) 0.0 | |||
| Nathan Manesh (713) 0.0 | |||
| Samarth Bhat (522) 0.0 | |||
| 6 | TEAM-3 | Team -3 (834.8) | 0.0 |
| Achintya Rai (1079) 0.0 | |||
| Marina Xiao (942) 0.0 | |||
| Anthony Ramirez (662) 0.0 | |||
| Michael Xiao (656) 0.0 | |||
| 7 | FMS-CAVA | Cavaliers (811.8) | 0.0 |
| Suren Darbha (910) 0.0 | |||
| Suriy Gnanasundar (862) 0.0 | |||
| Sahil Sandasani (785) 0.0 | |||
| Romir V Hiremath (690) 0.0 | |||
| 8 | FMS-PINT | Fallon Pintos (782.8) | 0.0 |
| Aadith Muthukumar (1138) 0.0 | |||
| Sanat Gupta (821) 0.0 | |||
| Ayus Bandopadhyay (643) 0.0 | |||
| Anurag Gupta (529) 0.0 | |||
| 9 | BCS | Bullis Charter School (723.3) | 0.0 |
| Punj Agrawal (892) 0.0 | |||
| Amay Srinivasan (814) 0.0 | |||
| Cloe Chai (687) 0.0 | |||
| Evan $m17 Coleman (500) 0.0 | |||
| 10 | FMS-PALA | Paladins (722.8) | 0.0 |
| Kaushik Pendiyala (976) 0.0 | |||
| Keenan Kalra (767) 0.0 | |||
| Yixin $m22 Hou (644) 0.0 | |||
| Amri Krishnakumar (504) 0.0 |
K - Grade 6
| Code | Name | Score | |
| 1 | DUBLINBK | Dublin Black Knights (1028.5) | 0.0 |
| Winston Leung (1203) 0.0 | |||
| Derek Wu (1178) 0.0 | |||
| Aadith Muthukumar (1138) 0.0 | |||
| Aditya $m17 Bakhandi (595) 0.0 | |||
| 2 | TEAM-2 | Team 2 (868.0) | 0.0 |
| Bhaasvan Varma (1109) 0.0 | |||
| Tanishi Varma (964) 0.0 | |||
| Derek Tang (717) 0.0 | |||
| Emily Hung (682) 0.0 | |||
| 3 | TEAM-1 | Team 1 (772.3) | 0.0 |
| Har Venkitachalam (1014) 0.0 | |||
| Krish Matai (933) 0.0 | |||
| Akshaj Pulijala (765) 0.0 | |||
| Allen Zhou (377) 0.0 | |||
| 4 | DUBLINCC | Dublin Chess Club (707.0) | 0.0 |
| Allenzhong Fu (822) 0.0 | |||
| Daniel Nie (742) 0.0 | |||
| Henry Yu (715) 0.0 | |||
| Emma Wang (549) 0.0 | |||
| 5 | BCS | Bullis Charter School (690.5) | 0.0 |
| Amay Srinivasan (814) 0.0 | |||
| Arjun Mukherjee (690) 0.0 | |||
| Cloe Chai (687) 0.0 | |||
| Derek Aoki (571) 0.0 | |||
| 6 | IMPALAS | Fallon Impalas (488.0) | 0.0 |
| Elijah Guan (1003) 0.0 | |||
| Raghav Sivakumar (432) 0.0 | |||
| Yasha Shashidhara (359) 0.0 | |||
| Rishi Suresh (158) 0.0 | |||
| 7 | N/A | N/A (392.0) | 0.0 |
| Jonathan Cheng (923) 0.0 | |||
| Akshay Kulkarni (309) 0.0 | |||
| Ashwin Marimuthu (189) 0.0 | |||
| Nikhil Chari (147) 0.0 | |||
| 8 | STALLION | Fallon Stallions (369.5) | 0.0 |
| Vivek Goorla (591) 0.0 | |||
| Evan $m17 Roche (507) 0.0 | |||
| Ankur Prasad (245) 0.0 | |||
| Jayin Sampeur (135) 0.0 |
