Bay Area Chess BAC 1303:
2018 CalChess Barber and Denker Qualifier
@ Milpitas on 4/21-22

Total 44 (Barber: 33; Denker: 11)
@ 372 Turquoise Street, Milpitas, CA 95035

Prize Fund

 1st2nd3rd4th
Barber $300 $200 $100 $50
Denker $300 $200 $100 $50


First prize is subject to attendance.
The two tournaments will be rated as one, to manage FIDE fees, since there are no norms at stake.

Barber (K-Grade 8) Qualifier - Final Standing

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] Result
1 Anaiy Somalwar 14391572 2086 W10 W22 D2 W3 W4 4.5 13.5 10 15.5 13.75 NoCA Barber Representative
1st Place - $300
2 Eric Yuhan Li 15688436 2175 W15 D7 D1 W9 D6 3.5 14.5 10 17.5 11.75 2nd Place - $200;
3rd Place - $100;
4th Place - $50;
7-way split of $350: $50 each
3 Alex Kolay 15470820 2210 W11 W8 D16 L1 W12 3.5 13.5 9.5 16 10.75
4 NM Rochelle Wu 14901590 2201 W31 W18 D6 W16 L1 3.5 13 8.5 14.5 7.75
5 Vyom Vidyarthi 15107740 2144 W20 D9 W26 D6 D7 3.5 12.5 9 14 9
6 Kevin Pan 14740822 2088 W33 W21 D4 D5 D2 3.5 12.5 9 13.5 7.75
7 Ojas Karnavat 16080722 2007 W23 D2 D9 W24 D5 3.5 12 8.5 14 9
8 Adrian Kondakov 15082597 2051 W19 L3 D27 W26 W16 3.5 10 6.5 11.5 7.25
9 Shreyas Nayak 15161797 1972 W14 D5 D7 L2 W21 3.0 13 10 15 8.5  
10 Joshua Jiaxian Lu 15367938 1843 L1 W11 H--- W27 D13 3.0 11.5 8.5 11.5 6  
11 Ethan [kaza Boldi 15088362 1937 L3 L10 X33 W28 W25 3.0 10 7 10 3.5  
12 Evan Zihao Ai 14780703 1976 L22 W33 W23 W17 L3 3.0 10 6.5 11 5  
13 Krishna Nathan 15090115 2097 D26 D27 D15 W21 D10 3.0 9.5 6.5 11 6.5  
14 Ruthvi Singireddy 14928857 1803 L9 L17 B--- W31 W24 3.0 9 6.5 9 3  
15 Shawna Shivakumar 15641965 1876 L2 W30 D13 W29 H--- 3.0 8.5 7.5 8.5 4.5  
16 Milind Maiti 14442276 2117 W17 W24 D3 L4 L8 2.5 9.5 9.5 15 6.25  
17 Pranav +m Sairam 15424820 1858 L16 W14 W25 L12 H--- 2.5 7 8 10 5  
18 Eliam Chang 15357487 2035 W30 L4 L21 D19 W26 2.5 6 6 10.5 4.25  
19 Arun Dixit 14607904 1838 L8 D31 D28 D18 W27 2.5 5.5 5.5 10.5 4  
20 Shaaket Sivakumar 15250088 1875 L5 L23 W30 D22 W29 2.5 5 5.5 9.5 4  
21 Antara Garai 14673337 1836 W25 L6 W18 L13 L9 2.0 10.5 8.5 14 4.5  
22 Stephen He 14726703 1808 W12 L1 L24 D20 D28 2.0 9 7.5 13.5 5  
23 Aghila Nachiappan 15451731 1809 L7 W20 L12 L25 W33 2.0 8.5 7.5 12 3  
24 Maurya Palusa 14641168 1969 W29 L16 W22 L7 L14 2.0 8 7.5 11.5 3.5  
25 Daniel Cheng 15276322 2042 L21 W28 L17 W23 L11 2.0 8 6.5 10.5 3.5  
26 Shaashw Sivakumar 15089302 1850 D13 W32 L5 L8 L18 1.5 11 9 14.5 2.5  
27 Abhi Penagalapati 15467440 1953 H--- D13 D8 L10 L19 1.5 8.5 8.5 12 3.25  
28 Viktor Mishkin 14960114 1809 D32 L25 D19 L11 D22 1.5 8.5 6.5 11 2.75  
29 Nitish ^ Nath 15494283 1705 L24 B--- D31 L15 L20 1.5 6 7 9 0.5  
30 Jacob Han 14896205 1829 L18 L15 L20 D33 B--- 1.5 6 6.5 9 0.25  
31 Guy Sirak 16084265 1890 L4 D19 D29 L14 U--- 1.0 6 7 9.5 2  
32 Srir Krishnakumar 15375510 2024 D28 L26 H--- --- --- 1.0 1.5 4.5 3 0.75  
33 Nikhil Chatterjee 14881286 1847 L6 L12 F11 D30 L23 0.5 6 6.5 9.5 0.75  

 

 

Denker (Grade 9 - Grade 12) - Final Standing

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] Place
1 NM Siddharth G Banik 14090052 2327 W4 D3 W7 W6 D2 4.0 12.5 8.5 14.5 10.75 1st Place
Banik - NoCA Denker representative based on tie breaks - $300
Wheeler - $200
2 IM Cameron Wheeler 13473477 2492 W5 D7 W6 W3 D1 4.0 12 8 14 11
3 NM Vinesh Ravuri 14312195 2239 W8 D1 W4 L2 W9 3.5 13 9 14 8 3rd Place: $100
4 Andy ^ Xiong 15680424 1976 L1 W10 L3 W9 W6 3.0 10.5 6.5 11.5 4 4th Place: $50
5 Henry Wang 15300888 2113 L2 L6 W8 W7 D11 2.5 6.5 6 12.5 4.25  
6 Justin Feng 14398842 2184 W10 W5 L2 L1 L4 2.0 10.5 9.5 14.5 3.5  
7 NM Sijing Wu 14879327 2224 W9 D2 L1 L5 D8 2.0 9.5 8.5 13.5 4  
8 Arul ^ Viswanathan 14490424 1968 L3 W9 L5 H--- D7 2.0 5.5 6.5 9 2  
9 Sanat ^ Singhal 15580756 1915 L7 L8 W10 L4 L3 1.0 8 7 11.5 1  
10 Amit Sant 13820145 1823 L6 L4 L9 B--- U--- 1.0 3 4.5 6 0  
11 Jacob Han 14896205 1829 U--- U--- U--- U--- D5 0.5 0 4.5 2.5 1.25