BayAreaChess 1338: Quads
June 17, 2018 - San Ramon

Total: 17


@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Iyer

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 EASHWAR IYER 16002381 1132 W3 (b) W2 (w) W4 (b) 3.0 Big Winner
2 Aadhit $m Aravind Jr 14766392 1314 W4 (w) L1 (b) W3 (w) 2.0 Winning Record
3 DARREN ZHUANG 16605915 1201 L1 (w) W4 (b) L2 (b) 1.0  
4 SURIY GNANASUNDAR 16467331 1001 L2 (b) L3 (w) L1 (w) 0.0  

 

Group 2 - Vellanki

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Suhaas Vellanki 15986234 850 L4 (b) W3 (w) W2 (b) 2.0 Winning Record
2 JEFFREY LING 16605921 731 D3 (b) W4 (w) L1 (w) 1.5  
3 JEEVPRE AHLUWALIA 15909080 976 D2 (w) L1 (b) W4 (w) 1.5  
4 ANKITH MUSUGU 16084856 861 W1 (w) L2 (b) L3 (b) 1.0  

 

Group 3 - Lu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 LUCAS LU 16443711 722 W4 (w) W3 (b) W2 (w) 3.0 Big Winner
2 VASANTH SENTHIL 15593904 641 W3 (w) W4 (b) L1 (b) 2.0 Winning Record
3 Rishab Burli 15999445 631 L2 (b) L1 (w) W4 (b) 1.0  
4 Rohit Sai Naidu 16723052 631 L1 (b) L2 (w) L3 (w) 0.0  

 

Group 4 - Tang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 KYLE TANG 16395054 559 W4 (w) W2 (b) W3 (w) 3.0 Big Winner
2 Aditya Hanumanthu 16037758 371 W3 (b) L1 (w) L4 (w) 1.0  
3 Viraaj Burli 16641918 408 L2 (w) W4 (b) L1 (b) 1.0  
4 VARUN CHAYANAM 15742197 265 L1 (b) L3 (w) W2 (b) 1.0  

 

Group 5 - Gupta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Gaurav Gupta 16644458 unr. W2 (w) W3 (b) B--- (-) 3.0 Big Winner
2 Mo Amber 16740453 unr. L1 (b) B--- (-) W3 (w) 2.0 Winning Record
3 Eric Cheng 16739503 unr. W4 (b) L1 (w) L2 (b) 1.0  
4 Ethan Hu 16738720 unr. L3 (w) ---2 (b) ---1 (b) 0.0  

 

Group 6 - Busse

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kevin Busse 16732818 unr. W4 (b) W3 (w) W2 (w) 3.0 Big Winner
2 Osvaldo Leyva-Li 16741263 unr. W3 (b) W4 (w) L1 (b) 2.0 Winning Record
3 Reyna Li 16739483 unr. L2 (w) L1 (b) D4 (w) 0.5  
4 Leonardo Leyva-Li 16741278 unr. L1 (w) L2 (b) D3 (b) 0.5  

 


Group 7 - Pentela

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ashwin $m Pentela   unr. L3 (w) W2 (b) W4 (b) 2.0 Winning Record
2 Ian Liao 16738735 unr. W4 (b) L1 (w) D3 (b) 1.5  
3 Pavan Pentela   unr. W1 (b) L4 (w) D2 (w) 1.5  
4 Bill Liang   unr. L2 (w) W3 (b) L1 (w) 1.0