Bay Area Chess 1394: DuperSwiss
Sept 30, Palo Alto

Total 51 (1900+: 8 - 1500-1899: 23 - Under 1500: 20)
44 fully paid entries
@ Crown Plaza in Palo Alto, 4290 El Camino Real, Palo Alto, CA 94306 (map)

Prize Fund $1,144 b/44 Paid Entries - 88% of Prize Fund
($1300 b/50 60% guaranteed)

  Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
  Actual Projected Actual Projected Actual Projected
1st $176 $200 $176 $200 $176 $200
2nd $88 $100 $88 $100 $88 $100
3rd  $88 $100        
  u2000   u1600   u1200  
1st $44 $50 $44 $50 $44 $50
2nd $44 $50 $44 $50 $44 $50
             
  Actual Projected Actual Projected Actual Projected
Total $440 $500 $352 $400 $352 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Paul A Gallegos 12419804 2200 W6 (w) W4 (b) W2 (w) 3.0 1st Place: $176
2 Shawna Shivakumar 15641965 1949 W7 (b) W5 (w) L1 (b) 2.0 2nd Place: $88;
3rd Place: $88;
2-way split of $176: $88 each
Jiang - platinum
3 Nicholas ^ -P Jiang 15273385 1866 L5 (b) W7 (w) W8 (b) 2.0
4 Nitish -P Nath 15494283 1907 W8 (w) L1 (w) D5 (b) 1.5 1st u2000: $44;
2nd u2000: $44;
2-way split of $88: $44 each
Nath, Rajaram - platinum
5 Anika ^ -P Rajaram 15446678 1703 W3 (w) L2 (b) D4 (w) 1.5
6 Stephen ^ He 14726703 1833 L1 (b) D8 (w) H--- (-) 1.0  
7 Allyson ^ $e10 Wong 15052665 1816 L2 (w) L3 (b) B--- (-) 1.0  
8 Jacob ^ -P Han 14896205 1758 L4 (b) D6 (b) L3 (w) 0.5  


1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Zachi Baharav 13464604 1812 W21 (b) H--- (-) W6 (w) 2.5 1st Place: $176;
2nd Place: $88;
1st u1600: $44;
2nd u1600: $44;
4-way tie of $352: $88 each
Khire - $44 (econ of $88)
2 Ishan -E Khire 15444865 1513 W20 (b) D11 (w) W10 (w) 2.5
3 Javier ^ Silva III 16089208 1467 W5 (b) D7 (w) W11 (b) 2.5
4 Kyle ^ Chang 16418462 1459 D10 (w) W12 (b) W13 (b) 2.5
5 Mohammad Soltani 12889183 1725 L3 (w) W22 (w) W18 (b) 2.0  
6 Saatvik Krishnan 15210955 1593 W15 (b) W18 (w) L1 (b) 2.0  
7 Alvin T -E Han 16061868 1591 W17 (w) D3 (b) D9 (w) 2.0  
8 Tam Phu -C Pham 14353792 1539 L9 (w) W17 (b) W20 (w) 2.0  
9 Vincent ^ Qin 16571968 1339 W8 (b) D13 (w) D7 (b) 2.0  
10 Patrick -E Lou 16073458 1610 D4 (b) W19 (w) L2 (b) 1.5  
11 Advay -E Bansal 16068511 1596 W16 (w) D2 (b) L3 (w) 1.5  
12 Ryan Wang 15991187 1565 D22 (b) L4 (w) W19 (b) 1.5  
13 Pudur -E Ramaswamy 16106884 1560 W23 (w) D9 (b) L4 (w) 1.5  
14 Vaibhav -E Krishnan 15473176 1543 L18 (b) D15 (w) W22 (b) 1.5  
15 Yashnil ^ Saha 15045323 1446 L6 (w) D14 (b) W21 (b) 1.5  
16 Zack ^ Zhou 16146661 1448 L11 (b) L20 (w) W23 (w) 1.0  
17 Lucas ^ -P Jiang 16314627 1440 L7 (b) L8 (w) B--- (-) 1.0  
18 Shubham ^ Patankar 15259967 1343 W14 (w) L6 (b) L5 (w) 1.0  
19 Ethan ^ -E Liang 15738232 1334 B--- (-) L10 (b) L12 (w) 1.0  
20 Justino Jacome 16797266 unr. L2 (w) W16 (b) L8 (b) 1.0  
21 Tony ^ -E Zhou 16147444 1496 L1 (w) D23 (b) L15 (w) 0.5  
22 Greg ^ -E Zhou 16183296 1404 D12 (w) L5 (b) L14 (w) 0.5  
23 Imran ^ -E Champsi 16176854 1376 L13 (b) D21 (w) L16 (b) 0.5  

 

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sri Kri Velicheti 16067345 1466 W8 (b) W14 (w) W7 (b) 3.0

1st Place: $176;
2nd Place: $88;
2-way split of $264: $132 each
Zhou: $66 (econ of 132)

2 Ruoyu -E Zhou 16640984 1007 W6 (w) W5 (w) W9 (b) 3.0
3 Marina -E Xiao 16380642 1266 D13 (b) W16 (w) W10 (b) 2.5  
4 Jacob -P Goldman 16230807 1336 W18 (w) L7 (b) W13 (w) 2.0  
5 Kayden -E Jiang 16314868 1259 W19 (w) L2 (b) W14 (w) 2.0  
6 Har -E Venkitachalam 16129563 1211 L2 (b) W20 (w) W16 (b) 2.0  
7 Anish -E Mathan 15893934 1170 W20 (b) W4 (w) L1 (w) 2.0 1st u1200: $44;
2nd u1200: $44;
2-way split of $88: $44 each
Mathan, Narayan: $22 (econ of 44)
8 Adithya -E Narayan 14268027 1090 L1 (w) W19 (b) W15 (w) 2.0
9 Jacob Levin 16010354 1213 D11 (w) W12 (b) L2 (w) 1.5  
10 Jessica -E Wang 16367045 1210 D12 (w) W11 (b) L3 (w) 1.5  
11 Ethan -E Zhu 15648184 1063 D9 (b) L10 (w) W17 (w) 1.5  
12 Ashwit -E Mathur 16025556 943 D10 (b) L9 (w) W18 (b) 1.5  
13 Mai-Ha -E Nghiem 15491366 1074 D3 (w) D15 (b) L4 (b) 1.0  
14 Carrie Song 16391595 1070 W17 (w) L1 (b) L5 (b) 1.0  
15 Derek -P Tang 16428610 886 H--- (-) D13 (w) L8 (b) 1.0  
16 Lila -E Tsao 16397621 876 B--- (-) L3 (b) L6 (w) 1.0  
17 Vedant Talwalkar 16408266 1231 L14 (b) D18 (w) L11 (b) 0.5  
18 Chau-Ha -E Nghiem 15388151 1082 L4 (b) D17 (b) L12 (w) 0.5  
19 Pranav -E Tallapaka 15648095 1073 L5 (b) L8 (w) D20 (b) 0.5  
20 Aaron Yongtsan -E Lo 16388208 897 L7 (w) L6 (b) D19 (w) 0.5  

 

Extra Rated

no extra rated games