BayAreaChess 1447: Quads
Dec 22, 2018 - Cupertino

Total: 66



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Prasanna, Raja

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sathvik Prasanna 15329154 1324 W3 W4 D2 2.5 Winner
2 Abhinav Raja 16290326 1171 W4 W3 D1 2.5 Winner
3 Aaron Joseph 15921992 1141 L1 L2 W4 1.0
4 Sophia Li 16287914 1166 L2 L1 L3 0.0

 

Group 2 - Fang, Praveen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jaden Fang 16733964 1139 W4 W3 L2 2.0 Winning Record
2 Rohit Praveen 15444541 1115 L3 W4 W1 2.0 Winning Record
3 Ryan Hsiao 15692371 1092 W2 L1 L4 1.0
4 Abhinav Sinha 16034633 1069 L1 L2 W3 1.0

 

Group 3 - Tomar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kshitij Tomar 16314696 984 W5 W3 D2 2.5 Winner
2 Justin Huang 16244944 941 D4 X6 D1 2.0 Winning Record
3 Akshay Praveen 15801001 789 W6 L1 W5 2.0 Winning Record
4 Advik Garg 16429697 1068 D2 L5 B--- 1.5
5 Ya Dancig Perlman 16280288 1039 L1 W4 L3 1.0
6 Joshua Chen Ma 16863302 717 L3 F2 U--- 0.0

 

Group 4 - Brahmanapally, Rothman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sar Brahmanapally 16466227 892 D2 W4 W3 2.5 Winner
2 Jack Rothman 15704161 838 D1 W3 W4 2.5 Winner
3 Amrith Kumar 16565133 904 W4 L2 L1 1.0
4 Zhiyu Zhao 16906535 822 L3 L1 L2 0.0

 

Group 5 - Zhao, Nageswaran

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Larry Zhao 16238475 819 W4 W3 L2 2.0 Winning Record
2 Kaiyan Nageswaran 16682238 807 L3 W4 W1 2.0 Winning Record
3 Nicholas Nguyen 15403603 747 W2 L1 L4 1.0
4 Kenta Itami-Wolf 16189756 737 L1 L2 W3 1.0

 

Group 6 - Hsiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Derek Hsiao 16401278 719 W4 W2 W3 3.0 Big Winner
2 Edison Yang 16510148 703 W3 L1 W4 2.0 Winning Record
3 Leo J Zhang 16607075 734 L2 W4 L1 1.0
4 Stephen Jankowski 16762013 715 L1 L3 L2 0.0

 


Group 7 - Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jayden Chuanmi Wu 16636182 685 W4 W2 W3 3.0 Big Winner
2 Jonas Iskandar 15522658 701 W3 L1 W4 2.0 Winning Record
3 Cody Tran 16725723 666 L2 W4 L1 1.0
4 Tanish Swarnapuri 16763037 697 L1 L3 L2 0.0

 


Group 8 - Tammana

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhinav Tammana 16387562 579 W4 L2 W3 2.0 Winning Record
2 Ashley Ahn 16676434 655 L3 W1 D4 1.5
3 Ethan Huang 15300041 634 W2 D4 L1 1.5
4 Natan Gimelfarb 16757673 656 L1 D3 D2 1.0

 


Group 9 - Jiang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Evan Jiang 16685223 489 W3 W4 W2 3.0 Big Winner
2 Ella Guo 16380657 564 W4 L3 L1 1.0
3 Aiden Wen 16749536 461 L1 W2 L4 1.0
4 Dave Elango 16427052 459 L2 L1 W3 1.0

 


Group 10 - Yin

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ryan Yin 15660965 454 W4 W3 X2 3.0 Big Winner
2 Anders Soli 16775925 434 W3 W4 F1 2.0 Winning Record
3 Warren Yang 16905244 412 L2 L1 W4 1.0
4 Tanush Agrawal 16808712 403 L1 L2 L3 0.0

 

Group 11 - Guo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ethan Guo 16761994 387 W3 W2 W4 3.0 Big Winner
2 Ronil Mitra 16812944 383 W4 L1 W3 2.0 Winning Record
3 Roy Yin 15660950 385 L1 W4 L2 1.0
4 Zhichen Huang 16664728 394 L2 L3 L1 0.0

 

Group 12 - Tang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Luke Xie Tang 16754756 367 W3 W4 W2 3.0 Big Winner
2 Debanshu Ghosh 15203310 371 W4 W3 L1 2.0 Winning Record
3 Aadithy Vasudevan 16750355 361 L1 L2 W4 1.0
4 Eric Yifan Shu 16846252 333 L2 L1 L3 0.0

 

Group 13 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jerry Li 16551291 305 W2 W4 W3 3.0 Big Winner
2 Andrew Liang 16447625 270 L1 W3 W4 2.0 Winning Record
3 Yash Swarnapuri 16418346 283 D4 L2 L1 0.5
4 Aathya Srinivasan 16827837 281 D3 L1 L2 0.5

 

Group 14 - Mu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeffrey Mu 16629514 151 W4 W2 W3 3.0 Big Winner
2 Nathan Ye 15660730 198 W3 L1 W4 2.0 Winning Record
3 Kurtis Yan 16893680 165 L2 W4 L1 1.0
4 Samar Singh 16797601 199 L1 L3 L2 0.0

 

Group 15 - Halder

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Upasana +m Halder 16909508 unr. W3 D2 W4 2.5 Winner
2 Anish Durve 16830317 103 L4 D1 W3 1.5
3 Emilio Borla 16652945 108 L1 W4 L2 1.0
4 Rushil Agrawal 16808727 unr. W2 L3 L1 1.0

 

Group 16 - Kapararapu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shreyas Kapararapu 16909514 unr. W4 W2 W3 3.0 Big Winner
2 Theoren $m17 Djurovic 16909494 unr. W3 L1 W4 2.0 Winning Record
3 Jaiveer Deprez 16898136 unr. L2 W4 L1 1.0
4 Nolan Huang 16906603 unr. L1 L3 L2 0.0