BayAreaChess 1446 : Swiss
Dec 22, 2018 - Cupertino

Total: 53

Champ: 19  -  Premier: 15  -  Booster: 19



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sloutsky, Benjamin +m 14896651 924 W16 W10 D6 W2 3.5 1st
2 Tomar, Kshitij 16314696 984 W8 W14 W4 L1 3.0 2nd
3 Ablaza, Kekoa ^ 15743247 608 W17 L9 W7 W8 3.0
4 Cheng, Yuhan 15450853 907 W5 W11 L2 W9 3.0
5 Achuthan, Aryan 15445324 1139 L4 W17 W14 W6 3.0
6 Lo, Aaron 16388208 1060 W15 W12 D1 L5 2.5 3rd
7 Bhaduri, Neil S 16717750 1097 L14 W15 L3 W10 2.0
8 Zhang, Yichi 16812938 806 L2 B--- W13 L3 2.0
9 Vasanta, Satvik 16696752 1197 L11 W3 W12 L4 2.0
10 Zhuge, Katherine ^ 16715925 563 W13 L1 W11 L7 2.0
11 Setty, Naga Pranee 16521127 926 W9 L4 L10 W16 2.0
12 Zhao, Yuqin 16443732 882 X18 L6 L9 W15 2.0
13 Ablaza, Kiana 15745312 952 L10 W16 L8 W14 2.0
14 Suker, Ethan 16672012 852 W7 L2 L5 L13 1.0
15 He, Jiahang Jason 16836846 820 L6 L7 W17 L12 1.0
16 Zhao, Qinglin 16391574 813 L1 L13 B--- L11 1.0
17 Zhao, Larry 16238475 929 L3 L5 L15 B--- 1.0
18 Guo, Max 16256115 1164 F12 U--- U--- U--- 0.0
19 Zhao, Evangeline ^ 16217855 786 F--- U--- U--- U--- 0.0



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ma, Joshua Chen 16863302 717 W11 W9 W3 W5 4.0 1st
2 Praveen, Akshay 15801001 789 L9 W7 W4 W8 3.0 2nd
3 Wu, Wentao 16629782 662 W14 W10 L1 W7 3.0
4 Mahabir, Eli 16738536 684 W6 D5 L2 W12 2.5 3rd
5 Yi, Colin 16685250 527 W13 D4 W10 L1 2.5
6 Thomas, Ann Mary 16155658 632 L4 D14 W13 W10 2.5
7 Ablaza, Cecily ^ 16299380 433 W8 L2 W9 L3 2.0
8 Li, Charlene 16705997 654 L7 W11 W12 L2 2.0
9 Doyle, Jason 16000996 648 W2 L1 L7 W11 2.0
10 Aoki, Derek 16128705 739 W12 L3 L5 L6 1.0
11 Gherghescu, Alexan 16640571 554 L1 L8 W14 L9 1.0
12 Li, Timothy 16763441 568 L10 W13 L8 L4 1.0
13 Yakkala, Saket Gup 16696731 668 L5 L12 L6 W14 1.0
14 Bracy Jr, Andrew 16858742 520 L3 D6 L11 L13 0.5
15 Li, Alexander 15843203 762 F--- U--- U--- U--- 0.0



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Chhatre, Yash 16876184 unr. W3 W14 W8 W2 4.0 1st
2 Kalavade, Zubin 16203243 483 W11 W12 W5 L1 3.0 2nd
3 Altukhov, Konstant 16825234 194 L1 W19 W13 W12 3.0
4 Ng, Zi Zheng 16466872 287 L13 W10 W14 W9 3.0
5 Guo, Ella 16380657 274 W19 W15 L2 D8 2.5 3rd
6 Guo, Ethan 16761994 186 D7 W17 L9 W15 2.5
7 Margasahayam, Anirudh $m22 16909488 unr. D6 W18 L12 W17 2.5
8 Atreya, Charvi 16816706 341 W10 W13 L1 D5 2.5
9 Bracy, Edward 16858778 445 L14 W16 W6 L4 2.0
10 Mohan, Shankara 16810493 unr. L8 L4 W16 W19 2.0
11 Chen, Adeline 16850662 149 L2 B--- L15 W18 2.0
12 Agbayani, Darren 16714498 338 B--- L2 W7 L3 2.0
13 VIJAY, SAHIL 16909535 unr. W4 L8 L3 D14 1.5
14 Hiang, Joshua 16886938 unr. W9 L1 L4 D13 1.5
15 Gimelfarb, Natan 16757673 473 D18 L5 W11 L6 1.5
16 Balaji, Anirudh $m17 16534166 164 D17 L9 L10 B--- 1.5
17 Bakan, Brock 16893914 unr. D16 L6 D18 L7 1.0
18 Deprez, Jaiveer 16898136 unr. D15 L7 D17 L11 1.0
19 Bakan, Cooper 16893920 unr. L5 L3 B--- L10 1.0