BayAreaChess: LuperSwiss
Dec 23, 2018 - Palo Alto

Total 67 (1900+: 25 - 1500-1899: 18 - Under 1500: 24)
64 fully paid entries
@ Crown Plaza in Palo Alto, 4290 El Camino Real, Palo Alto, CA 94306 (map)

Prize Fund $1,664 b/64 Paid Entries - 128% of Prize Fund
($1300 b/50 60% guaranteed)

Open (1900+)
1500-1899
under 1500
Actual
Projected
Actual
Projected
Actual
Projected
1st
$256 $200 $256 $200 $256 $200
2nd
$128 $100 $128 $100 $128 $100
3rd 
$128 $100        
u2000   u1600   u1200  
1st
$64 $50 $64 $50 $64 $50
2nd
$64 $50 $64 $50 $64 $50
Actual
Projected
Actual
Projected
Actual
Projected
Total
$640 $500 $512 $400 $512
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rui Yang Yan 15462690 2125 W13 W17 W4 3.0 1st Place: $256
2 FM Rayan Taghizadeh 13880825 2408 W22 D7 W6 2.5 2nd Place: $128
3rd Place: $128
2-way split: $128 each
3 Paulo Santanna 12891989 2117 W10 W15 H--- 2.5
4 NM Paul A Gallegos 12419804 2200 W24 W12 L1 2.0
5 Vyom Vidyarthi 15107740 2191 W25 D9 D7 2.0
6 Abhishek Handigol 14124611 2160 W18 W16 L2 2.0
7 Addison Lee 14843176 2035 W11 D2 D5 2.0
8 Shawna Shivakumar 15641965 1990 D23 W22 D9 2.0 1st u2000: $64
2nd u2000: $64
4-way split: $32 each
Jiang - platinum
9 Arul Viswanathan 14490424 1972 W14 D5 D8 2.0
10 Nicholas ^ -P Jiang 15273385 1870 L3 W20 W17 2.0
11 Annapoo ^ Meiyappan 14744460 1825 L7 W24 W16 2.0
12 Daniel Cheng 15276322 2050 W19 L4 D13 1.5
13 Stephen ^ He 14726703 1874 L1 W21 D12 1.5
14 Jacob ^ -P Han 14896205 1776 L9 W25 H--- 1.5
15 Yesun ^ Lee 15365623 1735 B--- L3 D19 1.5
16 Shaashw Sivakumar 15089302 1953 W20 L6 L11 1.0
17 Arun Dixit 14607904 1934 W21 L1 L10 1.0
18 Alan ^ Finkelstein 14958842 1881 L6 D19 D22 1.0
19 Barbara ^ Goodkind 12778604 1826 L12 D18 D15 1.0
20 Guy ^ Sirak 16084265 1773 L16 L10 W24 1.0
21 Nicholas ^ Weng 15499404 1741 L17 L13 B--- 1.0
22 Tanmay Khattar 13833487 1926 L2 L8 D18 0.5
23 Rohan ^ Das 15263634 1805 D8 U--- U--- 0.5
24 Lauren ^ Goodkind 12778910 1906 L4 L11 L20 0.0
25 Pratheek ^ Sankeshi 14978254 1884 L5 L14 U--- 0.0

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Noah Baldonado 14819354 1522 W4 W12 W8 3.0 1st Place: $256
2 Aaron An Thompson 14004907 1832 L11 W16 W15 2.0 2nd Place: $128
1st u1600: $64
2nd u1600: $64
8-way split: $32 each
Dara - $16 (econ)
3 Jacob Chiang 16093205 1766 D17 W14 D6 2.0
4 Anish Somani 16244971 1721 L1 W13 W11 2.0
5 Matt Bhattacharya 14954195 1682 W13 D11 D9 2.0
6 Vincent Qin 16571968 1590 D9 W17 D3 2.0
7 Vincent Yang 15213480 1584 W15 L8 W12 2.0
8 Bryce ^ Yeh 16087087 1446 W16 W7 L1 2.0
9 Anish ^ -E Dara Jr 15295667 1415 D6 W10 D5 2.0
10 Kyle Chang 16418462 1603 D14 L9 W17 1.5
11 Kavya Meiyappan 15882866 1582 W2 D5 L4 1.5
12 Kally -E Wen 15444268 1652 X18 L1 L7 1.0
13 Henry Deng 16681298 1500 L5 L4 B--- 1.0
14 Jeffery ^ Wang 16291100 1481 D10 L3 D16 1.0
15 Maya ^ Nayak 14519188 1347 L7 B--- L2 1.0
16 Benjamin Zh -E Zhang 16395782 1594 L8 L2 D14 0.5
17 Lucas -P Jiang 16314627 1542 D3 L6 L10 0.5
18 Vivek ^ Somani 16244986 1491 F12 U--- U--- 0.0

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sergii Makagon 16747414 1479 W11 W7 W6 3.0

1st Place: $256
2nd Place: $128
2-way split: $192 each

2 Abha Dharnidharka 15359154 1299 W16 W20 W5 3.0
3 Shruti -E Nath 15738315 1175 D17 W21 W9 2.5 1st u1200: $64
Nath - $32 (econ)
4 Chandan -E Somani 13960306 1375 W12 L9 W13 2.0
5 Manikanta Nomula 16865617 1347 W15 W8 L2 2.0
6 Tobias Stowell 15940546 1341 X22 W10 L1 2.0
7 Jessica Wang 16367045 1249 W23 L1 W15 2.0
8 Claire Wang 16367018 1171 W18 L5 W16 2.0 1st u1200: $64
5-way split: $12.8
Pasupuleti - $6.4 (econ)
9 Aaron Joseph 15921992 1166 W19 W4 L3 2.0
10 Karthi -E Pasupuleti 16742857 1155 W24 L6 W17 2.0
11 Calvin Koo 16403447 1146 L1 W23 W19 2.0
12 Mannansh Nayyar 15697026 1095 L4 W18 W20 2.0
13 Isaac Sterling 14316046 710 W21 D17 L4 1.5
14 James Lin 16084360 1157 L20 L16 W24 1.0
15 S Heredia-Zulaica 15260195 1063 L5 W24 L7 1.0
16 NATHAN YAN 16430495 1033 L2 W14 L8 1.0
17 Situ Zhao 16467420 1004 D3 D13 L10 1.0
18 Larry Zhao 16238475 929 L8 L12 B--- 1.0
19 Luke Guo 16324535 755 L9 B--- L11 1.0
20 Mac Sterling 16906577 unr. W14 L2 L12 1.0
21 Max Guo 16256115 1164 L13 L3 F23 0.0
22 Ashwit Mathur 16025556 1040 F6 U--- U--- 0.0
23 Kevin M Liu 16430500 1025 L7 L11 F21 0.0
24 Jeffrey Goodkind 16909520 unr. L10 L15 L14 0.0

Extra Rated