BayAreaChess 1468: Swiss
Jan 21, 2019 - Fremont

Total: 32

Champ: 8 -  Premier: 14 -  Booster: 10

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ritu Belani 16696930 862 W7 W6 W5 W3 4.0 1st Place
2 Yichi Zhang 16812938 925 L6 D7 W4 W5 2.5 2nd Place
3 Aravind Acharya 16315113 994 W4 L5 W6 L1 2.0
4 Srinivasa Nidamanuri 15927092 887 L3 W8 L2 W7 2.0
5 Larry Zhao 16238475 819 W8 W3 L1 L2 2.0
6 Aaron Tian 16298014 1037 W2 L1 L3 D8 1.5
7 Michael Xiao 16380636 977 L1 D2 W8 L4 1.5
8 Sai Gaut Chippada 16395012 945 L5 L4 L7 D6 0.5



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vahan Sargsyan 16298077 646 W11 W6 W4 W3 4.0 1st Place
2 Asa Liu 15765892 783 W9 W13 L3 W6 3.0 2nd Place
3 Yash Belani 16696924 511 W7 W8 W2 L1 3.0
4 Yury Ukolov 16312250 502 W12 W11 L1 W7 3.0
5 Levin ^ Wu 16138545 192 L8 B--- D9 W10 2.5 5th Place
6 Ananya Acharya 16325330 684 W10 L1 W8 L2 2.0
7 Ishaan Iyer 16548460 669 L3 W12 W13 L4 2.0
8 Laura Wang 16119901 655 W5 L3 L6 W13 2.0
9 Jerry Chang 15621261 647 L2 D10 D5 W12 2.0
10 Krish Behl 16099446 514 L6 D9 W11 L5 1.5
11 Anthony Beiche Hu 16406851 730 L1 L4 L10 B--- 1.0
12 Wentao Wu 16629782 659 L4 L7 B--- L9 1.0
13 Saturn Janairo 16017404 645 X14 L2 L7 L8 1.0
14 Max Li 16446230 714 F13 U--- U--- U--- 0.0



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Konstant Altukhov 16825234 248 W8 W9 W6 W3 4.0 1st Place
2 Vaibhav Gurunathan 16925205 unr. W5 L6 W9 W7 3.0 2nd Place
3 Charvi Atreya 16816706 435 W4 D7 W5 L1 2.5 3rd Place
4 Hang Chi [hen Liu 16851403 unr. L3 W8 D7 W6 2.5
5 Vasisht Nishtala 15809673 357 L2 W10 L3 W8 2.0
6 Manas Jha 16826484 285 W10 W2 L1 L4 2.0
7 Arvin Andiappan 16882193 unr. W9 D3 D4 L2 2.0
8 Sahil Chopra 16776013 488 L1 L4 W10 L5 1.0
9 Aiden Wen 16749536 461 L7 L1 L2 W10 1.0
10 Sans Vakkalagadda 16881068 unr. L6 L5 L8 L9 0.0