BayAreaChess 1493: Quads
Feb 18, 2019 - Cupertino

Total: 34

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Achuthan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Achuthan 15445324 1199 W2 W4 W3 3.0 Big Winner
2 Kshitij Tomar 16314696 1034 L1 W3 D4 1.5  
3 Mark Solovyev 16092924 1193 W4 L2 L1 1.0  
4 Lucas Lum 16235371 1083 L3 L1 D2 0.5  

 

Group 2 - Lal

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Akshay Lal 16427658 1024 W4 W3 W2 3.0 Big Winner
2 Abhishek Prabhu 15964124 992 L3 W4 L1 1.0  
3 Aaron Zhu 15474170 970 W2 L1 L4 1.0  
4 Shreyas Avula 15125470 926 L1 L2 W3 1.0  

 

Group 3 - Praveen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 AKSHAY PRAVEEN 15801001 906 W3 L2 W4 2.0 Winning Record
2 Vivan Jena 15947528 878 L4 W1 D3 1.5  
3 Amrith $m17 Kumar 16565133 861 L1 W4 D2 1.5  
4 Michael Xiao 16380636 881 W2 L3 L1 1.0  

 

Group 4 - Zhang, Kumar, Sardesai

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Leo J Zhang 16607075 819 W3 W4 L2 2.0 Winning Record
2 Tarun Kumar 14614991 804 W4 L3 W1 2.0 Winning Record
3 KRISHANK SARDESAI 15645650 756 L1 W2 W4 2.0 Winning Record
4 Dylan Tang 16551237 790 L2 L1 L3 0.0  

 

Group 5 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 TIMOTHY LI 16763441 745 W2 W4 W3 3.0 Big Winner
2 Levin Wu 16138545 617 L1 W3 W4 2.0 Winning Record
3 Ris Bhattacharjya 16606972 700 W4 L2 L1 1.0  
4 Abhinav Tammana 16387562 635 L3 L1 L2 0.0  

 

Group 6 - Lakhani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ishir Lakhani 15733194 579 W3 W4 W2 3.0 Big Winner
2 RONAV GOPAN 15589364 566 W4 W3 L1 2.0 Winning Record
3 Roger Chen 16937173 479 L1 L2 W4 1.0  
4 Ashmik Ray 16418498 558 L2 L1 L3 0.0  

 


Group 7 - Mann, Saxena

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Logan Mann 16775010 444 W4 L2 W3 2.0 Winning Record
2 VYOM SAXENA 16744477 364 L3 W1 W4 2.0 Winning Record
3 Samar Singh 16797601 413 W2 L4 L1 1.0  
4 Arnav $m17 Kamatala 15931941 340 L1 W3 L2 1.0  

 


Group 8 - Jaganath

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Jaganath 16924437 208 W4 W2 W3 3.0 Big Winner
2 Parth Tomar 16924458 191 W5 L1 W6 2.0 Winning Record
3 Rishika Tammana 16781818 101 W6 D4 L1 1.5  
4 Aneesh $m17 Raghavan 16977488 unr. L1 D3 W5 1.5  
5 ARNAV BHOSALE 16925844 unr. L2 W6 L4 1.0  
6 REYANSH SARDESAI 16608241 212 L3 L5 L2 0.0