< Back to Advance Entries

< Back to Results

BayAreaChess Quads
Apr 21, 2019 - Pleasanton

Total: 15

@ Pleasanton Larkspur Landing (map): 5535 Johnson Dr., Pleasanton, CA 95336

Results

Group 1 - Gupta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Gaurav Kuma Gupta 16644458 907 W3 D2 W4 2.5 Winner
2 Vaibha Gurunathan 16925205 950 W4 D1 L3 1.5  
3 Erika Yu 16529570 917 L1 L4 W2 1.0  
4 Saanvi Agarwal 15728565 874 L2 W3 L1 1.0  

 

Group 2 - Navaneethan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sanyu Navaneethan 16675494 680 W4 D2 W3 2.5 Winner
2 Parthiv K Mulpuri 16906012 622 W3 D1 L4 1.5  
3 Manoj Sr Gopaluni 16740610 704 L2 W4 L1 1.0  
4 Abhinav Garg 15943478 663 L1 L3 W2 1.0  

 

Group 3 - Agarwal

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ishaan Agarwal 15787797 610 W3 W4 W2 3.0 Big Winner
2 Siddha Gullapalli 16284894 581 W4 W3 L1 2.0 Winning Record
3 Aradhana Arivoli 16325318 495 L1 L2 W4 1.0  
4 Angelina Rame Lee 16920660 499 L2 L1 L3 0.0  

 

Group 4 - Venna

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Praneel Red Venna 16590926 444 D4 W2 W3 2.5 Winner
2 Charan Da Mulpuri 16906048 492 W3 L1 W4 2.0 Winning Record
3 Ahona Das 16431524 420 L2 W4 L1 1.0  
4 Zhiyu Jason Zhao 16906535 465 D1 L3 L2 0.5  

 

Group 5 - Das

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Riana Das 16431518 387 W4 W2 W3 3.0 Big Winner
2 Suhaas Mudlapur 16746364 unr. W3 L1 W4 2.0 Winning Record
3 Shan Ramesh Lee 16920675 419 L2 W4 L1 1.0  
4 Arnav Garg 16983000 378 L1 L3 L2 0.0