BayAreaChess : Swiss
July 7, 2019 - San Jose

Total: 41

Champ: 13  -  Premier: 12  -  Booster: 16

@ 2050 Concourse Dr #42, San Jose, CA 95131 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jiahang Jason He 16836846 1069 W12 W2 W4 D3 3.5 1st place
2 Rohit Praveen 15444541 1195 W11 L1 W8 W6 3.0 2nd place
3 Stephen Song 16433756 1096 W7 D4 W5 D1 3.0
4 Mannansh Nayyar 15697026 1045 W10 D3 L1 W9 2.5 4th place
5 VISHWA VIJAY 16293882 846 H--- W9 L3 W8 2.5
6 Sanjan Mediboyina 15089365 1088 D9 D8 W11 L2 2.0  
7 Akshay Praveen 15801001 955 L3 L10 W12 W11 2.0  
8 Sani Bidurukontam 15494131 1015 X13 D6 L2 L5 1.5  
9 Ashwin Rajan 16000734 847 D6 L5 W10 L4 1.5  
10 Warren ^ Yang 16905244 780 L4 W7 L9 D12 1.5  
11 Oliver Shen 16653081 866 L2 W12 L6 L7 1.0  
12 Andy Zhang 17069150 806 L1 L11 L7 D10 0.5  
13 Nevan ^ Malakar 16710322 656 F8 --- --- --- 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Tohir Klichev 17069138 685 W11 W2 W4 W8 4.0 1st place
2 Edward Zhang 16010547 770 W12 L1 W9 W4 3.0 2nd place
3 Ari ^ Zhang 16235234 400 D9 W5 W6 L7 2.5 3rd place
4 Hongyi Shi 15149351 786 W7 W6 L1 L2 2.0  
5 Yash Gupta 15464440 747 L8 L3 W11 W12 2.0  
6 Advay Chakravarty 16836867 717 W10 L4 L3 W9 2.0  
7 Eric Yifan Shu 16846252 591 L4 W10 L8 W3 2.0  
8 Benjamin Wu 16074630 542 W5 L9 W7 L1 2.0  
9 Ann Mary Thomas 16155658 652 D3 W8 L2 L6 1.5  
10 Katherine Sunn Lu 16425316 525 L6 L7 W12 D11 1.5  
11 Bob Zhang 17003495 513 L1 W12 L5 D10 1.5  
12 Jaiveer Sing Gill 16493714 564 L2 L11 L10 L5 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jia Sidhu Gill 16493708 491 W13 W15 W6 W4 4.0 1st place
2 DHRUV BHARGAVA 15471211 492 D12 W9 W8 W3 3.5 2nd place
3 Brandon Nam 17078310 494 W10 W5 D4 L2 2.5 3rd place
4 Allen Zhou 16523077 475 W16 W8 D3 L1 2.5
5 Yash Swarnapuri 16418346 418 W14 L3 W15 D7 2.5
6 RISHABH BHARGAVA 15193348 323 W7 W12 L1 D11 2.5
7 SHREYA KAPAVARAPU 16909514 unr. L6 W13 W10 D5 2.5
8 Jayant Somashekar 17069144 436 W11 L4 L2 W12 2.0  
9 Advaita Thulipala 16771414 402 L15 L2 W16 W14 2.0  
10 Jerry Zhang 16667158 318 L3 W14 L7 W15 2.0  
11 Aditya Kaipa 17069123 130 L8 W16 D12 D6 2.0  
12 Manas Jha 16826484 306 D2 L6 D11 L8 1.0  
13 Prasanna Vijay 17000296 221 L1 L7 L14 W16 1.0  
14 Mio +m Manabe   unr. L5 L10 W13 L9 1.0  
15 Braedon Hsu-Hoffman 17084120 unr. W9 L1 L5 L10 1.0  
16 Anya Gupta 16418503 195 L4 L11 L9 L13 0.0