BayAreaChess 1605: Quads
July 14, 2019 - San Jose

Total: 28

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Abraham

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Abraham 17002842 784 W2 W4 W3 3.0 Big Winner
2 Tohir Klichev 17069138 909 L1 W3 D4 1.5  
3 Aiden Wen 16749536 801 W4 L2 L1 1.0  
4 Anagha Dhurjati 17003536 895 L3 L1 D2 0.5  

 

Group 2 - Nguyen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nicholas Nguyen 15403603 724 W2 W3 W4 3.0 Big Winner
2 Advay Chakravarty 16836867 710 L1 W4 W3 2.0 Winning Record
3 Rayan +m Das 16314633 683 W4 L1 L2 1.0  
4 ANAND SUBRAMANIAN 17080806 741 L3 L2 L1 0.0  

 

Group 3 - Srinivasan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aathya Srinivasan 16827837 546 W2 L3 W4 2.0 Winning Record
2 ANJIE JIN 16965458 662 L1 W4 D3 1.5  
3 Hrishike Lakshman 16695015 620 L4 W1 D2 1.5  
4 Jeffrey Mu 16629514 579 W3 L2 L1 1.0  

 

Group 4 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 David Liu 15929585 444 W4 W2 W3 3.0 Big Winner
2 Cun Hui 17080750 407 W3 L1 W4 2.0  
3 Anirudh Suresh 16068924 412 L2 W4 L1 1.0  
4 Karlos Wang 16551181 383 L1 L3 L2 0.0  

 

Group 5 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Soumik Maji 17092973 unr. W7 W4 W2 3.0 1st place
2 Samiha Das 17064085 101 B--- W6 L1 2.0 2nd place
3 William Li 16738652 unr. L4 W7 W6 2.0
4 CHANNING JIN 17066233 111 W3 L1 D5 1.5  
5 Kimaya Saijpal 17088206 101 L6 B--- D4 1.5  
6 Advaita Thulipala 16771414 367 W5 L2 L3 1.0  
7 Zayden Wang 17088337 231 L1 L3 B--- 1.0