BayAreaChess 1630: Quads
Aug 18, 2019 - Fremont

Total: 16

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Zhang, Ye

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alexander Zhang 16424726 860 L3 W2 W4 2.0 Winning Record
2 Mintai Ye 16441735 842 W4 L1 W3 2.0 Winning Record
3 Bob Zhang 17003495 859 W1 D4 L2 1.5  
4 Samuel W Cheung 16806213 979 L2 D3 L1 0.5  

 

Group 2 - Pullela

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Srihaasin Pullela 16720010 618 W2 W3 W4 3.0 Winner
2 Keith Li 16400370 754 L1 W4 W3 2.0 Winning Record
3 Aaditya Rajesh 16964021 787 W4 L1 L2 1.0  
4 Pavan Pentela 16743097 443 L3 L2 L1 0.0  

 

Group 3 - Garud

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Neel Garud 15735048 442 W2 W4 W3 3.0 Winner
2 Yash Kilam 16310247 331 L1 W3 W4 2.0 Winning Record
3 Ashwin Pentela 16742245 362 W4 L2 L1 1.0  
4 David Geghamyan 16758854 339 L3 L1 L2 0.0  

 

Group 4 - Bohsali

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Majd Bohsali 16100533 107 W2 W3 W4 3.0 Winner
2 Megha Ravichandran 17099322 168 L1 W4 W3 2.0 Winning Record
3 Alex Chai 15817536 330 W4 L1 L2 1.0  
4 Rohan Kilam 16310253 105 L3 L2 L1 0.0