BayAreaChess 1645: Quads
Sep 8, 2019 - San Jose

Total: 28

Results posted on 9/10 @ 10:04am

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Roy

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Anish Roy 16991021 1216 W2 W4 W3 3.0 Big Winner
2 Ethan Suker 16672012 1049 L1 W3 W4 2.0 Winning Record
3 Nicholas Nguyen 15403603 1114 D4 L2 L1 0.5
4 Max Guo 16256115 1069 D3 L1 L2 0.5

 

Group 2 - Zhang, Amin

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bob Zhang 17003495 884 W4 W2 L3 2.0 Winning Record
2 Aida Amin 16668895 837 W3 L1 W4 2.0 Winning Record
3 Jerry Chang 15621261 901 L2 L4 W1 1.0
4 Luke Guo 16324535 858 L1 W3 L2 1.0

 

Group 3 - Weiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yonathan Weiss 15164054 788 D3 D2 W4 2.0 Winning Record
2 Narsaiah Ganaraja 17095046 811 W4 D1 L3 1.5
3 Charvi Atreya 16816706 797 D1 L4 W2 1.5
4 Rehan Farooqi 17095465 640 L2 W3 L1 1.0

 

Group 4 - Yang, Mu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Edison Yang 16510148 593 W4 W3 D2 2.5 Winner
2 Jeffrey Mu 16629514 567 W3 W4 D1 2.5 Winner
3 Taran Mallareddy 16742423 539 L2 L1 W4 1.0
4 Caleb Liu 17101700 425 L1 L2 L3 0.0

 

Group 5 - Zhang, Zaragoza-Naidenov, Handy

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeremy Zhang 17076230 261 W4 W3 L2 2.0 Winning Record
2 Alexander Zaragoza-Naidenov 16998087 255 L3 W4 W1 2.0 Winning Record
3 Dylan Handy 17099521 247 W2 L1 W4 2.0 Winning Record
4 Keanu Peric Fiege 16862100 243 L1 L2 L3 0.0

 

Group 6 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Luke Liu 16836873 167 D3 W4 W2 2.5 Winner
2 Aaditya Rajesh 16964021 724 W4 W3 L1 2.0 Winning Record
3 Ajay +m Krishna 17116703 unr. D1 L2 W4 1.5
4 Tenisha $m22 Manoharan 17116683 unr. L2 L1 L3 0.0

 

Group 7 - Cao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel Cao 17081711 583 W3 W2 W4 3.0 Winner
2 Taisei De La Cruz 17108071 unr. W4 L1 W3 2.0 Winning Record
3 Aarav Mahajan 16788833 unr. L1 W4 L2 1.0
4 Tangeeta $m17 Manoharan 17116677 unr. L2 L3 L1 0.0