BayAreaChess 1659:
US Class National Championship
Sep 27-29 , 2019

Total: 257

 M: 27 - X: 28 - A: 41 - B: 42 - C: 29 - D: 27 - Eu: 27

@ SFO Hyatt Regency (map)
1333 Bayshore Hwy, Burlingame, CA 94010

Prize Fund $14,406 b/216 Paid Entries - 84% of Prize Fund
($17,150 b/257 60% guaranteed)

Master Master Expert Expert A A B B C C D D Eu Eu
Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
1st $2,520 $3,000 $1,260 $1,500 $1,008 $1,200 $1,008 $1,200 $840 $1,000 $840 $1,000 $588 $700
2nd $1,260 $1,500 $588 $700 $462 $550 $462 $550 $336 $400 $336 $400 $336 $400
3rd $588 $700 $252 $300 $210 $250 $210 $250 $126 $150 $126 $150 $126 $150
4th $252 $300 $168 $200 $126 $150 $126 $150 $84 $100 $84 $100 $84 $100
Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
$4,620 $5,500 $2,268 $2,700 $1,806 $2,150 $1,806 $2,150 $1,386 $1,650 $1,386 $1,650 $1,134 $1,350

Master

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 GM Francesc Rambaldi 13962544 2620 W27 W7 D2 W9 D4 4.0 1st place: $2520;
2nd place: $1260;
3rd place: $588;
3-way split of $4368 = $1456 each
Rao: -EF = $1327
2 IM Prasanna Ragh -F Rao 16083805 2495 W20 W10 D1 W3 D6 4.0
3 FM Balaji Daggupati 14499403 2429 W15 W12 W6 L2 W10 4.0
4 NM Jack Qijie Zhu 13880846 2430 D18 W13 D14 W5 D1 3.5 4th place: $252;
2-way split = $126 each
5 NM Rubens Cezila Jr 16019354 2322 D22 W19 W21 L4 W13 3.5
6 GM Corrales Jimenez 14958890 2589 W17 D9 L3 W14 D2 3.0  
7 NM Eric Yuhan Li 15688436 2294 W16 L1 W20 L10 W23 3.0  
8 NM Kevin Pan 14740822 2263 H--- L21 W25 W24 D11 3.0  
9 WIM Rochelle Wu 14901590 2262 W23 D6 W18 L1 D12 3.0  
10 NM Derek Wu 14879327 2242 W26 L2 W17 W7 L3 3.0  
11 Krishna ^ Nathan 15090115 2187 L12 D15 W22 W18 D8 3.0  
12 Ethan [kaza ^ Boldi 15088362 2001 W11 L3 D13 W17 D9 3.0  
13 NM Ruiyang Yan 15462690 2204 W25 L4 D12 W21 L5 2.5  
14 Joshua ^ Lu 15367938 2091 H--- W24 D4 L6 H--- 2.5  
15 Shawna ^ Shivakumar 15641965 2060 L3 D11 D19 W25 D16 2.5  
16 Tejas ^ Mahesh 15086558 2006 L7 L25 B--- W20 D15 2.5  
17 Daniel ^ Cheng 15276322 2099 L6 W23 L10 L12 W24 2.0  
18 Srir ^ Krishnakumar 15375510 2098 D4 W22 L9 L11 D21 2.0  
19 Brian ^ Desousa 12243060 2084 H--- L5 D15 L23 W26 2.0  
20 Sanat ^ Singhal 15580756 2066 L2 W26 L7 L16 B--- 2.0  
21 Shaashw ^ Sivakumar 15089302 2054 H--- W8 L5 L13 D18 2.0  
22 Kunal ^ Shrivastav 15177238 2046 D5 L18 L11 X27 H--- 2.0  
23 Austin R ^ Mei 16090452 2040 L9 L17 W26 W19 L7 2.0  
24 Shaaket ^ Sivakumar 15250088 2021 H--- L14 W27 L8 L17 1.5  
25 Abhi ^ Penagalapati 15467440 2005 L13 W16 L8 L15 H--- 1.5  
26 Arul ^ Viswanathan 14490424 2033 L10 L20 L23 B--- L19 1.0  
27 Milind Maiti 14442276 2182 L1 H--- L24 F22 --- 0.5  

 

Expert

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Phillip +m Seitzer 12687814 2152 H--- W11 W6 D4 W9 4.0 1st place: $1260;
2nd place $588;
3rd place: $252;
3-way split of $2100 = $700 each
2 Pranav ^ Sairam 15424820 1974 W22 W14 W15 D9 D3 4.0
3 Ashley ^ Pang 15365204 1931 X--- D9 W19 W8 D2 4.0
4 Ernesto Abibas 15795734 2047 D26 W16 W17 D1 D5 3.5 4th place: $168;
4-way split = $42 each
5 Rose ^ Atwell 16303021 1971 H--- W26 D18 W15 D4 3.5
6 Alan ^ Finkelstein 14958842 1936 W27 D10 L1 W17 W18 3.5
7 Omya ^ Vidyarthi 15782318 1916 L14 D18 W26 W24 W12 3.5
8 Alaa-Addin Moussa 12641188 2123 D11 D24 W13 L3 W21 3.0  
9 Wayne Ballantyne 10231892 2074 W12 D3 W10 D2 L1 3.0  
10 Anika ^ -P Rajaram 15446678 1861 W13 D6 L9 D19 W20 3.0  
11 Felix Yipeng ^ Liu 14709715 1948 D8 L1 D14 W16 D15 2.5  
12 Michael S ^ Ho 12056430 1935 L9 W28 W22 D18 L7 2.5  
13 Sricharan ^ Pullela 15580337 1912 L10 W27 L8 W22 D14 2.5  
14 Yesun ^ Lee 15365623 1876 W7 L2 D11 D20 D13 2.5  
15 Jacob ^ Han 14896205 1856 W23 W20 L2 L5 D11 2.5  
16 Abbie ^ Wu 16093514 1838 H--- L4 W25 L11 W23 2.5  
17 Aidan Joseph ^ Chen 14696860 1830 H--- W23 L4 L6 W24 2.5  
18 Hari Ra ^ Ambethkar 15173194 1825 W21 D7 D5 D12 L6 2.5  
19 Thomas Weideman 11292909 2048 H--- W25 L3 D10 U--- 2.0  
20 Ronak ^ Badhe 15749624 1952 W28 L15 D24 D14 L10 2.0  
21 Prarthan ^ Ghosh 15038196 1899 L18 L22 W27 W28 L8 2.0  
22 Daniel ^ Lin 15176393 1881 L2 W21 L12 L13 W27 2.0  
23 Paul E Tinkler 10214360 2050 L15 L17 H--- W26 L16 1.5  
24 Anthony ^ Hung 16218858 1908 H--- D8 D20 L7 L17 1.5  
25 Andrew ^ Liang 15019148 1888 H--- L19 L16 L27 W28 1.5  
26 Atul ^ Thirumalai 14973786 1844 D4 L5 L7 L23 B--- 1.5  
27 Aghila ^ Nachiappan 15451731 1880 L6 L13 L21 W25 L22 1.0  
28 Lucas ^ Jiang 16314627 1836 L20 L12 B--- L21 L25 1.0  

 

A

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ashik Uzzaman 13178575 1947 W40 W20 W3 W12 D4 4.5 1st place: $1008
2 Vlad-Bogdan Ghita 14896363 1966 L21 W34 W23 W9 W12 4.0 2nd place: $462;
3rd place: $210;
4th place: $126;
3-way split of $798 = $266 each
3 Felix Rudyak 12624534 1890 W35 W21 L1 W16 W11 4.0
4 Rohan ^ -p Rajaram 15739716 1794 W30 D32 W38 W10 D1 4.0
5 Yanzhe ^ Feng 16063520 1781 W31 D24 D15 W32 D8 3.5  
6 Chelsea ^ Zhou 15239016 1723 H--- L8 W37 W33 W17 3.5  
7 Ryan ^ Wang 15991187 1642 L20 B--- D13 W27 W18 3.5  
8 Sathvi Singireddy 14806927 1939 H--- W6 D16 D14 D5 3.0  
9 Marcus Vasquez 15495731 1918 W27 W11 D10 L2 D14 3.0  
10 Mansoor Mohammed 16086550 1885 W36 W23 D9 L4 D15 3.0  
11 Ruthvi Singireddy 14928857 1840 W37 L9 W25 W24 L3 3.0  
12 Eric Allen Honer 15203325 1820 W26 W33 W17 L1 L2 3.0  
13 Lawrence Martinez 12550947 1803 L24 W36 D7 W31 H--- 3.0  
14 Vincent ^ Yang 15213480 1775 W25 D17 D24 D8 D9 3.0  
15 Nicholas ^ Weng 15499404 1749 D39 W22 D5 D18 D10 3.0  
16 Andrew ^ Guo 16192001 1691 D34 W41 D8 L3 W32 3.0  
17 Simona Nayberg 14373224 1951 W28 D14 L12 W21 L6 2.5  
18 Henry Deng 16681298 1847 W29 D38 D32 D15 L7 2.5  
19 Abraham ^ Martinez 14830211 1775 L38 W29 D21 D30 D26 2.5  
20 Alexander ^ Nishio 14894235 1771 W7 L1 D26 W38 U--- 2.5  
21 Javier ^ Silva III 16089208 1736 W2 L3 D19 L17 W33 2.5  
22 Allyson ^ Wong 15052665 1703 H--- L15 D34 W29 D24 2.5  
23 Elizabeth R ^ Wiley 15539025 1693 W41 L10 L2 W36 D25 2.5  
24 Daniel ^ Kou 15372677 1676 W13 D5 D14 L11 D22 2.5  
25 Vincent ^ Qin 16571968 1652 L14 W35 L11 W40 D23 2.5  
26 Nikh ^ Parvathaneni 15227212 1611 L12 B--- D20 D34 D19 2.5  
27 Nikhil ^ Chatterjee 14881286 1787 L9 D37 W40 L7 D31 2.0  
28 Saatvik ^ Krishnan 15210955 1724 L17 L31 L36 W37 W38 2.0  
29 Tony ^ Zhou 16147444 1693 L18 L19 W35 L22 W40 2.0  
30 Krish ^ Matai 16444206 1664 L4 D40 W41 D19 --- 2.0  
31 Siddharth ^ Arutla 15336920 1660 L5 W28 D33 L13 D27 2.0  
32 Jeffery ^ Wang 16291100 1627 B--- D4 D18 L5 L16 2.0  
33 John Carruthers 12422305 1844 X--- L12 D31 L6 L21 1.5  
34 Steven Y Hwang 14614263 1835 D16 L2 D22 D26 --- 1.5  
35 Armaan ^ Deora 15806150 1710 L3 L25 L29 B--- D36 1.5  
36 Aditya ^ Arutla 16207801 1703 L10 L13 W28 L23 D35 1.5  
37 Ethan ^ Liang 15738232 1678 L11 D27 L6 L28 B--- 1.5  
38 Alvin T ^ Han 16061868 1659 W19 D18 L4 L20 L28 1.5  
39 Anthony Hung 16218858 1908 D15 --- --- --- --- 0.5  
40 Vishva ^ Nanugonda 16380312 1716 L1 D30 L27 L25 L29 0.5  
41 Mihir Kotbagi 15717696 1841 L23 L16 L30 --- --- 0.0  

 

B

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Li Li 16742266 1737 W17 D19 W14 W8 W3 4.5 1st place: $1008;
2nd place: $462;
2-way split of $1470 = $735 each
2 Ryan Tiong 15990403 1701 W38 D23 W4 W6 W9 4.5
3 D* Andrzejewski Jr 12592718 1782 W15 W26 W7 W13 L1 4.0 3rd place: $210
4 Kevin Leong Fong 16070663 1781 D30 W39 L2 W35 W13 3.5 4th place: $126;
7-way split = $18 each
5 Teodoro Porlares 12773115 1766 W35 W21 L13 W16 D7 3.5
6 Khachik Sargsyan 13986404 1764 H--- W30 W34 L2 W21 3.5
7 Edward Sedillo 11441190 1662 W32 W20 L3 W33 D5 3.5
8 Edward Seid 11414052 1617 X--- W25 D23 L1 W22 3.5
9 Vian ^ Yang 15804394 1472 W27 D11 W24 W23 L2 3.5
10 Jaden ^ Cheung 16084401 1406 L13 B--- D35 W24 W19 3.5
11 Priyadarsi Mishra 15612932 1702 W40 D9 D19 D21 D17 3.0  
12 Necip Sayiner 13792774 1692 D41 D22 H--- H--- W31 3.0  
13 Mohammad Soltani 12889183 1657 W10 W24 W5 L3 L4 3.0  
14 Pranav Sathish 16464655 1631 D39 W18 L1 W29 H--- 3.0  
15 Umesh Gopi 14976408 1614 L3 W40 L33 W26 W27 3.0  
16 Kyle Chang 16418462 1605 L25 X41 W26 L5 W23 3.0  
17 Calvin Koo 16403447 1602 L1 D27 W30 W28 D11 3.0  
18 Ahyan Zaman 15035222 1705 L21 L14 W39 D20 W33 2.5  
19 Aaron Cho 16416052 1658 W33 D1 D11 D22 L10 2.5  
20 Thomas Zhu 15488164 1654 W42 L7 L22 D18 W35 2.5  
21 Venkatagi Acharya 15616537 1600 W18 L5 W25 D11 L6 2.5  
22 Leo ^ Jiang 15436232 1588 H--- D12 W20 D19 L8 2.5  
23 Enoch Martinez 13672401 1788 W28 D2 D8 L9 L16 2.0  
24 Angelo V Fleming 11392440 1736 W29 L13 L9 L10 W37 2.0  
25 Richard D Ash 12475061 1694 W16 L8 L21 D37 D30 2.0  
26 Matt Bhattacharya 14954195 1658 W37 L3 L16 L15 W40 2.0  
27 Abel Martinez 14629890 1627 L9 D17 W36 D31 L15 2.0  
28 Shubham ^ Patankar 15259967 1622 L23 W38 D31 L17 D32 2.0  
29 Agnes Zhiyi Wang 14527372 1620 L24 H--- W32 L14 H--- 2.0  
30 Justin Leung 16037737 1608 D4 L6 L17 W38 D25 2.0  
31 Jaden ^ Fang 16733964 1540 D34 H--- D28 D27 L12 2.0  
32 Zack ^ Zhou 16146661 1513 L7 H--- L29 W40 D28 2.0  
33 Ethan R ^ Mei 16090467 1511 L19 B--- W15 L7 L18 2.0  
34 Aarav Urgaonkar 16397327 1679 D31 W36 L6 --- --- 1.5  
35 Maher Ziadeh 12641160 1606 L5 W37 D10 L4 L20 1.5  
36 Sophie ^ Wang 16059701 1587 H--- L34 L27 D39 D38 1.5  
37 Patrick Peiju ^ Liu 16667410 1555 L26 L35 B--- D25 L24 1.5  
38 Julia M ^ Wiley 15539010 1567 L2 L28 D40 L30 D36 1.0  
39 Arjun ^ Sankar 14542170 1504 D14 L4 L18 D36 U--- 1.0  
40 Cesar B Tamondong 12439091 1600 L11 L15 D38 L32 L26 0.5  
41 Pudur ^ Ramaswamy 16106884 1566 D12 F16 --- --- --- 0.5  
42 D Andrzejewski Jr 12592718 1782 L20 --- --- --- --- 0.0  

 

C

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jason Chen 14554235 1503 W23 D11 W24 W2 W6 4.5 1st place: $840
2 Vedant Talwalkar 16408266 1359 W9 W21 W3 L1 W10 4.0 2nd place: $336
3 Nicholas Ar Boldi 15088356 1598 W22 D7 L2 W15 W11 3.5 3rd place: $126;
4th place: $84;
5-way split of $210 = $42 each
4 Nathan Yan 16430495 1469 L24 W29 W21 W17 D7 3.5
5 Yuelin Shi 16286905 1466 L11 D23 W26 W24 W18 3.5
6 Rachael Tiong 16019458 1455 D17 W25 W12 W18 L1 3.5
7 Kr Gopalakrishnan 16545130 1419 W19 D3 D17 W9 D4 3.5
8 Sri Kri Velicheti 16067345 1583 W29 D24 L11 D12 W21 3.0  
9 Hari Ramachandran 13901170 1469 L2 W28 W20 L7 W19 3.0  
10 Nihal Balani 17055584 1457 W13 W26 D18 D11 L2 3.0  
11 Oren ^ Wohl 16577555 1333 W5 D1 W8 D10 L3 3.0  
12 Akshaj S ^ Pulijala 16497860 1214 D16 W15 L6 D8 W23 3.0  
13 Gary Hirschkron 16616036 1566 L10 L14 W28 W22 D16 2.5  
14 Sadhana Arivoli 15655807 1487 L18 W13 D19 H--- D17 2.5  
15 Greg Zhou 16183296 1461 D25 L12 W23 L3 W24 2.5  
16 Anish Jr Dara Jr 15295667 1445 D12 L17 W25 D19 D13 2.5  
17 Jessica ^ Wang 16367045 1315 D6 W16 D7 L4 D14 2.5  
18 Andria ^ Xu 16736236 1302 W14 W20 D10 L6 L5 2.5  
19 Milind Torney 17046554 1568 L7 W22 D14 D16 L9 2.0  
20 Joseph Anth Kuspa 10295637 1507 W27 L18 L9 L21 W25 2.0  
21 Leo Yang 16851760 1490 W28 L2 L4 W20 L8 2.0  
22 Mai-Ha Nghiem 15491366 1444 L3 L19 W29 L13 W28 2.0  
23 Aadith Muthukumar 15488268 1403 L1 D5 L15 W26 L12 1.5  
24 Danny ^ Rank 16776845 1398 W4 D8 L1 L5 L15 1.5  
25 Yichi ^ Zhang 16812938 1332 D15 L6 L16 W29 L20 1.5  
26 Nishan ^ Chatterjee 15202370 1232 B--- L10 L5 L23 D29 1.5  
27 Tony Cole 12697875 1400 L20 B--- U--- --- --- 1.0  
28 Tony* Cole 12697875 1400 L21 L9 L13 B--- L22 1.0  
29 Winston Leung 16013470 1442 L8 L4 L22 L25 D26 0.5  

 

D

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Brian Fong 16314805 1375 W16 W24 W11 W2 D5 4.5 1st place: $840
2 Finn Belew 15220601 1359 W12 W5 W13 L1 D7 3.5 2nd place: $336;
3rd place: $126;
4th place: $84;
6-way split of $546 = $91 each
3 Ishan Dabholkar 15406300 1352 W6 L11 D10 W24 W16 3.5
4 Landon Pu 16292276 1315 W18 W17 L7 D16 W13 3.5
5 Lucas Bassuk 16030232 1279 W26 L2 W19 W7 D1 3.5
6 Serena ^ Yuan 16843308 1136 L3 W27 W8 D21 W15 3.5
7 Jayden ^ Wu 16636182 1023 W15 W9 W4 L5 D2 3.5
8 Loge Chandramohan 15778752 1314 W19 L13 L6 W26 W18 3.0  
9 Anish Mathan 15893934 1284 W20 L7 W25 D17 D11 3.0  
10 Michael -C D'Alfonsi 12558354 1267 W21 H--- D3 L13 W17 3.0  
11 Gordon Winter 15336888 1203 W27 W3 L1 D15 D9 3.0  
12 Siddhar ^ Sivalanka 16053880 1163 L2 L26 W23 W27 W19 3.0  
13 Dylan ^ Tang 16551237 1115 W14 W8 L2 W10 L4 3.0  
14 Karthi Pasupuleti 16742857 1290 L13 L19 D18 W22 W25 2.5  
15 Colin Yi 16685250 1208 L7 W20 W26 D11 L6 2.5  
16 Aiden Q ^ Liu 16850092 1178 L1 W23 W21 D4 L3 2.5  
17 Larry ^ Zhao 16238475 1116 W22 L4 W24 D9 L10 2.5  
18 Brian ^ Yu 16776123 1125 L4 D22 D14 W20 L8 2.0  
19 Luke ^ Hong 16894950 1116 L8 W14 L5 W25 L12 2.0  
20 Luke Xie ^ Tang 16754756 1091 L9 L15 W22 L18 W26 2.0  
21 R Fred Roscher Jr 12500860 1399 L10 W25 L16 D6 --- 1.5  
22 Kaival Shah 14904233 1312 L17 D18 L20 L14 W27 1.5  
23 Andy Y ^ Xu 16732301 1074 L24 L16 L12 B--- H--- 1.5  
24 Advik Garg 16429697 1276 W23 L1 L17 L3 U--- 1.0  
25 Jackie ^ Cowgill 14105570 1169 B--- L21 L9 L19 L14 1.0  
26 Wentao ^ Wu 16629782 1074 L5 W12 L15 L8 L20 1.0  
27 Helen ^ Hong 16895383 1001 L11 L6 B--- L12 L22 1.0  

 

Eu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Serkan Sofuoglu 17111026 unr. W27 W5 W7 W11 W3 5.0 1st place: $588
Unr = $300
2 Derek Tang 16428610 1158 W12 W4 L11 W10 W7 4.0 2nd place: $336;
3rd place: $126;
4th place: $84;
3-way split of $546 = $182 each
3 Christ Geiersbach 17064064 1151 W13 W15 W21 W6 L1 4.0
4 Charlene Kwok 16470910 1051 W20 L2 W24 W18 W9 4.0
5 Xin Qi 17125487 unr. W19 L1 H--- W13 W11 3.5  
6 Anvi Penagalapati 16315087 1151 W23 L11 W17 L3 W18 3.0  
7 Ethan Guo 16761994 1086 W18 W26 L1 W20 L2 3.0  
8 Aravind Acharya 16315113 1084 D10 L21 H--- W23 W20 3.0  
9 Allen Yang 16338797 1013 D25 D10 W19 W21 L4 3.0  
10 Jonathan Yic Gong 16947143 955 D8 D9 W15 L2 W17 3.0  
11 Junren Li 15230922 918 W22 W6 W2 L1 L5 3.0  
12 Shankara Mohan 16810493 987 L2 L20 W27 W24 D14 2.5  
13 Sahil Shivakumar 16379226 983 L3 D14 W25 L5 W21 2.5  
14 Noah Martinez 15645273 916 L15 D13 W22 D17 D12 2.5  
15 Jonathan L Hwang 15314680 1032 W14 L3 L10 W19 --- 2.0  
16 Katherine Zhuge 16715925 1000 L26 L18 H--- D22 W25 2.0  
17 Vahan Sargsyan 16298077 994 H--- W25 L6 D14 L10 2.0  
18 Anagha Dhurjati 17003536 965 L7 W16 W26 L4 L6 2.0  
19 Manual Bustos 17110160 941 L5 W27 L9 L15 W26 2.0  
20 Haris Karthikeyan 16934805 935 L4 W12 W23 L7 L8 2.0  
21 Andrew Y -x^ Gong 16947137 816 B--- W8 L3 L9 L13 2.0  
22 Ella Guo 16380657 1033 L11 L23 L14 D16 W27 1.5  
23 Everett Wu 16771085 970 L6 W22 L20 L8 D24 1.5  
24 Vincent Huang 16685155 916 H--- H--- L4 L12 D23 1.5  
25 Andrew Cheng 15943457 877 D9 L17 L13 W26 L16 1.5  
26 Iris Yihan Li 16934084 876 W16 L7 L18 L25 L19 1.0  
27 Jenny Qi 17050786 294 L1 L19 L12 H--- L22 0.5  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Ethan R ^ Mei 16090467 1511 W4 1.0
2 Nishan ^ Chatterjee 15202370 1232 W6 1.0
3 Andy Y ^ Xu 16732301 1074 W5 1.0
4 Ryan ^ Wang 15991187 1642 L1 0.0
5 Tony Cole 12697875 1400 L3 0.0
6 Eric Chenjian Xu 17090343 1234 L2 0.0