BayAreaChess 1665: Quads
Oct 6, 2019 - San Jose

Total: 34

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Gurunathan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vaibha Gurunathan 16925205 1089 W3 W2 W4 3.0 Big Winner
2 Mannansh Nayyar 15697026 1159 W4 L1 L3 1.0  
3 Adithya Narayan 14268027 1146 L1 L4 W2 1.0  
4 Nicholas Nguyen 15403603 1067 L2 W3 L1 1.0  

 

Group 2 - Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bob Zhang 17003495 917 W2 D3 W4 2.5 Winner
2 Yahor Hrynko 16444584 1035 L1 W4 D3 1.5  
3 Ishir Lakhani 15733194 1001 L4 D1 D2 1.0  
4 Atlee Halderman 16876225 985 W3 L2 L1 1.0  

 

Group 3 - Bhatia

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Krishiv Bhatia 15955047 829 D4 W3 W2 2.5 Winner
2 Jerry Chang 15621261 866 W3 W4 L1 2.0 Winning Record
3 Lucas Chiang 16010464 896 L2 L1 W4 1.0  
4 Aiden Wen 16749536 903 D1 L2 L3 0.5  

 

Group 4 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Joshua Nathan Lee 16801938 777 W6 W3 W5 W4 4.0 1st place
2 Brock Bakan 16893914 631 D5 L6 W3 W5 2.5 2nd place
3 Neelesh Reddi 17048001 758 W4 L1 L2 W6 2.0  
4 Cooper Bakan 16893920 587 L3 D5 W6 L1 1.5  
5 Narsaiah Ganaraja 17095046 794 D2 D4 L1 L2 1.0  
6 Arjun Suresh 17119745 601 L1 W2 L4 L3 1.0  

 

Group 5 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeffery Liu 16730325 419 W3 D2 W4 2.5 Winner
2 Aneesh Mardikar 16115542 516 D4 D1 W3 2.0 Winning Record
3 Rahima Nazirudeen 15893940 451 L1 W4 L2 1.0  
4 David Ryu 17125445 385 D2 L3 L1 0.5  

 

Group 6 - Zhu, Gupta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Debby Zhu 17095031 332 L2 W4 W3 2.0 Winning Record
2 Aashi Gupta 16816080 228 W1 D3 D4 2.0 Winning Record
3 Megh Ravichandran 17099322 254 W4 D2 L1 1.5  
4 Darren Qu 17078717 229 L3 L1 D2 0.5  

 

Group 7 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Austin +m Jin 17144712 unr. W5 W3 W6 3.0 1st place
2 Ryan Zhu 17095025 109 L4 W8 W7 2.0 2nd place
3 Eric Li 17108044 unr. W6 L1 W4 2.0
4 Varick Mok 17123020 unr. W2 W7 L3 2.0
5 Tenisha Manoharan 17116683 185 L1 L6 X8 1.0  
6 Angeeta Manoharan 17116677 101 L3 W5 L1 1.0  
7 Noah +m Park 17144727 unr. W8 L4 L2 1.0  
8 Jasmine Li 17109801 unr. L7 L2 F5 0.0