BayAreaChess 1672: Quads
Oct 13, 2019 - San Ramon

Total: 20

@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Nayyar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 MANNANSH NAYYAR 15697026 1159 W4 W2 W3 3.0 Big Winner
2 Dayton Nguyen 16010615 1007 W3 L1 X4 2.0 Winning Record
3 Leonardo Mendoza 15948172 1059 L2 W4 L1 1.0  
4 Peter Hanzhon Cui 16967826 932 L1 L3 F2 0.0  

 

Group 2 - Lee, Tang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Joshua Nathan Lee 16801938 883 W4 D2 W3 2.5 Winner
2 Kyle Tang 16395054 712 W3 D1 W4 2.5 Winner
3 Aaditya Rajesh 16964021 771 L2 W4 L1 1.0  
4 Aradhana Arivoli 16325318 667 L1 L3 L2 0.0  

 

Group 3 - Challa

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Akshaj Challa 16105723 474 W3 W2 W4 3.0 Big Winner
2 Upasana Halder 16909508 623 W4 L1 W3 2.0 Winning Record
3 Zhiyu Jason Zhao 16906535 650 L1 W4 L2 1.0  
4 Deniz Korkmaz 16414646 588 L2 L3 L1 0.0  

 

Group 4 - Darby

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dane Darby 16979621 464 W2 W4 W3 3.0 Big Winner
2 Angeeta Manoharan 17116677 202 L1 W3 W4 2.0 Winning Record
3 David Ryu 17125445 307 W4 L2 L1 1.0  
4 Hayden Pratt 16987642 238 L3 L1 L2 0.0  

 

Group 5 - Lam

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ryan Lam 17109796 unr. W3 W2 W4 3.0 Big Winner
2 Tenisha Manoharan 17116683 120 W4 L1 W3 2.0 Winning Record
3 Saumyaa Goyal 17046492 128 L1 W4 L2 1.0  
4 Aryan Siddam   unr. L2 L3 L1 0.0