BayAreaChess 1680: Quads
Oct 26, 2019 - Fremont

Total: 23

@ Fremont Marriott: 46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Kodamanchili

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bhag Kodamanchili 16071603 1087 W3 W4 W2 3.0 Big Winner
2 Joshua Huang 16886938 1064 W4 D3 L1 1.5  
3 Vivan Jena 15947528 913 L1 D2 W4 1.5  
4 Austin Jin 17144712 1012 L2 L1 L3 0.0  

 

Group 2 - Naman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nimit Naman 16955378 796 W3 W4 W2 3.0 Big Winner
2 Hoyin Tim Xiao 16687497 813 W4 W3 L1 2.0 Winning Record
3 Poorv Patil 16749343 776 L1 L2 W4 1.0  
4 Vedant Verma 16994832 692 L2 L1 L3 0.0  

 

Group 3 - Lee

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shan Ramesh Lee 16920675 649 W2 W4 W3 3.0 Big Winner
2 Anantiga Ramesh 16918785 560 L1 W3 W4 2.0 Winning Record
3 Srihaasin Pullela 16720010 681 D4 L2 L1 0.5  
4 Praneel Red Venna 16590926 554 D3 L1 L2 0.5  

 

Group 4 - Ye

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nathan Ye 15660730 454 W3 W2 W4 3.0 Big Winner
2 Aidan +m Fernandes 16218816 551 W4 L1 W3 2.0 Winning Record
3 Aathya Srinivasan 16827837 515 L1 W4 L2 1.0  
4 Angelina Rame Lee 16920660 332 L2 L3 L1 0.0  

 

Group 5 - Uppada, Ravichandran, Mittal

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vineel Uppada 17014411 299 W4 L3 W2 2.0 Winning Record
2 Megh Ravichandran 17099322 254 W3 W4 L1 2.0 Winning Record
3 Ayaan Mittal 17102552 227 L2 W1 W4 2.0 Winning Record
4 Prapti Patil 17166650 105 L1 L2 L3 0.0  

 

Group 6 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Srinika +m Mullamuri 17177822 unr. W3 W2 U--- W3 W2 U--- 4.0 1st place
2 Prithviraj Singh 17088893 101 U--- L1 W3 U--- L1 W3 2.0  
3 Nishka Choudhury 17145558 unr. L1 U--- L2 L1 U--- L2 0.0