BayAreaChess Quads
Dec 8, 2019 - Fremont

Total: 22

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)


Results

Group 1 - Narayan, Ng

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Adithya Narayan 14268027 1119 W3 L2 W4 2.0 Winning Record
2 ALEXANDER NG 16748361 1090 W4 W1 L3 2.0 Winning Record
3 LUCAS +m CHIANG 16010464 923 L1 D4 W2 1.5  
4 ERNEST ZHANG 15436191 1098 L2 D3 L1 0.5  

 

Group 2 - Klichev, Raizada

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 TOHIR KLICHEV 17069138 887 W4 L2 W3 2.0 Winning Record
2 APOORV RAIZADA 17087245 791 W3 W1 L4 2.0 Winning Record
3 ADIT SAXENA 15519462 867 L2 W4 L1 1.0  
4 Aadit Kolli 15816450 737 L1 L3 W2 1.0  

 

Group 3 - Iyer

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 SIDDHANTH IYER 16685808 513 W4 W3 W2 3.0 Winner
2 LEANDER EVANS 16966713 501 W3 W4 L1 2.0 Winning Record
3 PRATYUSH KUMAR 16280100 474 L2 L1 W4 1.0  
4 AASHI GUPTA 16816080 463 L1 L2 L3 0.0  

 

Group 4 - Jonnalagada

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Navan Jonnalagada 16499405 447 W4 W2 W3 3.0 Winner
2 ISAAC LEE 17105017 344 W3 L1 W4 2.0 Winning Record
3 SASIVADAN ADI 17080738 361 L2 W4 L1 1.0  
4 IAN KARTIWA 17190178 343 L1 L3 L2 0.0  

 

Group 5 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 JASMINE LI 17109801 272 W5 B--- W3 3.0 1st place
 
2 DIA SAXENA 16092704 226 B--- W4 W5 3.0
3 Fiona Shi 16987600 165 W4 W5 L1 2.0 2nd place
4 Anirudh Kolli 17223996 unr. L3 L2 B--- 1.0  
5 KUNSH M AHUJA 16484094 285 L1 L3 L2 0.0