Results - Ratings - Photos - Upcoming Tourneys
Event | Date | Entries / Register | |
---|---|---|---|
BayAreaChess is postponing tournaments until the COVID-19 threat has been contained. Meanwhile, you can check out our online tournaments at www.bayareachess.com/online-events |
For more upcoming events and the advanced entries lists, please visit our Advance Entries page.
Event | Date | Result / Rating | Photos | |
---|---|---|---|---|
Results: page @ bayareachess.com that lists results with tie-breakers, and explanation of prizes.
Rating: page @ uschess.org that has the rated tournament results and updated rating for every player. |
||||
Bay Area Chess 1810 - Kids Quads (Cupertino) | Mar 8, 2020 | Results, Rating | ||
Bay Area Chess 1809 - Kids Swiss (Cupertino) | Mar 8, 2020 | Results, Rating | ||
Bay Area Chess 1808 - Swiss75 (Cupertino) | Mar 8, 2020 | Results, Rating | ||
Bay Area Chess 1807 - Kids Quads (Pleasanton) | Mar 7, 2020 | Results, Rating | ||
Bay Area Chess 1806 - Kids Swiss (Pleasanton) | Mar 7, 2020 | Results, Rating | ||
Bay Area Chess 1805 - Swiss75 (Pleasanton) | Mar 7, 2020 | Results, Rating | ||
Bay Area Chess 1804 - Midday Kids Quads (Palo Alto) | Mar 7, 2020 | Results, Rating | ||
Bay Area Chess 1803 - CM Azhar Championship (Santa Clara) | Mar 7-8, 2020 | Results, Rating | ||
Bay Area Chess 1802 - Kids Quads (Fremont) | Mar 1, 2020 | Results, Rating | ||
Bay Area Chess 1801 - Kids Swiss (Fremont) | Mar 1, 2020 | Results, Rating | ||
Bay Area Chess 1800 - Swiss90 (Fremont) | Mar 1, 2020 | Results, Rating | ||
Bay Area Chess 1799 - Chess4Less Kids Quads (San Jose) | Mar 1, 2020 | Results, Rating | ||
Bay Area Chess 1798 - Chess4Less Kids Swiss (San Jose) | Mar 1, 2020 | Results, Rating | ||
Bay Area Chess 1797 - Midday Kids Quads (Palo Alto) | Feb 29, 2020 | Results | ||
Bay Area Chess 1796 - Kids Quads (Foster City) | Feb 29, 2020 | Results | ||
Bay Area Chess 1795 - Kids Swiss (Foster City) | Feb 29, 2020 | Results | ||
Bay Area Chess 1794 - Chess4Less Swiss75 (San Jose) | Feb 29, 2020 | Results, Rating | ||
Bay Area Chess 1793 - 2020 US National Amateur Team South (Kids Side Event) (NC) | Feb 29, 2020 | Results, Rating | ||
Bay Area Chess 1792 - 2020 US National Amateur Team South (NC) | Feb 28 - Mar 1, 2020 | Results, Rating | ||
Bay Area Chess 1791 - Kids Quads (Pleasanton) | Feb 23, 2020 | Results, Rating | ||
Bay Area Chess 1790 - Kids Swiss (Pleasanton) | Feb 23, 2020 | Results, Rating | ||
Bay Area Chess 1789 - Swiss61 (Pleasanton) | Feb 23, 2020 | Results, Rating | ||
Bay Area Chess 1788 - Kids Quads (Cupertino) | Feb 23, 2020 | Results, Rating | ||
Bay Area Chess 1787 - Kids Swiss (Cupertino) | Feb 23, 2020 | Results, Rating | ||
Bay Area Chess 1786 - Swiss75 (Cupertino) | Feb 23, 2020 | Results, Rating | ||
Bay Area Chess 1785 - Midday Kids Quads (Palo Alto) | Feb 22, 2020 | Results | ||
Bay Area Chess 1784 - Kids Quads (Fremont) | Feb 22, 2020 | Results, Rating | ||
Bay Area Chess 1783 - Kids Swiss (Fremont) | Feb 22, 2020 | Results, Rating | ||
Bay Area Chess 1782 - Swiss75 (Fremont) | Feb 22, 2020 | Results, Rating | ||
Bay Area Chess 1781 - Chess4Less Swiss61 (San Jose) | Feb 17, 2020 | Results, Rating | ||
Bay Area Chess - Rising Star (San Jose) | Feb 16, 2020 | Results | ||
Bay Area Chess 1780 - Chess4Less Kids Swiss (San Jose) | Feb 16, 2020 | Results, Rating | ||
Bay Area Chess 1779 - Chess4Less Kids Quads (San Jose) | Feb 15, 2020 | Results, Rating | ||
Bay Area Chess 1778 - Chess4Less Kids Swiss (San Jose) | Feb 15, 2020 | Results, Rating | ||
Bay Area Chess 1777 - Kids Quads (Fremont) | Feb 9, 2020 | Results, Rating | ||
Bay Area Chess 1776 - Kids Swiss (Fremont) | Feb 9, 2020 | Results, Rating | ||
Bay Area Chess 1775 - Swiss75 (Fremont) | Feb 9, 2020 | Results, Rating | ||
Bay Area Chess 1774 - Kids Quads (San Jose) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1773 - Kids Swiss (San Jose) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1772 - Chess4Less Kids Quads (Sacramento) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1771 - Chess4Less Kids Swiss (Sacramento) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1770 - Chess4Less Swiss75 (Sacramento) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1769 - Kids Quads (Pleasanton) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1768 - Kids Swiss (Pleasanton) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1767 - Swiss75 (Pleasanton) | Feb 8, 2020 | Results, Rating | ||
Bay Area Chess 1766 - NM Paul Gallegos Championship (Santa Clara) | Feb 8-9, 2020 | Results, Rating | ||
Bay Area Chess 1765 - Chess4Less Kids Quads (San Jose) | Feb 2, 2020 | Results, Rating | ||
Bay Area Chess 1764 - Chess4Less Kids Swiss (San Jose) | Feb 2, 2020 | Results, Rating | ||
Bay Area Chess 1763 - Kids Quads (Cupertino) | Feb 1, 2020 | Results, Rating | ||
Bay Area Chess 1762 - Kids Swiss (Cupertino) | Feb 1, 2020 | Results, Rating | ||
Bay Area Chess 1761 - Swiss61 (Cupertino) | Feb 1, 2020 | Results, Rating | ||
Bay Area Chess 1760 - Kids Quads (Pleasanton) | Jan 26, 2020 | Results, Rating | ||
Bay Area Chess 1759 - Kids Swiss (Pleasanton) | Jan 26, 2020 | Results, Rating | ||
Bay Area Chess 1758 - Swiss61 (Pleasanton) | Jan 26, 2020 | Results, Rating | ||
Bay Area Chess 1757 - Chess4Less Swiss90 (San Jose) | Jan 26, 2020 | Results, Rating | ||
Bay Area Chess 1756 - Kids Quads (Cupertino) | Jan 25, 2020 | Results, Rating | ||
Bay Area Chess 1755 - Kids Swiss (Cupertino) | Jan 25, 2020 | Results, Rating | ||
Bay Area Chess 1754 - Swiss75 (Cupertino) | Jan 25, 2020 | Results, Rating | ||
Bay Area Chess 1753 - Kids Quads (San Jose) | Jan 20, 2020 | Results, Rating | ||
Bay Area Chess 1752 - Kids Swiss (San Jose) | Jan 20, 2020 | Results, Rating | ||
Bay Area Chess 1751 - Kids Quads (San Jose) | Jan 19, 2020 | Results, Rating | ||
Bay Area Chess 1750 - Kids Quads (Fremont) | Jan 19, 2020 | Results, Rating | ||
Bay Area Chess 1749 - Kids Swiss (Fremont) | Jan 19, 2020 | Results, Rating | ||
Bay Area Chess 1748 - Swiss45 (Fremont) | Jan 19, 2020 | Results, Rating | ||
Bay Area Chess 1747 - Kids Quads (Cupertino) | Jan 18, 2020 | Results, Rating | ||
Bay Area Chess 1746 - Kids Swiss (Cupertino) | Jan 18, 2020 | Results, Rating | ||
Bay Area Chess 1745 - Swiss45 (Cupertino) | Jan 18, 2020 | Results, Rating | ||
Bay Area Chess 1743 - Swiss75 (San Jose) | Jan 12, 2020 | Results, Rating | ||
Bay Area Chess 1742 - 2020 US National Junior Congress Championship (Santa Clara) | Jan 11-12, 2020 | Results, Rating | ||
Bay Area Chess 1741 - CM Azhar Youth Chess Championship (Santa Clara) | Jan 5, 2020 | Results, Rating | ||
Bay Area Chess 1740 - New Year Championship (Santa Clara) | Jan 3-5, 2020 | Results, Rating | ||
Bay Area Chess 1739 - Quads (San Jose) | Dec 29, 2019 | Results, Rating | ||
Bay Area Chess 1738 - Swiss (San Jose) | Dec 29, 2019 | Results, Rating | ||
Bay Area Chess 1737 - Swiss90 (Palo Alto) | Dec 29, 2019 | Results, Rating | ||
Bay Area Chess 1736 - Quads (Foster City) | Dec 28, 2019 | Results, Rating | ||
Bay Area Chess 1735 - Swiss (Foster City) | Dec 28, 2019 | Results, Rating | ||
Bay Area Chess 1734 - Swiss75 (San Ramon) | Dec 28, 2019 | Results, Rating | ||
Bay Area Chess 1733 - Quads (Fremont) | Dec 22, 2019 | Results, Rating | ||
Bay Area Chess 1732 - Swiss (Fremont) | Dec 22, 2019 | Results, Rating | ||
Bay Area Chess 1731 - Swiss75 (Fremont) | Dec 22, 2019 | Results, Rating | ||
Bay Area Chess 1730 - Quads (Foster City) | Dec 21, 2019 | Results, Rating | ||
Bay Area Chess 1729 - Swiss (Foster City) | Dec 21, 2019 | Results, Rating | ||
Bay Area Chess 1728 - Bay Area Winter Championship (Santa Clara) | Dec 21-22, 2019 | Results, Rating | ||
Bay Area Chess 1727 - Quads (San Ramon) | Dec 15, 2019 | Results, Rating | ||
Bay Area Chess 1726 - Swiss (San Ramon) | Dec 15, 2019 | Results, Rating | ||
Bay Area Chess 1725 - Swiss61 (San Jose) | Dec 15, 2019 | Results, Rating | ||
Bay Area Chess 1724 - Quads (Sacramento) | Dec 14, 2019 | Results, Rating | ||
Bay Area Chess 1723 - Swiss90 (Sacramento) | Dec 14, 2019 | Results, Rating | ||
Bay Area Chess 1722 - Swiss90 (Foster City) | Dec 14, 2019 | Results, Rating | ||
Bay Area Chess 1721 - Quads (Cupertino) | Dec 14, 2019 | Results, Rating | ||
Bay Area Chess 1720 - Swiss (Cupertino) | Dec 14, 2019 | Results, Rating | ||
Bay Area Chess 1719 - Swiss75 (Cupertino) | Dec 14, 2019 | Results, Rating | ||
Bay Area Chess 1718 - Quads (San Jose) | Dec 8, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star AM (San Jose) | Dec 8, 2019 | Results | ||
Bay Area Chess 1717 - Quads (Fremont) | Dec 8, 2019 | Results, Rating | ||
Bay Area Chess 1716 - Swiss (Fremont) | Dec 8, 2019 | Results, Rating | ||
Bay Area Chess 1715 - Swiss61 (Fremont) | Dec 8, 2019 | Results, Rating | ||
Bay Area Chess 1714 - Quads (Cupertino) | Dec 7, 2019 | Results, Rating | ||
Bay Area Chess 1713 - Swiss (Cupertino) | Dec 7, 2019 | Results, Rating | ||
Bay Area Chess 1712 - Swiss75 (Cupertino) | Dec 7, 2019 | Results, Rating | ||
Bay Area Chess 1711 - Thanksgiving Kids Championship (Santa Clara) | Nov 29, 2019 | Results, Rating | ||
Bay Area Chess 1710 - California Class Warfare Championship (Santa Clara) | Nov 29-Dec 1, 2019 | Results, Rating | ||
Bay Area Chess 1709 - Quads (San Jose) | Nov 24, 2019 | Results, Rating | ||
Bay Area Chess 1708 - Swiss (San Jose) | Nov 24, 2019 | Results, Rating | ||
Bay Area Chess 1707 - Swiss61 (Cupertino) | Nov 24, 2019 | Results, Rating | ||
Bay Area Chess 1706 - Quads (Fremont) | Nov 23, 2019 | Results, Rating | ||
Bay Area Chess 1705 - Swiss (Fremont) | Nov 23, 2019 | Results, Rating | ||
Bay Area Chess 1704 - Swiss90 (Fremont) | Nov 23, 2019 | Results, Rating | ||
Bay Area Chess 1703 - Swiss75 (Santa Clara) | Nov 17, 2019 | Results, Rating | ||
Bay Area Chess 1702 - CalChess Grade Level Championship (Santa Clara) | Nov 16-17, 2019 | Results, Rating | Facebook, CalNorth | |
Bay Area Chess - Rising Star (San Jose) | Nov 10, 2019 | Results | ||
Bay Area Chess 1701 - Swiss (San Jose) | Nov 10, 2019 | Results, Rating | ||
Bay Area Chess 1700 - Quads (Fremont) | Nov 10, 2019 | Results, Rating | ||
Bay Area Chess 1699 - Swiss (Fremont) | Nov 10, 2019 | Results, Rating | ||
Bay Area Chess 1698 - Swiss75 (Fremont) | Nov 10, 2019 | Results, Rating | ||
Bay Area Chess 1697 - Quads (Cupertino) | Nov 9, 2019 | Results, Rating | ||
Bay Area Chess 1696 - Swiss (Cupertino) | Nov 9, 2019 | Results, Rating | ||
Bay Area Chess 1695 - Swiss75 (Cupertino) | Nov 9, 2019 | Results, Rating | ||
Bay Area Chess 1694 - Quads (Sacramento) | Nov 9, 2019 | Results, Rating | ||
Bay Area Chess 1693 - Swiss90 (Sacramento) | Nov 9, 2019 | Results, Rating | ||
Bay Area Chess 1692 - Swiss61 (Foster City) | Nov 9, 2019 | Results, Rating | ||
Bay Area Chess 1691 - Quads (San Ramon) | Nov 3, 2019 | Results, Rating | ||
Bay Area Chess 1690 - Swiss (San Ramon) | Nov 3, 2019 | Results, Rating | ||
Bay Area Chess 1689 - Quads (San Jose) | Nov 3, 2019 | Results, Rating | ||
Bay Area Chess 1688 - Swiss (San Jose) | Nov 3, 2019 | Results, Rating | ||
Bay Area Chess 1687 - Quads (Foster City) | Nov 2, 2019 | Results, Rating | ||
Bay Area Chess 1686 - Swiss (Foster City) | Nov 2, 2019 | Results, Rating | ||
Bay Area Chess 1685 - Swiss75 (Cupertino) | Nov 2, 2019 | Results, Rating | ||
Bay Area Chess 1684 - Quads (Cupertino) | Oct 27, 2019 | Results, Rating | ||
Bay Area Chess 1683 - Swiss (Cupertino) | Oct 27, 2019 | Results, Rating | ||
Bay Area Chess 1682 - Swiss90 (Cupertino) | Oct 27, 2019 | Results, Rating | ||
Bay Area Chess 1681 - Swiss61 (Palo Alto) | Oct 27, 2019 | Results, Rating | ||
Bay Area Chess 1680 - Quads (Fremont) | Oct 26, 2019 | Results, Rating | ||
Bay Area Chess 1679 - Swiss (Fremont) | Oct 26, 2019 | Results, Rating | ||
Bay Area Chess 1678 - Swiss75 (Fremont) | Oct 26, 2019 | Results, Rating | ||
Bay Area Chess 1677 - Quads (San Jose) | Oct 20, 2019 | Results, Rating | ||
Bay Area Chess 1676 - Swiss (San Jose) | Oct 20, 2019 | Results, Rating | ||
Bay Area Chess 1675 - Quads (Foster City) | Oct 20, 2019 | Results, Rating | ||
Bay Area Chess 1674 - Swiss (Foster City) | Oct 20, 2019 | Results, Rating | ||
Bay Area Chess 1673 - IM Tate Memorial Championship (Santa Clara) | Oct 18-20, 2019 | Results, Rating | ||
Bay Area Chess 1672 - Quads (San Ramon) | Oct 13, 2019 | Results, Rating | ||
Bay Area Chess 1671 - Swiss (San Ramon) | Oct 13, 2019 | Results, Rating | ||
Bay Area Chess 1670 - Quads (Palo Alto) | Oct 12, 2019 | Results, Rating | ||
Bay Area Chess 1669 - Swiss (Palo Alto) | Oct 12, 2019 | Results, Rating | ||
Bay Area Chess 1668 - Quads (Sacramento) | Oct 12, 2019 | Results, Rating | ||
Bay Area Chess 1667 - LuperSwiss (Sacramento) | Oct 12, 2019 | Results, Rating | ||
Bay Area Chess 1666 - LuperSwiss (Foster City) | Oct 12, 2019 | Results, Rating | ||
Bay Area Chess 1665 - Quads (San Jose) | Oct 6, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star AM (San Jose) | Oct 6, 2019 | Results | ||
Bay Area Chess 1664 - SuperSwiss (San Ramon) | Oct 6, 2019 | Results, Rating | ||
Bay Area Chess 1663 - Quads (Foster City) | Oct 5, 2019 | Results, Rating | ||
Bay Area Chess 1662 - Swiss (Foster City) | Oct 5, 2019 | Results, Rating | ||
Bay Area Chess 1661 - QuickSwiss (Cupertino) | Oct 5, 2019 | Results, Rating | ||
Bay Area Chess 1660 - US Class Kids Tournament (Burlingame) | Sep 28, 2019 | Results, Rating | ||
Bay Area Chess 1659 - US Class National Championship (Burlingame) | Sep 27-29, 2019 | Results, Rating | ||
Bay Area Chess 1658 - Quads (Cupertino) | Sep 21, 2019 | Results, Rating | ||
Bay Area Chess 1657 - Swiss (Cupertino) | Sep 21, 2019 | Results, Rating | ||
Bay Area Chess 1656 - Superswiss (Cupertino) | Sep 21, 2019 | Results, Rating | ||
Bay Area Chess 1655 - Fall Championship (Santa Clara) | Sep 20-22, 2019 | Results, Rating | ||
Bay Area Chess 1654 - Quads (San Ramon) | Sep 15, 2019 | Results, Rating | ||
Bay Area Chess 1653 - Swiss (San Ramon) | Sep 15, 2019 | Results, Rating | ||
Bay Area Chess 1652 - Quads (Fremont) | Sep 15, 2019 | Results, Rating | ||
Bay Area Chess 1651 - Swiss (Fremont) | Sep 15, 2019 | Results, Rating | ||
Bay Area Chess 1650 - Luperswiss (Fremont) | Sep 15, 2019 | Results, Rating | ||
Bay Area Chess 1649 - Duperswiss (Foster City) | Sep 14, 2019 | Results, Rating | ||
Bay Area Chess 1648 - Quads (Fremont) | Sep 14, 2019 | Results, Rating | ||
Bay Area Chess 1647 - Swiss (Fremont) | Sep 14, 2019 | Results, Rating | ||
Bay Area Chess 1646 - Superswiss (Fremont) | Sep 14, 2019 | Results, Rating | ||
Bay Area Chess 1645 - Quads (San Jose) | Sep 8, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star AM (San Jose) | Sep 8, 2019 | Results | ||
Bay Area Chess 1644 - Duperswiss (San Ramon) | Sep 8, 2019 | Results, Rating | ||
Bay Area Chess 1643 - Quads (Foster City) | Sep 7, 2019 | Results, Rating | ||
Bay Area Chess 1642 - Swiss (Foster City) | Sep 7, 2019 | Results, Rating | ||
Bay Area Chess 1641 - Quads (Sacramento) | Sep 7, 2019 | Results, Rating | ||
Bay Area Chess 1640 - Duperswiss (Sacramento) | Sep 7, 2019 | Results, Rating | ||
Bay Area Chess 1639 - Luperswiss (Cupertino) | Sep 7, 2019 | Results, Rating | ||
Bay Area Chess 1638 - Labor Day U1300 Scholastic Championship (Santa Clara) | Aug 31, 2019 | Results, Rating | ||
Bay Area Chess 1637 - CalChess State Championship (Santa Clara) | Aug 31-Sep 2, 2019 | Results, Rating | ||
Bay Area Chess 1636 - SuperSwiss (Cupertino) | Aug 24, 2019 | Results, Rating | ||
Bay Area Chess 1635 - Quads (Cupertino) | Aug 24, 2019 | Results, Rating | ||
Bay Area Chess 1634 - Swiss (Cupertino) | Aug 24, 2019 | Results, Rating | ||
Bay Area Chess 1633 - BAC August Championship (Santa Clara) | Aug 23-25, 2019 | Results, Rating | ||
Bay Area Chess 1632 - Quads (Palo Alto) | Aug 18, 2019 | Results, Rating | ||
Bay Area Chess 1631 - Swiss (Palo Alto) | Aug 18, 2019 | Results, Rating | ||
Bay Area Chess 1630 - Quads (Fremont) | Aug 18, 2019 | Results, Rating | ||
Bay Area Chess 1629 - Swiss (Fremont) | Aug 18, 2019 | Results, Rating | ||
Bay Area Chess 1628 - Superswiss (Fremont) | Aug 18, 2019 | Results, Rating | ||
Bay Area Chess 1627 - Luperswiss (Foster City) | Aug 18, 2019 | Results, Rating | ||
Bay Area Chess 1626 - Luperswiss (Cupertino) | Aug 11, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star PM (San Jose) | Aug 11, 2019 | Results | ||
Bay Area Chess 1625 - Swiss (San Jose) | Aug 11, 2019 | Results, Rating | ||
Bay Area Chess 1624 - Quads (Sacramento) | Aug 10, 2019 | Results, Rating | ||
Bay Area Chess 1623 - Luperswiss (Sacramento) | Aug 10, 2019 | Results, Rating | ||
Bay Area Chess 1622 - Quads (Fremont) | Aug 10, 2019 | Results, Rating | ||
Bay Area Chess 1621 - Swiss (Fremont) | Aug 10, 2019 | Results, Rating | ||
Bay Area Chess 1620 - Duperswiss (Fremont) | Aug 10, 2019 | Results, Rating | ||
Bay Area Chess 1619 - Duperswiss (Foster City) | Aug 10, 2019 | Results, Rating | ||
Bay Area Chess 1618 - Quads (Cupertino) | Aug 4, 2019 | Results, Rating | ||
Bay Area Chess 1617 - Swiss (Cupertino) | Aug 4, 2019 | Results, Rating | ||
Bay Area Chess 1616 - SuperSwiss (Cupertino) | Aug 4, 2019 | Results, Rating | ||
Bay Area Chess 1615 - Duperswiss (Palo Alto) | Aug 3, 2019 | Results, Rating | ||
Bay Area Chess 1614 - Quads (San Jose) | Jul 28, 2019 | Results, Rating | ||
Bay Area Chess 1613 - Swiss (San Jose) | Jul 28, 2019 | Results, Rating | ||
Bay Area Chess 1612 - Quads (Cupertino) | Jul 27, 2019 | Results, Rating | ||
Bay Area Chess 1611 - Swiss (Cupertino) | Jul 27, 2019 | Results, Rating | ||
Bay Area Chess 1610 - Summer Championship (Santa Clara) | Jul 26-28, 2019 | Results, Rating | ||
Bay Area Chess 1609 - Quads (San Ramon) | Jul 21, 2019 | Results, Rating | ||
Bay Area Chess 1608 - Swiss (San Ramon) | Jul 21, 2019 | Results, Rating | ||
Bay Area Chess 1607 - Young People's Tournament (Santa Clara) | Jul 20, 2019 | Results, Rating | ||
Bay Area Chess 1606 - 44th People's Tournament (Santa Clara) | Jul 19-21, 2019 | Results, Rating | ||
Bay Area Chess 1605 - Quads (San Jose) | Jul 14, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star (San Jose) | Jul 14, 2019 | Results | ||
Bay Area Chess 1604 - Quads (Fremont) | Jul 14, 2019 | Results, Rating | ||
Bay Area Chess 1603 - Swiss (Fremont) | Jul 14, 2019 | Results, Rating | ||
Bay Area Chess 1602 - LuperSwiss (Fremont) | Jul 14, 2019 | Results, Rating | ||
Bay Area Chess 1601 - SuperSwiss (San Ramon) | Jul 14, 2019 | Results, Rating | ||
Bay Area Chess 1600 - Quads (Foster City) | Jul 13, 2019 | Results, Rating | ||
Bay Area Chess 1599 - Swiss (Foster City) | Jul 13, 2019 | Results, Rating | ||
Bay Area Chess 1598 - Quads (Sacramento) | Jul 13, 2019 | Results, Rating | ||
Bay Area Chess 1597 - DuperSwiss (Sacramento) | Jul 13, 2019 | Results, Rating | ||
Bay Area Chess 1596 - DuperSwiss (Cupertino) | Jul 13, 2019 | Results, Rating | ||
Bay Area Chess 1595 - Quads (San Jose) | Jul 7, 2019 | Results, Rating | ||
Bay Area Chess 1594 - Swiss (San Jose) | Jul 7, 2019 | Results, Rating | ||
Bay Area Chess 1593 - Quads (San Jose) | Jun 30, 2019 | Results, Rating | ||
Bay Area Chess 1592 - Swiss (San Jose) | Jun 30, 2019 | Results, Rating | ||
Bay Area Chess 1591 - Quads (Pleasanton) | Jun 29, 2019 | Results, Rating | ||
Bay Area Chess 1590 - Swiss (Pleasanton) | Jun 29, 2019 | Results, Rating | ||
Bay Area Chess 1589 - GM Browne Championship (Santa Clara) | Jun 28-30, 2019 | Results, Rating | ||
Bay Area Chess 1588 - US CADET Championship (San Jose) | Jun 20-23, 2019 | Rating | ||
Bay Area Chess 1587 - Duperswiss (Cupertino) | Jun 23, 2019 | Results, Rating | ||
Bay Area Chess 1586 - Quads (Cupertino) | Jun 22, 2019 | Results, Rating | ||
Bay Area Chess 1585 - Swiss (Cupertino) | Jun 22, 2019 | Results, Rating | ||
Bay Area Chess 1584 - SuperSwiss (Fremont) | Jun 22, 2019 | Results, Rating | ||
Bay Area Chess 1583 - Quads (Palo Alto) | Jun 16, 2019 | Results, Rating | ||
Bay Area Chess 1582 - Swiss (Palo Alto) | Jun 16, 2019 | Results, Rating | ||
Bay Area Chess 1581 - Luperswiss (Foster City) | Jun 16, 2019 | Results, Rating | ||
Bay Area Chess 1580 - Quads (Fremont) | Jun 15, 2019 | Results, Rating | ||
Bay Area Chess 1579 - Swiss (Fremont) | Jun 15, 2019 | Results, Rating | ||
Bay Area Chess 1578 - Quads (Sacramento) | Jun 15, 2019 | Results, Rating | ||
Bay Area Chess 1577 - Luperswiss (Sacramento) | Jun 15, 2019 | Results, Rating | ||
Bay Area Chess 1576 - Duperswiss (San Jose) | Jun 15, 2019 | Results, Rating | ||
Bay Area Chess 1575 - Quads (San Jose) | Jun 9, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star (San Jose) | Jun 9, 2019 | Results | ||
Bay Area Chess 1574 - Quickswiss (San Ramon) | Jun 9, 2019 | Results, Rating | ||
Bay Area Chess 1573 - Quads (Foster City) | Jun 8, 2019 | Results, Rating | ||
Bay Area Chess 1572 - Swiss (Foster City) | Jun 8, 2019 | Results, Rating | ||
Bay Area Chess 1571 - Luperswiss (Cupertino) | Jun 8, 2019 | Results, Rating | ||
Bay Area Chess 1570 - Quads (San Ramon) | Jun 2, 2019 | Results, Rating | ||
Bay Area Chess 1569 - Swiss (San Ramon) | Jun 2, 2019 | Results, Rating | ||
Bay Area Chess 1568 - Quads (Cupertino) | Jun 1, 2019 | Results, Rating | ||
Bay Area Chess 1567 - Swiss (Cupertino) | Jun 1, 2019 | Results, Rating | ||
Bay Area Chess 1566 - Superswiss (Foster City) | Jun 1, 2019 | Results, Rating | ||
Bay Area Chess 1564 - Best of the West Kids Championship (Santa Clara) | May 25, 2019 | Results, Rating | ||
Bay Area Chess 1563 - Best of the West Class Championship (Santa Clara) | May 25-27, 2019 | Results, Rating | ||
Bay Area Chess 1565 - Adult 25+ Championship (San Jose) | May 19, 2019 | Results, Rating | ||
Bay Area Chess 1562 - Calchess Scholastic Team Championship (Dublin) | May 19, 2019 | Results, Rating | ||
Bay Area Chess 1561 - Quads (Fremont) | May 19, 2019 | Results, Rating | ||
Bay Area Chess 1560 - Swiss (Fremont) | May 19, 2019 | Results, Rating | ||
Bay Area Chess 1559 - Duperswiss (Cupertino) | May 19, 2019 | Results, Rating | ||
Bay Area Chess 1558 - Luperswiss (San Ramon) | May 18, 2019 | Results, Rating | ||
Bay Area Chess 1557 - Quads (San Ramon) | May 12, 2019 | Results, Rating | ||
Bay Area Chess 1556 - Swiss (San Ramon) | May 12, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star PM (San Jose) | May 12, 2019 | Results | ||
Bay Area Chess 1555 - Swiss (San Jose) | May 12, 2019 | Results, Rating | ||
Bay Area Chess 1554 - Superswiss (Fremont) | May 12, 2019 | Results, Rating | ||
Bay Area Chess 1553 - Quads (Cupertino) | May 11, 2019 | Results, Rating | ||
Bay Area Chess 1552 - Swiss (Cupertino) | May 11, 2019 | Results, Rating | ||
Bay Area Chess 1551 - Luperswiss (Foster City) | May 11, 2019 | Results, Rating | ||
Bay Area Chess 1550 - Quads (Foster City) | May 5, 2019 | Results, Rating | ||
Bay Area Chess 1549 - Swiss (Foster City) | May 5, 2019 | Results, Rating | ||
Bay Area Chess 1548 - Duperswiss (San Ramon) | May 5, 2019 | Results, Rating | ||
Bay Area Chess 1547 - Quads (Fremont) | May 4, 2019 | Results, Rating | ||
Bay Area Chess 1546 - Swiss (Fremont) | May 4, 2019 | Results, Rating | ||
Bay Area Chess 1545 - Superswiss (Cupertino) | May 4, 2019 | Results, Rating | ||
Bay Area Chess 1544 - 14th Susan Polgar Foundation National Open (Santa Clara) | Apr 27-28, 2019 | Results, Rating | Photos | |
Bay Area Chess 1543 - BAC Spring Championship (Santa Clara) | Apr 26-28, 2019 | Results, Rating | ||
Bay Area Chess 1542 - Quads (Pleasanton) | Apr 21, 2019 | Results, Rating | ||
Bay Area Chess 1541 - Swiss (Pleasanton) | Apr 21, 2019 | Results, Rating | ||
Bay Area Chess 1540 - LuperSwiss (Fremont) | Apr 21, 2019 | Results, Rating | ||
Bay Area Chess 1539 - Quads (Cupertino) | Apr 20, 2019 | Results, Rating | ||
Bay Area Chess 1538 - Swiss (Cupertino) | Apr 20, 2019 | Results, Rating | ||
Bay Area Chess 1537 - DuperSwiss (Palo Alto) | Apr 20, 2019 | Results, Rating | ||
Bay Area Chess 1536 - Quads (San Jose) | Apr 14, 2019 | Results, Rating | ||
Bay Area Chess - Rising Star AM (San Jose) | Apr 14, 2019 | Results | ||
Bay Area Chess 1535 - Quads (Fremont) | Apr 14, 2019 | Results, Rating | ||
