# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 15273055 | Benaid, Henry | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
2 | 30553753 | Chansky, Joshua | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
3 | 30599116 | Cheng, Kar Lun | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
4 | 30599116 | Cheng, Kar Lun | Additional: Play up for $Swiss | 10/01 10:00 AM | |
5 | 30275744 | Chia, Brendan | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
6 | 30275744 | Chia, Brendan | Additional: Play up for $Swiss | 10/01 10:00 AM | |
7 | 30053822 | Dixit, Raajas | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
8 | 16709284 | Dumpala, SriAnsh | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
9 | 16802885 | Dunna, Satvik | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
10 | 30247337 | Fan, Timmy | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
11 | 17303750 | Fan, Jimmy | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
12 | 30675056 | Gottipati, Sai Shripad | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
13 | 30574176 | Hardy, Thomas | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
14 | 12615210 | Kalra, Josen | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
15 | 30493515 | kalwa, pradyun | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
16 | 17190178 | Kartiwa, Ian | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
17 | 30739273 | Kartiwa, Johan | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | Avoid pairing with Kartiwa, Ian |
18 | 30046098 | Kulkarni, Advit | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
19 | 30046098 | Kulkarni, Advit | Additional: Play up for $Swiss | 10/01 10:00 AM | |
20 | 16959455 | Mei, Zerui | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | BYE round 4 |
21 | 16959455 | Mei, Zerui | Additional: Play up for $Swiss | 10/01 10:00 AM | BYE round 4 |
22 | 12415774 | Oshima, Daniel | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
23 | 16106884 | Ramaswamy, Pudur | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
24 | 16778004 | Srinivasan, Sivavishnu | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
25 | 16778004 | Srinivasan, Sivavishnu | Additional: Play up for $Swiss | 10/01 10:00 AM | |
26 | 16055185 | Varma, Ishan | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
27 | 30547901 | Vijay, Vaibhav | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
28 | 15015852 | Wang, Chase | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
29 | 16772836 | Wu, Zhuoyuan (Jake) | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | 1st round - Bye. |
30 | 16772836 | Wu, Zhuoyuan (Jake) | Additional: Play up for $Swiss | 10/01 10:00 AM | 1st round - Bye. |
31 | 16764616 | Xu, Sheldon | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
32 | 30157975 | Yan, Rayna | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
33 | 30157975 | Yan, Rayna | Additional: Play up for $Swiss | 10/01 10:00 AM | |
34 | 15506994 | Yedal, Tanush | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
35 | 15506994 | Yedal, Tanush | Additional: Play up for $Swiss | 10/01 10:00 AM | |
36 | 16685250 | Yi, Colin | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | Bye 4th round |
37 | 16685250 | Yi, Colin | Additional: Play up for $Swiss | 10/01 10:00 AM | Bye 4th round |
38 | 30065065 | Ying, Katherine | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
39 | 30065065 | Ying, Katherine | Additional: Play up for $Swiss | 10/01 10:00 AM | |
40 | 30014090 | Zhao, Elwen | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
41 | 30014090 | Zhao, Elwen | Additional: Play up for $Swiss | 10/01 10:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)