# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 30573714 | Agrawal, Shriya | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
2 | 30966530 | Akiyama, Yuuki | K-5 Rookie (unrated) | 03/12 09:30 AM | |
3 | 30599142 | Amarbayar, Jargal | K-5 Beginner (100-399) | 03/12 09:30 AM | |
4 | 30302078 | Appalla, Harika | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
5 | 30877061 | Arora, Rishaan | K-5 Beginner (100-399) | 03/12 09:30 AM | |
6 | 30880754 | Arora, Sanvi | K-5 Beginner (100-399) | 03/12 09:30 AM | |
7 | 30839420 | Bala, Saanvi | KG Champ | 03/12 09:30 AM | |
8 | 30752480 | bavipati, vihan | K-5 Rookie (unrated) | 03/12 09:30 AM | |
9 | 17003411 | Bhatia, Amyra | K-5 Beginner (100-399) | 03/12 09:30 AM | |
10 | 31007658 | Bocharov, Maxim | K-5 Rookie (unrated) | 03/12 09:30 AM | |
11 | 30173387 | Chen, Felix | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | Need a bye for Grade 4 Champ event (Sat. Dec 17, round 3) |
12 | 31091549 | Chen, Thomas | K-5 Rookie (unrated) | 03/12 09:30 AM | |
13 | 16447447 | Chiu, Abigail | K-5 Rookie (unrated) | 03/12 09:30 AM | |
14 | None | Choi, Hyeonkyu | K-5 Rookie (unrated) | 03/12 09:30 AM | |
15 | 16983078 | Chu, Zane | K-5 Beginner (100-399) | 03/12 09:30 AM | |
16 | 30566652 | Chu, Rosalyn | KG Champ | 03/12 09:30 AM | |
17 | 30349127 | Dhanasekar, Kaartik | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
18 | 17152995 | Dharwadkar, Saachi | K-5 Beginner (100-399) | 03/12 09:30 AM | |
19 | 30987861 | Dindigala, Sahasra Veda | K-5 Rookie (unrated) | 03/12 09:30 AM | |
20 | 17226205 | Estrada, Oscar | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
21 | 17314661 | Ganapathi, Eshan | K-5 Beginner (100-399) | 03/12 09:30 AM | |
22 | 30082329 | Ganapathi, Mohan | K-5 Rookie (unrated) | 03/12 09:30 AM | |
23 | 30553738 | Gandhi, Sukanya | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
24 | 30583143 | Garg, Varchasv | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
25 | 30994290 | Garg, Arjun | K-5 Rookie (unrated) | 03/12 09:30 AM | |
26 | 30674041 | George, Jonah | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
27 | 30060458 | Ghanta, Reyansh | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
28 | 30428548 | Goli, Satvik | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
29 | 30275736 | Goyal, Manas | K-5 Beginner (100-399) | 03/12 09:30 AM | |
30 | 30142525 | Grigorev, Mikhail | KG Champ | 03/12 09:30 AM | |
31 | 30392341 | Guo, Loida | KG Champ | 03/12 09:30 AM | |
32 | 30657296 | Gupta, Shanaya | K-5 Beginner (100-399) | 03/12 09:30 AM | |
33 | 30396426 | GV Sriram, Uppilli | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | Hi! I just wanted to let you know that my club team is KLC, so that when I win a game, the points I get is added to the tea points. Team Name: KLC (Kings Land Chess) Thanks in Advance! |
34 | 30656551 | Han, Junqi | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
35 | None | Hu, Caleb | KG Champ | 03/12 09:30 AM | |
36 | 31095218 | Hu, Fiona | K-5 Rookie (unrated) | 03/12 09:30 AM | |
37 | 30963002 | Huang, Eric | K-5 Rookie (unrated) | 03/12 09:30 AM | |
38 | 30576441 | Hussong, Elon | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
39 | 31092547 | Isitman, Sarp | K-5 Rookie (unrated) | 03/12 09:30 AM | |
40 | 17292832 | Iyer, Nikhil | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
41 | 16717744 | Jacob, Nathan | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
42 | None | Jambe, Ojas | K-5 Rookie (unrated) | 03/12 09:30 AM | |
43 | 31026750 | Jhawar, Ekansh | K-5 Rookie (unrated) | 03/12 09:30 AM | |
44 | 31033035 | Jiang, Jacob | K-5 Rookie (unrated) | 03/12 09:30 AM | |
45 | 30882587 | Jiang, Xiangqing | K-5 Beginner (100-399) | 03/12 09:30 AM | |
46 | None | Jin, Lucas | KG Champ | 03/12 09:30 AM | |
47 | 30515436 | Jithendran, Poorvi | K-5 Beginner (100-399) | 03/12 09:30 AM | |
48 | 30244057 | Jonnadula, Kushal | K-5 Beginner (100-399) | 03/12 09:30 AM | |
49 | 31133679 | Joshi, Darsh | K-5 Rookie (unrated) | 03/12 09:30 AM | |
50 | 30870218 | Kabra, Om | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
51 | 30175211 | Kamarajugadda, Aarudra | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
52 | 30785094 | Kandiamman Ramakrishnan, Arulnidi | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
53 | 30309121 | Karaje, Ahana | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
54 | 30304957 | Karthick, Shrish | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
55 | 16894793 | karthik, saambhavi | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
56 | 16778931 | Kashyap, Adrika | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
57 | 17108635 | Kaushik, Rishabh | K-5 Beginner (100-399) | 03/12 09:30 AM | |
58 | 30428185 | Kollu, Sai Siddharth | K-5 Beginner (100-399) | 03/12 09:30 AM | |
59 | 30501012 | Kondraguntla, Havya | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
60 | 16414646 | Korkmaz, Deniz | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
61 | 30405486 | Krishnan, Arjun | K-5 Beginner (100-399) | 03/12 09:30 AM | |
62 | 30799381 | Krishnan, Tara | K-5 Beginner (100-399) | 03/12 09:30 AM | |
63 | 31094530 | Kuo, Puri | K-5 Rookie (unrated) | 03/12 09:30 AM | |
64 | 30981974 | Labutin, Andrei | KG Champ | 03/12 09:30 AM | |
65 | 16688903 | Lee, Marcus | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | Marcus Lee. US Chess ID Number: 16688903 |
66 | 30512356 | Lee, Austin | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
67 | 30868257 | Lee, Chun-Yen | KG Champ | 03/12 09:30 AM | MSJE Chess Team |
68 | 30865708 | Lee, Po-Yen | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | MSJE Chess Team |
69 | 17105017 | Lee, Isaac | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
70 | 30960457 | Li, Ethan | K-5 Rookie (unrated) | 03/12 09:30 AM | |
71 | 30846286 | Li, Byron | K-5 Beginner (100-399) | 03/12 09:30 AM | |
72 | 30514929 | Li, Ryan | K-5 Beginner (100-399) | 03/12 09:30 AM | |
73 | 30493633 | Li, Yuchen | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
74 | 30018482 | Li, Hanfei | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
75 | 31032999 | Liu, Herbert | K-5 Rookie (unrated) | 03/12 09:30 AM | |
76 | 17204755 | Liu, Eric | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
77 | 30996280 | Loughlin, Walker | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
78 | 30996280 | Loughlin, Walker | K-5 Rookie (unrated) | 03/12 09:30 AM | |
79 | None | Meng, Caleb | KG Champ | 03/12 09:30 AM | |
80 | 17312251 | Micheltorena, James | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
81 | 30496791 | Mo, Kayden | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
82 | 16777200 | Montesinos Ortego, Samuel | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
83 | 30872982 | Munkhsugar, Erkhembilig | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | Erkhembilig.M |
84 | 30149408 | Nair, Akshay | K-5 Beginner (100-399) | 03/12 09:30 AM | |
85 | 17336456 | Nguyen, Camden | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
86 | 16452028 | Parhar, Ojas | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
87 | 17254701 | Parikh, Reyansh | K-5 Beginner (100-399) | 03/12 09:30 AM | |
88 | 31275764 | Patel, Neeva | K-5 Rookie (unrated) | 03/12 09:30 AM | |
89 | 30817946 | patimidi, arjun | K-5 Beginner (100-399) | 03/12 09:30 AM | |
90 | 30098379 | PAWAR, SANVI | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
91 | 30750217 | Peer, Inaaya | K-5 Beginner (100-399) | 03/12 09:30 AM | |
92 | 30845445 | PERSHIN, IVAN | K-5 Beginner (100-399) | 03/12 09:30 AM | |
93 | 30631078 | Piao, Hummer | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
94 | 30875094 | Prasanna, Laasya | K-5 Beginner (100-399) | 03/12 09:30 AM | |
95 | 16760860 | Priyadarshi, Rohan | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
96 | 30037460 | Qiu, Andre | K-5 Beginner (100-399) | 03/12 09:30 AM | |
97 | 30516469 | Raghav, Surya | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
98 | 16520537 | Rayakuntapalle, Vishruth | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
99 | 30423398 | Sarathi Shankar, Haris Sabaresh | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
100 | 16437786 | Sathyaprakash, Menaja | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
101 | 30581018 | Sathyaprakash, Divija | K-5 Beginner (100-399) | 03/12 09:30 AM | |
102 | 30192412 | Shah, Dhyana | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
103 | 16917782 | SHANKER, SURYAKARNA | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
104 | 30958883 | Shapiro, Bailey | K-5 Rookie (unrated) | 03/12 09:30 AM | |
105 | 30865529 | Sharma, Rajvir | K-5 Beginner (100-399) | 03/12 09:30 AM | |
106 | 30820601 | Shewale, Advait | K-5 Beginner (100-399) | 03/12 09:30 AM | |
107 | 16698262 | Shi, Michael | K-5 Beginner (100-399) | 03/12 09:30 AM | |
108 | 30652952 | Singh, Kiaan | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
109 | 17088893 | Singh, Prithviraj | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
110 | 30548661 | Sriram, Sriniketh | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
111 | 17257586 | Sukumar, Aditi | K-5 Beginner (100-399) | 03/12 09:30 AM | |
112 | 30967020 | Suterwala, Mohammed | K-5 Rookie (unrated) | 03/12 09:30 AM | |
113 | 30789308 | Tay, Declan | K-5 Beginner (100-399) | 03/12 09:30 AM | |
114 | None | Thakore, Riaan | K-5 Rookie (unrated) | 03/12 09:30 AM | |
115 | 31128194 | THAKUR, AGASTYA | KG Champ | 03/12 09:30 AM | |
116 | 30949002 | Toung, Kaizen | K-5 Beginner (100-399) | 03/12 09:30 AM | |
117 | 31092562 | Tzeng, Jeremy | K-5 Rookie (unrated) | 03/12 09:30 AM | |
118 | 31016727 | Vanapalli, Surya Vrishank | KG Champ | 03/12 09:30 AM | |
119 | 31036746 | Vasudevan, Sarvesh | K-5 Beginner (100-399) | 03/12 09:30 AM | |
120 | 30528640 | Wang, Ryan | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
121 | 30869753 | Wang, Elaine | KG Champ | 03/12 09:30 AM | |
122 | 30866335 | Wang, Jeffrey | KG Champ | 03/12 09:30 AM | |
123 | 30639957 | Wang, Elvin | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
124 | 30518588 | Wang, Yulan | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
125 | 30598637 | Wang, Angela | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
126 | 30952984 | Wither, Matthew | K-5 Beginner (100-399) | 03/12 09:30 AM | |
127 | 30853593 | Wong, Eliana | KG Champ | 03/12 09:30 AM | |
128 | None | Xia, Sibyl | K-5 Rookie (unrated) | 03/12 09:30 AM | |
129 | 30642588 | Xu, Peter | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | Club: King's Land Chess (KLC) |
130 | 30871602 | Yadav, Aadhya | K-5 Beginner (100-399) | 03/12 09:30 AM | |
131 | 30919229 | Yao, Maxwell | KG Champ | 03/12 09:30 AM | |
132 | 17303744 | Yao, Bartin | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
133 | 31021224 | You, Isaac | K-5 Rookie (unrated) | 03/12 09:30 AM | |
134 | 30883739 | Yuan, Ethan | K-5 Beginner (100-399) | 03/12 09:30 AM | |
135 | 30603225 | yue, zixiong | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
136 | 30541712 | Zhang, Albert | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | Albert Zhang's regular rating is 435. |
137 | 30498777 | Zhao, Evelyn | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
138 | 16437937 | Zhu, Jason | K-5 Jr Varsity (400-799) | 03/12 09:30 AM | |
139 | 31106687 | Zhu, Steve | K-5 Rookie (unrated) | 03/12 09:30 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)