# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 15787797 | Agarwal, Ishaan | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
2 | 15976971 | Balaji, Shiven | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM | |
3 | 16466227 | Brahmanapally, Sarvagnya | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM | |
4 | 30250581 | Kanaparthi, Pardhu | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | 1st round bye |
5 | 30366320 | Kong, Kingsley | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
6 | 16688877 | Kudzelka, Daniel | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
7 | 17234081 | Liu, Tingxuan | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM | please don't pair Tingxuan and Tingshun |
8 | 31178616 | Munir, Muhriz | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
9 | 30599160 | Pereira, Wes | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM | |
10 | 31240194 | Porcel, Francisco | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
11 | 31274256 | Quach, Eric | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
12 | 31042805 | Raghavendiran, Vijay | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
13 | 30044162 | rao-sarathy, samar | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
14 | 30365111 | Robinson-Kronrod, Thomas | $Swiss 4x G/45 d5 (Regular) | 10/08 10:00 AM | |
15 | 30388514 | Rojas, Elysa | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM | |
16 | 30017519 | Sudeendra, Sankarshana | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM | |
17 | 30682525 | Veeravalli, Akhil | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM | |
18 | 15015852 | Wang, Chase | $Swiss 4x G/45 d5 (Econ) | 10/08 10:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)